Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 135 | 58 | 49 | 33 | 611 | 7667 | 405 | 597 | 703 | 1621 |
Sep 2024 | 174 | 70 | 74 | 42 | 1621 | 25435 | 1260 | 2240 | 2123 | 5232 |
Aug 2024 | 666 | 583 | 584 | 35 | 1392 | 1643250 | 1097 | 18128 | 18084 | 20647 |
Jul 2024 | 2713 | 551 | 2597 | 35 | 1609 | 2435409 | 1088 | 80520 | 17087 | 84133 |
Jun 2024 | 910 | 208 | 838 | 40 | 1290 | 743506 | 1226 | 25144 | 6246 | 27306 |
May 2024 | 251 | 155 | 160 | 35 | 1734 | 477920 | 1092 | 4988 | 4831 | 7801 |
Apr 2024 | 7702 | 7632 | 7622 | 41 | 1558 | 27414038 | 1254 | 228671 | 228988 | 231075 |
Mar 2024 | 326 | 226 | 96 | 55 | 2157 | 302124 | 1723 | 2983 | 7036 | 10123 |
Feb 2024 | 1488 | 1391 | 1166 | 66 | 2087 | 488885 | 1941 | 33828 | 40366 | 43167 |
Jan 2024 | 182 | 87 | 99 | 49 | 1850 | 43725 | 1535 | 3091 | 2708 | 5667 |
Dec 2023 | 118 | 63 | 72 | 39 | 1036 | 18286 | 1228 | 2255 | 1961 | 3675 |
Nov 2023 | 92 | 49 | 48 | 31 | 822 | 11757 | 950 | 1442 | 1475 | 2785 |
Totals | 33612002 | 14799 | 403887 | 331608 | 443232 | |||||
Generated by Webalizer Version 2.23 |