Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 536 | 318 | 433 | 54 | 540 | 306051 | 433 | 3471 | 2548 | 4291 |
Nov 2024 | 781 | 620 | 681 | 44 | 1549 | 1706644 | 1327 | 20450 | 18610 | 23430 |
Oct 2024 | 183 | 66 | 78 | 40 | 1655 | 25326 | 1248 | 2423 | 2064 | 5696 |
Sep 2024 | 174 | 70 | 74 | 42 | 1621 | 25435 | 1260 | 2240 | 2123 | 5232 |
Aug 2024 | 666 | 583 | 584 | 35 | 1392 | 1643250 | 1097 | 18128 | 18084 | 20647 |
Jul 2024 | 2713 | 551 | 2597 | 35 | 1609 | 2435409 | 1088 | 80520 | 17087 | 84133 |
Jun 2024 | 910 | 208 | 838 | 40 | 1290 | 743506 | 1226 | 25144 | 6246 | 27306 |
May 2024 | 251 | 155 | 160 | 35 | 1734 | 477920 | 1092 | 4988 | 4831 | 7801 |
Apr 2024 | 7702 | 7632 | 7622 | 41 | 1558 | 27414038 | 1254 | 228671 | 228988 | 231075 |
Mar 2024 | 326 | 226 | 96 | 55 | 2157 | 302124 | 1723 | 2983 | 7036 | 10123 |
Feb 2024 | 1488 | 1391 | 1166 | 66 | 2087 | 488885 | 1941 | 33828 | 40366 | 43167 |
Jan 2024 | 182 | 87 | 99 | 49 | 1850 | 43725 | 1535 | 3091 | 2708 | 5667 |
Totals | 35612313 | 15224 | 425937 | 350691 | 468568 | |||||
Generated by Webalizer Version 2.23 |