Usage Statistics for aincyclopedia.com

Summary Period: May 2026
Generated 02-May-2026 08:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 998
Total Files 599
Total Pages 804
Total Visits 153
Total kB Files 13320
Total Unique Sites 141
Total Unique URLs 24
Total Unique Referrers 72
Total Unique User Agents 86
. Avg Max
Hits per Hour 20 166
Hits per Day 499 972
Files per Day 299 579
Pages per Day 402 786
Sites per Day 70 133
Visits per Day 76 144
kB Files per Day 6660 13123
Hits by Response Code
Code 200 - OK 60.02% 599
Code 301 - Moved Permanently 0.80% 8
Code 400 - Bad Request 0.20% 2
Code 403 - Forbidden 8.12% 81
Code 404 - Not Found 30.86% 308

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 972 97.39% 579 96.66% 786 97.76% 144 94.12% 133 94.33% 13123 98.53%
2 26 2.61% 20 3.34% 18 2.24% 9 5.88% 12 8.51% 196 1.47%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 34 3.41% 12 24 4.01% 15 30 3.73% 707 1415 10.62%
1 19 38 3.81% 13 27 4.51% 18 37 4.60% 732 1464 10.99%
2 45 90 9.02% 24 49 8.18% 42 84 10.45% 1036 2072 15.56%
3 21 43 4.31% 20 41 6.84% 21 43 5.35% 810 1620 12.17%
4 15 30 3.01% 14 29 4.84% 14 28 3.48% 192 383 2.88%
5 13 27 2.71% 13 27 4.51% 13 26 3.23% 172 344 2.58%
6 30 60 6.01% 14 29 4.84% 24 49 6.09% 256 512 3.84%
7 29 59 5.91% 21 43 7.18% 26 52 6.47% 278 556 4.18%
8 27 54 5.41% 16 33 5.51% 25 51 6.34% 254 507 3.81%
9 14 29 2.91% 14 29 4.84% 14 28 3.48% 190 380 2.85%
10 75 151 15.13% 28 57 9.52% 52 105 13.06% 462 924 6.94%
11 83 166 16.63% 15 31 5.18% 72 144 17.91% 482 964 7.24%
12 23 47 4.71% 23 46 7.68% 15 30 3.73% 263 527 3.96%
13 13 27 2.71% 13 26 4.34% 12 24 2.99% 169 338 2.54%
14 18 37 3.71% 8 16 2.67% 8 17 2.11% 143 285 2.14%
15 3 7 0.70% 3 6 1.00% 3 6 0.75% 31 61 0.46%
16 3 7 0.70% 3 7 1.17% 2 5 0.62% 38 77 0.58%
17 12 25 2.51% 12 25 4.17% 3 6 0.75% 97 194 1.46%
18 4 9 0.90% 4 8 1.34% 3 6 0.75% 42 83 0.62%
19 5 11 1.10% 5 10 1.67% 3 7 0.87% 39 77 0.58%
20 10 21 2.10% 8 16 2.67% 6 12 1.49% 164 328 2.47%
21 13 26 2.61% 10 20 3.34% 7 14 1.74% 103 207 1.55%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 22 of 24 Total URLs
# Hits kB F URL
1 342 34.27% 4679 35.13% /plesk-stat/webstat/
2 64 6.41% 5397 40.52% /plesk-stat/webstat/usage_202604.html
3 58 5.81% 457 3.43% /
4 29 2.91% 121 0.91% /robots.txt
5 15 1.50% 100 0.75% /plesk-stat/webstat-ssl/
6 15 1.50% 64 0.48% /sitemap.xml
7 13 1.30% 34 0.26% /js/contact.js
8 10 1.00% 219 1.64% /js/jquery-3.2.1.min.js
9 10 1.00% 122 0.91% /styles/bootstrap-4.1.2/bootstrap.min.js
10 10 1.00% 178 1.34% /styles/bootstrap-4.1.2/popper.js
11 5 0.50% 23 0.17% /plesk-stat/
12 3 0.30% 18 0.13% /over.php
13 2 0.20% 26 0.20% /plesk-stat/webstat-ssl/usage_202603.html
14 2 0.20% 22 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
15 2 0.20% 7 0.05% /styles/contact.css
16 2 0.20% 5 0.03% /styles/contact_responsive.css
17 1 0.10% 5 0.04% /plesk-stat/ftpstat/
18 1 0.10% 7 0.05% /plesk-stat/ftpstat/usage_202602.html
19 1 0.10% 14 0.10% /plesk-stat/webstat-ssl/usage_202601.html
20 1 0.10% 13 0.10% /plesk-stat/webstat-ssl/usage_202604.html
21 1 0.10% 11 0.08% /plesk-stat/webstat/usage_202601.html
22 1 0.10% 11 0.08% /plesk-stat/webstat/usage_202602.html

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 64 6.41% 5397 40.52% /plesk-stat/webstat/usage_202604.html
2 342 34.27% 4679 35.13% /plesk-stat/webstat/
3 58 5.81% 457 3.43% /
4 10 1.00% 219 1.64% /js/jquery-3.2.1.min.js
5 10 1.00% 178 1.34% /styles/bootstrap-4.1.2/popper.js
6 10 1.00% 122 0.91% /styles/bootstrap-4.1.2/bootstrap.min.js
7 29 2.91% 121 0.91% /robots.txt
8 15 1.50% 100 0.75% /plesk-stat/webstat-ssl/
9 15 1.50% 64 0.48% /sitemap.xml
10 13 1.30% 34 0.26% /js/contact.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 58 5.81% 52 42.62% /
2 342 34.27% 28 22.95% /plesk-stat/webstat/
3 15 1.50% 27 22.13% /plesk-stat/webstat-ssl/
4 5 0.50% 5 4.10% /plesk-stat/
5 2 0.20% 2 1.64% /plesk-stat/webstat-ssl/usage_202603.html
6 64 6.41% 2 1.64% /plesk-stat/webstat/usage_202604.html
7 1 0.10% 1 0.82% /plesk-stat/ftpstat/
8 1 0.10% 1 0.82% /plesk-stat/ftpstat/usage_202602.html
9 1 0.10% 1 0.82% /plesk-stat/webstat-ssl/usage_202601.html
10 1 0.10% 1 0.82% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 58 5.81% 48 40.34% /
2 15 1.50% 29 24.37% /plesk-stat/webstat-ssl/
3 342 34.27% 27 22.69% /plesk-stat/webstat/
4 5 0.50% 5 4.20% /plesk-stat/
5 3 0.30% 2 1.68% /over.php
6 64 6.41% 2 1.68% /plesk-stat/webstat/usage_202604.html
7 1 0.10% 1 0.84% /plesk-stat/ftpstat/
8 1 0.10% 1 0.84% /plesk-stat/ftpstat/usage_202602.html
9 1 0.10% 1 0.84% /plesk-stat/webstat-ssl/usage_202601.html
10 1 0.10% 1 0.84% /plesk-stat/webstat-ssl/usage_202604.html

Top 30 of 141 Total Sites
# Hits Files kB F Visits Hostname
1 275 27.56% 275 45.91% 3769 28.29% 1 0.65% 5.142.207.3
2 107 10.72% 1 0.17% 447 3.35% 1 0.65% 13.75.199.23
3 66 6.61% 66 11.02% 904 6.79% 26 16.99% 217.15.57.158
4 63 6.31% 63 10.52% 5387 40.45% 1 0.65% 65-21-236-214.serverhub.ru
5 52 5.21% 8 1.34% 248 1.86% 1 0.65% 107-174-35-169-host.colocrossing.com
6 46 4.61% 0 0.00% 182 1.37% 2 1.31% 20.151.131.235
7 37 3.71% 0 0.00% 145 1.09% 1 0.65% 20.220.233.65
8 30 3.01% 0 0.00% 139 1.04% 1 0.65% 209.38.26.147
9 21 2.10% 2 0.33% 113 0.85% 1 0.65% 104.204.138.34.bc.googleusercontent.com
10 21 2.10% 21 3.51% 92 0.69% 1 0.65% 216.73.217.14
11 21 2.10% 20 3.34% 147 1.11% 1 0.65% 39.98.173.163
12 21 2.10% 2 0.33% 113 0.85% 1 0.65% 82.102.18.188
13 19 1.90% 19 3.17% 135 1.01% 1 0.65% 95.214.211.96
14 14 1.40% 9 1.50% 263 1.98% 1 0.65% 195.178.110.31
15 12 1.20% 1 0.17% 56 0.42% 5 3.27% static.vnpt.vn
16 10 1.00% 2 0.33% 64 0.48% 2 1.31% 103.87.142.121
17 10 1.00% 10 1.67% 92 0.69% 1 0.65% 192.42.116.43
18 10 1.00% 10 1.67% 92 0.69% 1 0.65% exit-08.tor.r0cket.net
19 9 0.90% 8 1.34% 89 0.67% 1 0.65% berlin01.tor-exit.artikel10.org
20 4 0.40% 4 0.67% 18 0.13% 1 0.65% ip145.ip-23-106-28.mpp.wa.com
21 3 0.30% 3 0.50% 18 0.14% 1 0.65% 104.248.167.184
22 3 0.30% 3 0.50% 18 0.14% 1 0.65% 134.122.38.144
23 3 0.30% 3 0.50% 17 0.13% 3 1.96% 178.211.109.17
24 3 0.30% 2 0.33% 16 0.12% 1 0.65% ams01.torexit.nl
25 3 0.30% 2 0.33% 16 0.12% 1 0.65% crawl-66-249-64-73.googlebot.com
26 2 0.20% 0 0.00% 9 0.07% 1 0.65% 107.150.71.221
27 2 0.20% 0 0.00% 9 0.07% 1 0.65% 152.232.13.131
28 2 0.20% 2 0.33% 11 0.08% 1 0.65% 156.146.60.75
29 2 0.20% 0 0.00% 9 0.07% 1 0.65% 181.214.89.203
30 2 0.20% 1 0.17% 10 0.08% 1 0.65% 198-23-247-230-host.colocrossing.com

Top 10 of 141 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 63 6.31% 63 10.52% 5387 40.45% 1 0.65% 65-21-236-214.serverhub.ru
2 275 27.56% 275 45.91% 3769 28.29% 1 0.65% 5.142.207.3
3 66 6.61% 66 11.02% 904 6.79% 26 16.99% 217.15.57.158
4 107 10.72% 1 0.17% 447 3.35% 1 0.65% 13.75.199.23
5 14 1.40% 9 1.50% 263 1.98% 1 0.65% 195.178.110.31
6 52 5.21% 8 1.34% 248 1.86% 1 0.65% 107-174-35-169-host.colocrossing.com
7 46 4.61% 0 0.00% 182 1.37% 2 1.31% 20.151.131.235
8 21 2.10% 20 3.34% 147 1.11% 1 0.65% 39.98.173.163
9 37 3.71% 0 0.00% 145 1.09% 1 0.65% 20.220.233.65
10 30 3.01% 0 0.00% 139 1.04% 1 0.65% 209.38.26.147

Top 19 of 72 Total Referrers
# Hits Referrer
1 413 41.38% - (Direct Request)
2 275 27.56% https://kupit-simboks.ru/
3 63 6.31% https://kgm-sim.ru
4 20 2.00% https://outsideluck.com
5 15 1.50% https://cabinet.outsideluck.com
6 13 1.30% https://t.me/s/cheburnet_bot_vpn
7 12 1.20% https://t.me/VPN_BEST_PRICE_BOT
8 9 0.90% http://aincyclopedia.com
9 9 0.90% https://www.google.com/search
10 6 0.60% https://t.me/cheburnet_bot_vpn
11 4 0.40% http://center.kosin.ac.kr/cems//bbs/board.php
12 4 0.40% http://www.mobleygin.com/markets/stocks.php
13 4 0.40% https://ajuda.cyber8.com.br/index.php/How_AI_Girlfriend_Apps_Are_Changing_Online_Chat
14 4 0.40% https://ctpedia.org/index.php/Understanding_The_Growth_Of_Bitcoin_Gambling
15 3 0.30% http://www.aincyclopedia.com
16 2 0.20% https://aincyclopedia.com
17 1 0.10% https://domeinmakelaar.info/
18 1 0.10% https://gowebonline.com/
19 1 0.10% https://www.google.com

Top 15 of 86 Total User Agents
# Hits User Agent
1 155 15.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 100 10.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 86 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 86 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 73 7.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 69 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 40 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 30 3.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 25 2.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 24 2.40% Opera/9.80
11 21 2.10% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 21 2.10% \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36\"
13 19 1.90% Mozilla/5.0 (Linux; Android 16; 23129RN51X Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
14 18 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 16 1.60% Mozilla/4.0

Usage by Country for May 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 776 77.76% 474 79.13% 7023 52.73% Unresolved/Unknown
2 112 11.22% 40 6.68% 592 4.45% Commercial (com)
3 64 6.41% 64 10.68% 5394 40.50% Russian Federation
4 12 1.20% 10 1.67% 102 0.76% Network (net)
5 12 1.20% 1 0.17% 56 0.42% Vietnam
6 9 0.90% 8 1.34% 89 0.67% Non-Profit (org)
7 3 0.30% 2 0.33% 16 0.12% Netherlands
8 2 0.20% 0 0.00% 9 0.07% Mexico
9 1 0.10% 0 0.00% 5 0.04% United Arab Emirates
10 1 0.10% 0 0.00% 5 0.04% Argentina
11 1 0.10% 0 0.00% 5 0.04% Bolivia
12 1 0.10% 0 0.00% 5 0.04% Brazil
13 1 0.10% 0 0.00% 5 0.04% Czech Republic
14 1 0.10% 0 0.00% 4 0.03% Germany
15 1 0.10% 0 0.00% 5 0.04% Pakistan
16 1 0.10% 0 0.00% 5 0.04% Uzbekistan


Generated by Webalizer Version 2.23