Usage Statistics for aincyclopedia.com

Summary Period: November 2025
Generated 25-Nov-2025 07:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 39842
Total Files 28845
Total Pages 35467
Total Visits 2772
Total kB Files 447853
Total Unique Sites 2905
Total Unique URLs 44
Total Unique Referrers 1165
Total Unique User Agents 526
. Avg Max
Hits per Hour 66 561
Hits per Day 1593 2799
Files per Day 1153 2080
Pages per Day 1418 2378
Sites per Day 116 258
Visits per Day 110 195
kB Files per Day 17914 32247
Hits by Response Code
Code 200 - OK 72.40% 28845
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 12
Code 400 - Bad Request 0.10% 38
Code 403 - Forbidden 5.96% 2374
Code 404 - Not Found 21.51% 8571

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 1882 4.72% 1247 4.32% 1719 4.85% 83 2.99% 117 4.03% 19189 4.28%
2 1698 4.26% 1255 4.35% 1448 4.08% 95 3.43% 139 4.78% 18704 4.18%
3 1411 3.54% 1250 4.33% 1319 3.72% 82 2.96% 96 3.30% 17032 3.80%
4 1720 4.32% 1296 4.49% 1448 4.08% 154 5.56% 191 6.57% 18942 4.23%
5 1531 3.84% 1182 4.10% 1410 3.98% 113 4.08% 154 5.30% 17277 3.86%
6 2100 5.27% 1345 4.66% 1564 4.41% 136 4.91% 182 6.27% 28964 6.47%
7 1483 3.72% 1186 4.11% 1413 3.98% 85 3.07% 104 3.58% 16891 3.77%
8 1632 4.10% 1194 4.14% 1504 4.24% 89 3.21% 142 4.89% 17659 3.94%
9 1412 3.54% 1214 4.21% 1299 3.66% 125 4.51% 164 5.65% 16939 3.78%
10 1462 3.67% 1215 4.21% 1373 3.87% 111 4.00% 136 4.68% 17016 3.80%
11 1399 3.51% 1153 4.00% 1269 3.58% 87 3.14% 119 4.10% 16438 3.67%
12 1700 4.27% 1192 4.13% 1526 4.30% 194 7.00% 258 8.88% 18190 4.06%
13 1998 5.01% 1247 4.32% 1639 4.62% 159 5.74% 196 6.75% 26341 5.88%
14 1674 4.20% 794 2.75% 1512 4.26% 103 3.72% 142 4.89% 14019 3.13%
15 328 0.82% 77 0.27% 246 0.69% 115 4.15% 154 5.30% 1682 0.38%
16 553 1.39% 161 0.56% 369 1.04% 101 3.64% 148 5.09% 2999 0.67%
17 500 1.25% 112 0.39% 368 1.04% 163 5.88% 189 6.51% 2485 0.55%
18 733 1.84% 544 1.89% 655 1.85% 95 3.43% 110 3.79% 7495 1.67%
19 2149 5.39% 1705 5.91% 1946 5.49% 128 4.62% 166 5.71% 24733 5.52%
20 2376 5.96% 1944 6.74% 2225 6.27% 195 7.03% 221 7.61% 27739 6.19%
21 2271 5.70% 1853 6.42% 2150 6.06% 103 3.72% 144 4.96% 26565 5.93%
22 2540 6.38% 2080 7.21% 2375 6.70% 62 2.24% 107 3.68% 30047 6.71%
23 1886 4.73% 1516 5.26% 1739 4.90% 93 3.35% 141 4.85% 21667 4.84%
24 2799 7.03% 1620 5.62% 2378 6.70% 100 3.61% 115 3.96% 32247 7.20%
25 605 1.52% 463 1.61% 573 1.62% 26 0.94% 36 1.24% 6594 1.47%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 66 1662 4.17% 46 1166 4.04% 63 1582 4.46% 707 17666 3.94%
1 77 1947 4.89% 51 1297 4.50% 64 1623 4.58% 792 19794 4.42%
2 54 1366 3.43% 47 1186 4.11% 52 1302 3.67% 658 16451 3.67%
3 58 1466 3.68% 48 1210 4.19% 54 1359 3.83% 677 16927 3.78%
4 67 1675 4.20% 54 1362 4.72% 53 1338 3.77% 781 19534 4.36%
5 62 1556 3.91% 49 1226 4.25% 58 1457 4.11% 699 17470 3.90%
6 73 1829 4.59% 53 1331 4.61% 68 1706 4.81% 1113 27827 6.21%
7 53 1331 3.34% 46 1164 4.04% 49 1243 3.50% 646 16144 3.60%
8 64 1621 4.07% 48 1212 4.20% 53 1345 3.79% 961 24033 5.37%
9 59 1488 3.73% 46 1150 3.99% 55 1385 3.91% 664 16604 3.71%
10 71 1793 4.50% 45 1138 3.95% 68 1714 4.83% 722 18041 4.03%
11 79 1999 5.02% 48 1209 4.19% 60 1508 4.25% 769 19220 4.29%
12 51 1297 3.26% 45 1129 3.91% 49 1226 3.46% 628 15710 3.51%
13 53 1347 3.38% 45 1140 3.95% 51 1286 3.63% 641 16029 3.58%
14 58 1456 3.65% 44 1102 3.82% 54 1350 3.81% 660 16511 3.69%
15 81 2045 5.13% 48 1221 4.23% 71 1784 5.03% 780 19512 4.36%
16 104 2611 6.55% 52 1317 4.57% 85 2142 6.04% 1167 29167 6.51%
17 77 1948 4.89% 48 1204 4.17% 72 1801 5.08% 747 18665 4.17%
18 57 1429 3.59% 46 1150 3.99% 50 1265 3.57% 648 16205 3.62%
19 66 1656 4.16% 46 1152 3.99% 57 1444 4.07% 687 17174 3.83%
20 60 1518 3.81% 48 1222 4.24% 52 1324 3.73% 693 17315 3.87%
21 67 1684 4.23% 49 1241 4.30% 56 1420 4.00% 709 17731 3.96%
22 67 1698 4.26% 46 1160 4.02% 62 1573 4.44% 699 17483 3.90%
23 56 1420 3.56% 46 1156 4.01% 51 1290 3.64% 666 16639 3.72%

Top 26 of 44 Total URLs
# Hits kB F URL
1 25613 64.29% 350182 78.19% /plesk-stat/webstat/
2 1132 2.84% 7644 1.71% /
3 696 1.75% 4290 0.96% /plesk-stat/webstat-ssl/
4 190 0.48% 523 0.12% /js/contact.js
5 150 0.38% 4125 0.92% /js/jquery-3.2.1.min.js
6 142 0.36% 3420 0.76% /styles/bootstrap-4.1.2/popper.js
7 140 0.35% 2292 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
8 82 0.21% 412 0.09% /styles/contact.css
9 82 0.21% 222 0.05% /styles/contact_responsive.css
10 76 0.19% 332 0.07% /plesk-stat/
11 76 0.19% 1926 0.43% /styles/bootstrap-4.1.2/bootstrap.min.css
12 61 0.15% 6026 1.35% /plesk-stat/webstat-ssl/usage_202509.html
13 58 0.15% 6262 1.40% /plesk-stat/webstat-ssl/usage_202508.html
14 58 0.15% 5837 1.30% /plesk-stat/webstat-ssl/usage_202510.html
15 45 0.11% 2572 0.57% /plesk-stat/webstat-ssl/usage_202511.html
16 43 0.11% 218 0.05% /plesk-stat/ftpstat/
17 22 0.06% 271 0.06% /plesk-stat/webstat/usage_202511.html
18 19 0.05% 2194 0.49% /plesk-stat/webstat-ssl/usage_202507.html
19 19 0.05% 204 0.05% /plesk-stat/webstat/usage_202509.html
20 17 0.04% 179 0.04% /plesk-stat/webstat/usage_202508.html
21 16 0.04% 71 0.02% /plesk-stat/anon_ftpstat/
22 16 0.04% 95 0.02% /plesk-stat/ftpstat/usage_202509.html
23 15 0.04% 161 0.04% /plesk-stat/webstat/usage_202510.html
24 8 0.02% 89 0.02% /error_docs/server.svg
25 5 0.01% 54 0.01% /plesk-stat/webstat/usage_202507.html
26 4 0.01% 20 0.00% /error_docs/styles.css

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 25613 64.29% 350182 78.19% /plesk-stat/webstat/
2 1132 2.84% 7644 1.71% /
3 58 0.15% 6262 1.40% /plesk-stat/webstat-ssl/usage_202508.html
4 61 0.15% 6026 1.35% /plesk-stat/webstat-ssl/usage_202509.html
5 58 0.15% 5837 1.30% /plesk-stat/webstat-ssl/usage_202510.html
6 696 1.75% 4290 0.96% /plesk-stat/webstat-ssl/
7 150 0.38% 4125 0.92% /js/jquery-3.2.1.min.js
8 142 0.36% 3420 0.76% /styles/bootstrap-4.1.2/popper.js
9 45 0.11% 2572 0.57% /plesk-stat/webstat-ssl/usage_202511.html
10 140 0.35% 2292 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1132 2.84% 992 49.60% /
2 696 1.75% 764 38.20% /plesk-stat/webstat-ssl/
3 76 0.19% 52 2.60% /plesk-stat/
4 25613 64.29% 48 2.40% /plesk-stat/webstat/
5 43 0.11% 25 1.25% /plesk-stat/ftpstat/
6 61 0.15% 15 0.75% /plesk-stat/webstat-ssl/usage_202509.html
7 19 0.05% 12 0.60% /plesk-stat/webstat/usage_202509.html
8 16 0.04% 11 0.55% /plesk-stat/ftpstat/usage_202509.html
9 22 0.06% 11 0.55% /plesk-stat/webstat/usage_202511.html
10 17 0.04% 10 0.50% /plesk-stat/webstat/usage_202508.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1132 2.84% 968 52.27% /
2 696 1.75% 632 34.13% /plesk-stat/webstat-ssl/
3 76 0.19% 52 2.81% /plesk-stat/
4 25613 64.29% 46 2.48% /plesk-stat/webstat/
5 43 0.11% 22 1.19% /plesk-stat/ftpstat/
6 45 0.11% 21 1.13% /plesk-stat/webstat-ssl/usage_202511.html
7 61 0.15% 16 0.86% /plesk-stat/webstat-ssl/usage_202509.html
8 16 0.04% 12 0.65% /plesk-stat/anon_ftpstat/
9 19 0.05% 12 0.65% /plesk-stat/webstat/usage_202509.html
10 19 0.05% 11 0.59% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 2905 Total Sites
# Hits Files kB F Visits Hostname
1 14910 37.42% 14910 51.69% 204138 45.58% 1 0.04% host-212-111-80-235.hosted-by-vdsina.com
2 8545 21.45% 8545 29.62% 117077 26.14% 2 0.07% v2713701.hosted-by-vdsina.ru
3 1379 3.46% 1379 4.78% 18884 4.22% 1 0.04% 37.230.136.172
4 525 1.32% 0 0.00% 2350 0.52% 1 0.04% 85.203.23.225
5 504 1.26% 1 0.00% 2188 0.49% 1 0.04% 85.8.130.35
6 430 1.08% 93 0.32% 9356 2.09% 2 0.07% 45.148.10.160
7 418 1.05% 418 1.45% 5724 1.28% 2 0.07% 37.230.136.166
8 401 1.01% 4 0.01% 1794 0.40% 1 0.04% ec2-13-40-154-19.eu-west-2.compute.amazonaws.com
9 335 0.84% 142 0.49% 16799 3.75% 2 0.07% 45.148.10.244
10 299 0.75% 21 0.07% 1425 0.32% 11 0.40% 37.230.61.249
11 256 0.64% 51 0.18% 1249 0.28% 43 1.55% sby-telecom.info
12 223 0.56% 0 0.00% 870 0.19% 1 0.04% 172.177.3.143
13 211 0.53% 11 0.04% 983 0.22% 4 0.14% 62.60.131.73
14 210 0.53% 0 0.00% 936 0.21% 2 0.07% 132.196.92.11
15 189 0.47% 0 0.00% 742 0.17% 1 0.04% 52.167.161.203
16 188 0.47% 18 0.06% 1192 0.27% 1 0.04% 195.178.110.110
17 165 0.41% 0 0.00% 661 0.15% 3 0.11% 4.217.221.207
18 163 0.41% 0 0.00% 635 0.14% 1 0.04% 172.190.142.176
19 161 0.40% 0 0.00% 656 0.15% 2 0.07% 40.122.52.254
20 151 0.38% 0 0.00% 591 0.13% 1 0.04% 20.78.73.233
21 149 0.37% 0 0.00% 603 0.13% 1 0.04% 4.206.49.187
22 148 0.37% 0 0.00% 575 0.13% 1 0.04% 20.222.232.51
23 148 0.37% 0 0.00% 601 0.13% 1 0.04% make-4-197-73-241-rr1ums.australiaeast.cloudapp.azure.com
24 137 0.34% 0 0.00% 537 0.12% 1 0.04% 4.241.111.42
25 128 0.32% 0 0.00% 514 0.11% 1 0.04% 20.251.205.95
26 127 0.32% 0 0.00% 531 0.12% 1 0.04% 52.169.206.229
27 123 0.31% 0 0.00% 565 0.13% 1 0.04% 20.190.234.210
28 123 0.31% 0 0.00% 565 0.13% 1 0.04% 4.189.168.224
29 123 0.31% 0 0.00% 565 0.13% 1 0.04% 74.176.51.199
30 123 0.31% 104 0.36% 910 0.20% 22 0.79% crawl-66-249-64-72.googlebot.com

Top 10 of 2905 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14910 37.42% 14910 51.69% 204138 45.58% 1 0.04% host-212-111-80-235.hosted-by-vdsina.com
2 8545 21.45% 8545 29.62% 117077 26.14% 2 0.07% v2713701.hosted-by-vdsina.ru
3 1379 3.46% 1379 4.78% 18884 4.22% 1 0.04% 37.230.136.172
4 335 0.84% 142 0.49% 16799 3.75% 2 0.07% 45.148.10.244
5 430 1.08% 93 0.32% 9356 2.09% 2 0.07% 45.148.10.160
6 418 1.05% 418 1.45% 5724 1.28% 2 0.07% 37.230.136.166
7 525 1.32% 0 0.00% 2350 0.52% 1 0.04% 85.203.23.225
8 504 1.26% 1 0.00% 2188 0.49% 1 0.04% 85.8.130.35
9 401 1.01% 4 0.01% 1794 0.40% 1 0.04% ec2-13-40-154-19.eu-west-2.compute.amazonaws.com
10 120 0.30% 120 0.42% 1643 0.37% 1 0.04% 37.18.38.44

Top 30 of 1165 Total Referrers
# Hits Referrer
1 8768 22.01% - (Direct Request)
2 8535 21.42% https://vykup-auto-prm.ru/
3 1891 4.75% https://mega-mirror.shop
4 1887 4.74% https://megatut.shop
5 1876 4.71% https://megamy.shop
6 1871 4.70% https://mega-main.shop
7 1869 4.69% https://glaz-bogatg.pro
8 1854 4.65% https://mega-link.shop
9 1836 4.61% https://megalinkmoriarty.pro
10 1826 4.58% https://securitylabkra.pro
11 916 2.30% https://t.me/KohLantaKrabiThailand
12 829 2.08% https://t.me/tripscan_1
13 555 1.39% https://www.google.com/
14 260 0.65% https://t.me/detivetrachat
15 249 0.62% https://www.google.com/search
16 155 0.39% https://www.bing.com/
17 147 0.37% https://www.google.co.uk/
18 144 0.36% https://www.google.fr/
19 143 0.36% https://duckduckgo.com/
20 143 0.36% https://www.yahoo.com/
21 140 0.35% http://aincyclopedia.com
22 139 0.35% https://www.google.de/
23 102 0.26% http://www.aincyclopedia.com
24 79 0.20% https://ayatservice.kz
25 24 0.06% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
26 16 0.04% https://www.forumtanitimsistemi.com/
27 12 0.03% https://retrokingdeckmax.com
28 9 0.02% binance.com
29 9 0.02% https://autoremont1.ru/
30 8 0.02% https://ipv4.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://summerontheyard.com/

Top 15 of 526 Total User Agents
# Hits User Agent
1 5177 12.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 5129 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5120 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 5085 12.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5054 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1456 3.65% Go-http-client/2.0
7 1041 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 464 1.16% Opera/9.80
9 416 1.04% Mozilla/4.0
10 401 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_4_2) Gecko/20031903 Firefox/22.0
11 380 0.95% Mozilla/5.0
12 361 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 226 0.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
14 209 0.52% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 195 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for November 2025

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 17212 43.20% 15810 54.81% 217784 48.63% Commercial (com)
2 12658 31.77% 3990 13.83% 104315 23.29% Unresolved/Unknown
3 8611 21.61% 8580 29.75% 117539 26.24% Russian Federation
4 645 1.62% 204 0.71% 3519 0.79% Network (net)
5 257 0.65% 52 0.18% 1255 0.28% Generic TLD (info)
6 123 0.31% 76 0.26% 1443 0.32% Germany
7 66 0.17% 33 0.11% 412 0.09% European Union
8 46 0.12% 4 0.01% 229 0.05% St. Helena
9 42 0.11% 19 0.07% 272 0.06% British Indian Ocean Territory
10 40 0.10% 19 0.07% 250 0.06% Non-Profit (org)
11 24 0.06% 5 0.02% 115 0.03% Turkey
12 24 0.06% 9 0.03% 149 0.03% Vietnam
13 13 0.03% 13 0.05% 112 0.03% Belarus
14 10 0.03% 6 0.02% 63 0.01% Soviet Union
15 9 0.02% 2 0.01% 47 0.01% Brazil
16 6 0.02% 0 0.00% 28 0.01% Indonesia
17 6 0.02% 0 0.00% 28 0.01% Kazakhstan
18 6 0.02% 1 0.00% 29 0.01% Pakistan
19 5 0.01% 1 0.00% 24 0.01% Japan
20 4 0.01% 4 0.01% 23 0.01% Anguilla
21 4 0.01% 0 0.00% 19 0.00% Argentina
22 4 0.01% 4 0.01% 23 0.01% China
23 4 0.01% 2 0.01% 21 0.00% Paraguay
24 3 0.01% 0 0.00% 12 0.00% India
25 3 0.01% 3 0.01% 35 0.01% Netherlands
26 2 0.01% 2 0.01% 11 0.00% Canada
27 2 0.01% 1 0.00% 11 0.00% Czech Republic
28 2 0.01% 0 0.00% 9 0.00% Ecuador
29 2 0.01% 1 0.00% 10 0.00% Italy
30 2 0.01% 2 0.01% 27 0.01% St. Pierre and Miquelon


Generated by Webalizer Version 2.23