Usage Statistics for aincyclopedia.com

Summary Period: March 2026
Generated 16-Apr-2026 10:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4985
Total Files 1411
Total Pages 2769
Total Visits 521
Total kB Files 64063
Total kB In 0
Total kB Out 0
Total Unique Sites 640
Total Unique URLs 31
Total Unique Referrers 46
Total Unique User Agents 232
. Avg Max
Hits per Hour 6 1658
Hits per Day 160 2002
Files per Day 45 275
Pages per Day 89 813
Sites per Day 20 252
Visits per Day 16 268
kB Files per Day 2067 20499
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.30% 1411
Code 206 - Partial Content 0.06% 3
Code 301 - Moved Permanently 7.58% 378
Code 400 - Bad Request 2.71% 135
Code 403 - Forbidden 24.03% 1198
Code 404 - Not Found 37.31% 1860

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 0.26% 10 0.71% 2 0.07% 2 0.38% 7 1.09% 448 0.70% 0 0.00% 0 0.00%
2 20 0.40% 16 1.13% 4 0.14% 4 0.77% 12 1.88% 475 0.74% 0 0.00% 0 0.00%
3 66 1.32% 64 4.54% 1 0.04% 1 0.19% 14 2.19% 1538 2.40% 0 0.00% 0 0.00%
4 23 0.46% 22 1.56% 1 0.04% 1 0.19% 10 1.56% 383 0.60% 0 0.00% 0 0.00%
5 51 1.02% 50 3.54% 1 0.04% 1 0.19% 15 2.34% 2213 3.45% 0 0.00% 0 0.00%
6 421 8.45% 275 19.49% 342 12.35% 101 19.39% 127 19.84% 18917 29.53% 0 0.00% 0 0.00%
7 2002 40.16% 253 17.93% 753 27.19% 21 4.03% 28 4.38% 20499 32.00% 0 0.00% 0 0.00%
8 38 0.76% 35 2.48% 2 0.07% 1 0.19% 8 1.25% 568 0.89% 0 0.00% 0 0.00%
9 13 0.26% 12 0.85% 1 0.04% 1 0.19% 5 0.78% 306 0.48% 0 0.00% 0 0.00%
10 26 0.52% 23 1.63% 2 0.07% 1 0.19% 15 2.34% 701 1.09% 0 0.00% 0 0.00%
11 47 0.94% 46 3.26% 1 0.04% 1 0.19% 10 1.56% 1788 2.79% 0 0.00% 0 0.00%
12 22 0.44% 19 1.35% 3 0.11% 3 0.58% 7 1.09% 186 0.29% 0 0.00% 0 0.00%
13 770 15.45% 110 7.80% 708 25.57% 93 17.85% 95 14.84% 4056 6.33% 0 0.00% 0 0.00%
14 1037 20.80% 190 13.47% 813 29.36% 268 51.44% 252 39.38% 5588 8.72% 0 0.00% 0 0.00%
15 7 0.14% 4 0.28% 3 0.11% 3 0.58% 4 0.62% 217 0.34% 0 0.00% 0 0.00%
16 11 0.22% 11 0.78% 0 0.00% 0 0.00% 3 0.47% 106 0.17% 0 0.00% 0 0.00%
17 19 0.38% 15 1.06% 3 0.11% 3 0.58% 5 0.78% 171 0.27% 0 0.00% 0 0.00%
18 24 0.48% 22 1.56% 1 0.04% 1 0.19% 8 1.25% 265 0.41% 0 0.00% 0 0.00%
19 6 0.12% 3 0.21% 1 0.04% 1 0.19% 5 0.78% 33 0.05% 0 0.00% 0 0.00%
20 5 0.10% 3 0.21% 0 0.00% 0 0.00% 5 0.78% 16 0.02% 0 0.00% 0 0.00%
21 168 3.37% 54 3.83% 112 4.04% 2 0.38% 16 2.50% 1710 2.67% 0 0.00% 0 0.00%
22 17 0.34% 14 0.99% 1 0.04% 1 0.19% 14 2.19% 323 0.50% 0 0.00% 0 0.00%
23 14 0.28% 8 0.57% 5 0.18% 3 0.58% 8 1.25% 92 0.14% 0 0.00% 0 0.00%
24 34 0.68% 32 2.27% 1 0.04% 1 0.19% 7 1.09% 352 0.55% 0 0.00% 0 0.00%
25 18 0.36% 15 1.06% 1 0.04% 1 0.19% 12 1.88% 505 0.79% 0 0.00% 0 0.00%
26 46 0.92% 43 3.05% 3 0.11% 3 0.58% 9 1.41% 1316 2.05% 0 0.00% 0 0.00%
27 9 0.18% 8 0.57% 1 0.04% 1 0.19% 5 0.78% 117 0.18% 0 0.00% 0 0.00%
28 11 0.22% 10 0.71% 1 0.04% 1 0.19% 4 0.62% 99 0.15% 0 0.00% 0 0.00%
29 5 0.10% 4 0.28% 1 0.04% 1 0.19% 5 0.78% 39 0.06% 0 0.00% 0 0.00%
30 41 0.82% 40 2.83% 1 0.04% 1 0.19% 10 1.56% 1036 1.62% 0 0.00% 0 0.00%
31 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 1 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 54 1.08% 1 42 2.98% 1 33 1.19% 87 2695 4.21% 0 0 0.00% 0 0 0.00%
1 55 1709 34.28% 1 51 3.61% 15 494 17.84% 321 9952 15.53% 0 0 0.00% 0 0 0.00%
2 7 223 4.47% 2 76 5.39% 4 153 5.53% 129 4000 6.24% 0 0 0.00% 0 0 0.00%
3 4 131 2.63% 3 115 8.15% 0 26 0.94% 150 4658 7.27% 0 0 0.00% 0 0 0.00%
4 4 140 2.81% 4 138 9.78% 3 120 4.33% 104 3225 5.03% 0 0 0.00% 0 0 0.00%
5 1 43 0.86% 1 39 2.76% 0 17 0.61% 70 2173 3.39% 0 0 0.00% 0 0 0.00%
6 1 51 1.02% 1 43 3.05% 0 13 0.47% 28 864 1.35% 0 0 0.00% 0 0 0.00%
7 1 46 0.92% 1 41 2.91% 0 8 0.29% 42 1314 2.05% 0 0 0.00% 0 0 0.00%
8 4 130 2.61% 2 85 6.02% 1 40 1.44% 69 2125 3.32% 0 0 0.00% 0 0 0.00%
9 6 196 3.93% 2 87 6.17% 4 129 4.66% 132 4084 6.37% 0 0 0.00% 0 0 0.00%
10 14 456 9.15% 2 69 4.89% 11 343 12.39% 143 4419 6.90% 0 0 0.00% 0 0 0.00%
11 4 143 2.87% 1 50 3.54% 3 119 4.30% 96 2971 4.64% 0 0 0.00% 0 0 0.00%
12 6 191 3.83% 1 61 4.32% 4 128 4.62% 91 2813 4.39% 0 0 0.00% 0 0 0.00%
13 4 140 2.81% 1 51 3.61% 3 123 4.44% 101 3146 4.91% 0 0 0.00% 0 0 0.00%
14 7 217 4.35% 1 58 4.11% 6 188 6.79% 91 2833 4.42% 0 0 0.00% 0 0 0.00%
15 6 186 3.73% 2 73 5.17% 4 144 5.20% 108 3357 5.24% 0 0 0.00% 0 0 0.00%
16 4 128 2.57% 2 75 5.32% 2 69 2.49% 80 2486 3.88% 0 0 0.00% 0 0 0.00%
17 1 36 0.72% 0 30 2.13% 1 31 1.12% 14 428 0.67% 0 0 0.00% 0 0 0.00%
18 2 73 1.46% 0 14 0.99% 2 70 2.53% 11 347 0.54% 0 0 0.00% 0 0 0.00%
19 2 68 1.36% 1 43 3.05% 1 38 1.37% 31 972 1.52% 0 0 0.00% 0 0 0.00%
20 4 129 2.59% 2 63 4.46% 2 74 2.67% 44 1366 2.13% 0 0 0.00% 0 0 0.00%
21 2 89 1.79% 0 23 1.63% 2 75 2.71% 14 439 0.69% 0 0 0.00% 0 0 0.00%
22 2 91 1.83% 1 50 3.54% 1 53 1.91% 32 995 1.55% 0 0 0.00% 0 0 0.00%
23 10 315 6.32% 1 34 2.41% 9 281 10.15% 77 2402 3.75% 0 0 0.00% 0 0 0.00%

Top 25 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 243 4.87% 1860 2.90% 0 0.00% 0 0.00% /
2 234 4.69% 28430 44.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
3 99 1.99% 172 0.27% 0 0.00% 0 0.00% /js/contact.js
4 95 1.91% 4088 6.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 94 1.89% 4736 7.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 94 1.89% 2596 4.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 76 1.52% 589 0.92% 0 0.00% 0 0.00% /styles/contact.css
8 69 1.38% 3821 5.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 67 1.34% 136 0.21% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 64 1.28% 423 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 59 1.18% 246 0.38% 0 0.00% 0 0.00% /robots.txt
12 33 0.66% 201 0.31% 0 0.00% 0 0.00% /over.php
13 20 0.40% 86 0.13% 0 0.00% 0 0.00% /sitemap.xml
14 7 0.14% 336 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
15 6 0.12% 26 0.04% 0 0.00% 0 0.00% /plesk-stat/
16 6 0.12% 329 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
17 3 0.06% 15 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 3 0.06% 16 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 2 0.04% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 2 0.04% 14 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
21 2 0.04% 23 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
22 1 0.02% 11 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
23 1 0.02% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
24 1 0.02% 14 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
25 1 0.02% 11 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 234 4.69% 28430 44.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 94 1.89% 4736 7.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 95 1.91% 4088 6.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 69 1.38% 3821 5.96% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 94 1.89% 2596 4.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 243 4.87% 1860 2.90% 0 0.00% 0 0.00% /
7 76 1.52% 589 0.92% 0 0.00% 0 0.00% /styles/contact.css
8 64 1.28% 423 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 7 0.14% 336 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
10 6 0.12% 329 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 243 4.87% 188 53.56% /
2 64 1.28% 100 28.49% /plesk-stat/webstat-ssl/
3 1 0.02% 24 6.84% /plesk-stat/webstat/usage_202511.html
4 33 0.66% 11 3.13% /over.php
5 6 0.12% 6 1.71% /plesk-stat/
6 3 0.06% 3 0.85% /plesk-stat/ftpstat/
7 1 0.02% 3 0.85% /plesk-stat/ftpstat/usage_202511.html
8 3 0.06% 3 0.85% /plesk-stat/webstat/
9 234 4.69% 3 0.85% /plesk-stat/webstat/usage_202602.html
10 2 0.04% 2 0.57% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 243 4.87% 179 55.59% /
2 64 1.28% 80 24.84% /plesk-stat/webstat-ssl/
3 33 0.66% 31 9.63% /over.php
4 6 0.12% 5 1.55% /plesk-stat/
5 7 0.14% 5 1.55% /plesk-stat/webstat-ssl/usage_202603.html
6 3 0.06% 3 0.93% /plesk-stat/ftpstat/
7 1 0.02% 3 0.93% /plesk-stat/webstat/usage_202511.html
8 234 4.69% 3 0.93% /plesk-stat/webstat/usage_202602.html
9 6 0.12% 3 0.93% /plesk-stat/webstat/usage_202603.html
10 2 0.04% 2 0.62% /plesk-stat/anon_ftpstat/

Top 30 of 640 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1621 32.52% 9 0.64% 7524 11.74% 0 0.00% 0 0.00% 1 0.19% 185.177.72.13
2 234 4.69% 234 16.58% 28430 44.38% 0 0.00% 0 0.00% 3 0.58% v2713701.hosted-by-vdsina.ru
3 215 4.31% 0 0.00% 955 1.49% 0 0.00% 0 0.00% 5 0.96% 20.78.129.228
4 148 2.97% 0 0.00% 609 0.95% 0 0.00% 0 0.00% 3 0.58% 40.115.138.121
5 131 2.63% 0 0.00% 524 0.82% 0 0.00% 0 0.00% 1 0.19% 172.190.142.176
6 123 2.47% 0 0.00% 481 0.75% 0 0.00% 0 0.00% 1 0.19% 20.151.2.242
7 110 2.21% 0 0.00% 16 0.03% 0 0.00% 0 0.00% 1 0.19% 185.177.72.22
8 106 2.13% 0 0.00% 415 0.65% 0 0.00% 0 0.00% 1 0.19% 20.151.104.32
9 100 2.01% 100 7.09% 717 1.12% 0 0.00% 0 0.00% 1 0.19% 46.150.68.112.kha.nat.volia.net
10 79 1.58% 79 5.60% 3130 4.89% 0 0.00% 0 0.00% 1 0.19% hn.kd.ny.adsl
11 66 1.32% 43 3.05% 394 0.61% 0 0.00% 0 0.00% 23 4.41% dynamic-ip-adsl.viettel.vn
12 61 1.22% 0 0.00% 257 0.40% 0 0.00% 0 0.00% 0 0.00% 216.118.251.2
13 61 1.22% 0 0.00% 256 0.40% 0 0.00% 0 0.00% 1 0.19% 216.118.251.254
14 60 1.20% 0 0.00% 251 0.39% 0 0.00% 0 0.00% 1 0.19% 112.121.183.50
15 60 1.20% 0 0.00% 251 0.39% 0 0.00% 0 0.00% 1 0.19% 155.117.98.111
16 52 1.04% 0 0.00% 227 0.35% 0 0.00% 0 0.00% 1 0.19% 20.104.119.247
17 43 0.86% 0 0.00% 190 0.30% 0 0.00% 0 0.00% 1 0.19% 20.210.89.37
18 43 0.86% 0 0.00% 190 0.30% 0 0.00% 0 0.00% 1 0.19% 20.214.137.177
19 38 0.76% 0 0.00% 159 0.25% 0 0.00% 0 0.00% 2 0.38% 4.193.177.110
20 35 0.70% 34 2.41% 358 0.56% 0 0.00% 0 0.00% 1 0.19% crawl-66-249-64-72.googlebot.com
21 30 0.60% 0 0.00% 126 0.20% 0 0.00% 0 0.00% 1 0.19% 155.117.98.100
22 30 0.60% 0 0.00% 126 0.20% 0 0.00% 0 0.00% 1 0.19% 155.117.98.108
23 30 0.60% 0 0.00% 134 0.21% 0 0.00% 0 0.00% 1 0.19% 155.117.98.109
24 30 0.60% 28 1.98% 316 0.49% 0 0.00% 0 0.00% 1 0.19% crawl-66-249-64-73.googlebot.com
25 25 0.50% 25 1.77% 209 0.33% 0 0.00% 0 0.00% 1 0.19% ec2-54-223-139-243.cn-north-1.compute.amazonaws.com.cn
26 24 0.48% 5 0.35% 220 0.34% 0 0.00% 0 0.00% 6 1.15% static.vnpt.vn
27 23 0.46% 23 1.63% 1139 1.78% 0 0.00% 0 0.00% 0 0.00% 27.115.124.70
28 23 0.46% 23 1.63% 253 0.40% 0 0.00% 0 0.00% 0 0.00% 84-87-205-123.fixed.kpn.net
29 21 0.42% 20 1.42% 147 0.23% 0 0.00% 0 0.00% 1 0.19% 125.88.207.79
30 21 0.42% 2 0.14% 113 0.18% 0 0.00% 0 0.00% 1 0.19% unn-138-199-35-10.datapacket.com

Top 10 of 640 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 234 4.69% 234 16.58% 28430 44.38% 0 0.00% 0 0.00% 3 0.58% v2713701.hosted-by-vdsina.ru
2 1621 32.52% 9 0.64% 7524 11.74% 0 0.00% 0 0.00% 1 0.19% 185.177.72.13
3 79 1.58% 79 5.60% 3130 4.89% 0 0.00% 0 0.00% 1 0.19% hn.kd.ny.adsl
4 23 0.46% 23 1.63% 1139 1.78% 0 0.00% 0 0.00% 0 0.00% 27.115.124.70
5 215 4.31% 0 0.00% 955 1.49% 0 0.00% 0 0.00% 5 0.96% 20.78.129.228
6 19 0.38% 19 1.35% 778 1.21% 0 0.00% 0 0.00% 0 0.00% 27.115.124.6
7 15 0.30% 15 1.06% 761 1.19% 0 0.00% 0 0.00% 0 0.00% 27.115.124.53
8 100 2.01% 100 7.09% 717 1.12% 0 0.00% 0 0.00% 1 0.19% 46.150.68.112.kha.nat.volia.net
9 148 2.97% 0 0.00% 609 0.95% 0 0.00% 0 0.00% 3 0.58% 40.115.138.121
10 11 0.22% 11 0.78% 594 0.93% 0 0.00% 0 0.00% 0 0.00% ec2-44-243-234-6.us-west-2.compute.amazonaws.com

Top 30 of 46 Total Referrers
# Hits Referrer
1 3693 74.08% - (Direct Request)
2 234 4.69% https://dactor-otr-havalpro.ru/
3 100 2.01% https://creativeplans.pp.ua
4 58 1.16% https://www.google.com/search
5 23 0.46% http://aincyclopedia.com
6 22 0.44% https://aincyclopedia.com
7 10 0.20% http://www.aincyclopedia.com
8 8 0.16% https://rentry.co/70275-what-is-the-flow-global-record-book-held-in-the-classic-arcade-gamy-galaga
9 4 0.08% http://www.plazoo.com/
10 4 0.08% https://agf-wiki.dk/index.php/AI_Social_Listening_Hacks:_Mining_Trending_Keywords_For_Real-Time_SEO_Wins
11 4 0.08% https://rentry.co/78601-what-is-online-learnedness
12 4 0.08% https://www.adpost4u.com/user/profile/4112732
13 4 0.08% https://www.rsstop10.com/directory/rss-submit-thankyou.php
14 4 0.08% https://www.wiki.klausbunny.tv/index.php
15 3 0.06% https://www.zizhibaba.cn
16 2 0.04% aincyclopedia.com
17 2 0.04% https://s3.amazonaws.com/math-tuition-singapore/tuition-centre/sec-4-maths-tuition/how-to-master-challenging-na-level-maths-topics-quickly.html
18 1 0.02% http://www.avanilounge.com/guestbook/index.php/RS
19 1 0.02% https://call.sweetyroy.in/call-girls-cyber-city.html
20 1 0.02% https://call.sweetyroy.in/call-girls-patel-nagar.html
21 1 0.02% https://call.sweetyroy.in/call-girls-south-delhi.html
22 1 0.02% https://delhi.delhihotelsqueen.com/call-girl-in-iffco-chowk.html
23 1 0.02% https://delhi.delhihotelsqueen.com/call-girls-in-new-delhi.html
24 1 0.02% https://domeinmakelaar.info
25 1 0.02% https://duckduckgo.com/
26 1 0.02% https://play.google.com/store/apps/details
27 1 0.02% https://thelovelanguages.com/pages/faq
28 1 0.02% https://wordpress.org/
29 1 0.02% https://www.foreximf.com/analisa-forex
30 1 0.02% https://www.garnelenshop-bayern.de/

Top 15 of 232 Total User Agents
# Hits User Agent
1 1629 32.68% curl/8.7.1
2 555 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 332 6.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
4 100 2.01% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 97 1.95% Opera/9.80
6 85 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 69 1.38% Mozilla/4.0
8 59 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 57 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 54 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 53 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 47 0.94% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
13 44 0.88% Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537
14 41 0.82% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
15 39 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 3854 77.31% 535 37.92% 26296 41.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 373 7.48% 239 16.94% 4667 7.29% 0 0.00% 0 0.00% Commercial (com)
3 247 4.95% 246 17.43% 29092 45.41% 0 0.00% 0 0.00% Russian Federation
4 245 4.91% 218 15.45% 1956 3.05% 0 0.00% 0 0.00% Network (net)
5 92 1.85% 49 3.47% 624 0.97% 0 0.00% 0 0.00% Vietnam
6 58 1.16% 58 4.11% 556 0.87% 0 0.00% 0 0.00% China
7 18 0.36% 11 0.78% 88 0.14% 0 0.00% 0 0.00% European Union
8 15 0.30% 14 0.99% 125 0.20% 0 0.00% 0 0.00% Netherlands
9 14 0.28% 14 0.99% 168 0.26% 0 0.00% 0 0.00% Canada
10 13 0.26% 1 0.07% 62 0.10% 0 0.00% 0 0.00% Generic TLD (info)
11 13 0.26% 5 0.35% 70 0.11% 0 0.00% 0 0.00% Germany
12 7 0.14% 7 0.50% 84 0.13% 0 0.00% 0 0.00% Paraguay
13 6 0.12% 6 0.43% 47 0.07% 0 0.00% 0 0.00% Belarus
14 6 0.12% 4 0.28% 31 0.05% 0 0.00% 0 0.00% United States
15 5 0.10% 0 0.00% 22 0.03% 0 0.00% 0 0.00% Brazil
16 3 0.06% 3 0.21% 13 0.02% 0 0.00% 0 0.00% Czech Republic
17 3 0.06% 0 0.00% 14 0.02% 0 0.00% 0 0.00% Turkey
18 3 0.06% 1 0.07% 15 0.02% 0 0.00% 0 0.00% Uzbekistan
19 2 0.04% 1 0.07% 11 0.02% 0 0.00% 0 0.00% Spain
20 1 0.02% 1 0.07% 15 0.02% 0 0.00% 0 0.00% Non-Profit (org)
21 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Armenia
22 1 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Argentina
23 1 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Colombia
24 1 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Ecuador
25 1 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Israel
26 1 0.02% 1 0.07% 85 0.13% 0 0.00% 0 0.00% Kenya
27 1 0.02% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23