Usage Statistics for aincyclopedia.com

Summary Period: April 2026
Generated 02-May-2026 08:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 11763
Total Files 0
Total Pages 11511
Total Visits 1467
Total kB Files 1852
Total kB In 0
Total kB Out 0
Total Unique Sites 453
Total Unique URLs 0
Total Unique Referrers 96
Total Unique User Agents 237
. Avg Max
Hits per Hour 32 1335
Hits per Day 784 2320
Files per Day 0 0
Pages per Day 767 2271
Sites per Day 30 96
Visits per Day 97 216
kB Files per Day 123 367
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11763

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 645 5.48% 0 0.00% 617 5.36% 127 8.66% 79 17.44% 102 5.49% 0 0.00% 0 0.00%
17 2286 19.43% 0 0.00% 2269 19.71% 182 12.41% 96 21.19% 362 19.53% 0 0.00% 0 0.00%
18 1094 9.30% 0 0.00% 1062 9.23% 216 14.72% 92 20.31% 173 9.34% 0 0.00% 0 0.00%
19 254 2.16% 0 0.00% 244 2.12% 101 6.88% 56 12.36% 40 2.17% 0 0.00% 0 0.00%
20 561 4.77% 0 0.00% 541 4.70% 82 5.59% 49 10.82% 89 4.79% 0 0.00% 0 0.00%
21 604 5.13% 0 0.00% 593 5.15% 104 7.09% 56 12.36% 95 5.15% 0 0.00% 0 0.00%
22 2320 19.72% 0 0.00% 2271 19.73% 143 9.75% 74 16.34% 367 19.82% 0 0.00% 0 0.00%
23 942 8.01% 0 0.00% 917 7.97% 108 7.36% 59 13.02% 149 8.04% 0 0.00% 0 0.00%
24 608 5.17% 0 0.00% 601 5.22% 67 4.57% 39 8.61% 96 5.19% 0 0.00% 0 0.00%
25 933 7.93% 0 0.00% 909 7.90% 125 8.52% 69 15.23% 140 7.54% 0 0.00% 0 0.00%
26 764 6.49% 0 0.00% 759 6.59% 92 6.27% 46 10.15% 121 6.52% 0 0.00% 0 0.00%
27 613 5.21% 0 0.00% 589 5.12% 85 5.79% 46 10.15% 97 5.24% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 139 1.18% 0 0.00% 139 1.21% 42 2.86% 23 5.08% 22 1.19% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 164 1.39% 0 0 0.00% 10 160 1.39% 2 26 1.40% 0 0 0.00% 0 0 0.00%
1 7 117 0.99% 0 0 0.00% 7 115 1.00% 1 19 1.00% 0 0 0.00% 0 0 0.00%
2 8 134 1.14% 0 0 0.00% 8 134 1.16% 1 21 1.14% 0 0 0.00% 0 0 0.00%
3 8 128 1.09% 0 0 0.00% 8 125 1.09% 1 20 1.09% 0 0 0.00% 0 0 0.00%
4 7 109 0.93% 0 0 0.00% 7 106 0.92% 1 17 0.92% 0 0 0.00% 0 0 0.00%
5 9 147 1.25% 0 0 0.00% 9 145 1.26% 2 23 1.26% 0 0 0.00% 0 0 0.00%
6 46 702 5.97% 0 0 0.00% 46 696 6.05% 7 111 6.00% 0 0 0.00% 0 0 0.00%
7 41 626 5.32% 0 0 0.00% 40 613 5.33% 7 99 5.35% 0 0 0.00% 0 0 0.00%
8 123 1849 15.72% 0 0 0.00% 122 1831 15.91% 20 293 15.79% 0 0 0.00% 0 0 0.00%
9 35 531 4.51% 0 0 0.00% 35 526 4.57% 6 84 4.54% 0 0 0.00% 0 0 0.00%
10 43 648 5.51% 0 0 0.00% 42 632 5.49% 7 103 5.53% 0 0 0.00% 0 0 0.00%
11 46 693 5.89% 0 0 0.00% 44 673 5.85% 7 109 5.91% 0 0 0.00% 0 0 0.00%
12 37 561 4.77% 0 0 0.00% 36 543 4.72% 6 89 4.78% 0 0 0.00% 0 0 0.00%
13 54 815 6.93% 0 0 0.00% 52 784 6.81% 9 129 6.95% 0 0 0.00% 0 0 0.00%
14 39 589 5.01% 0 0 0.00% 38 583 5.06% 6 93 5.03% 0 0 0.00% 0 0 0.00%
15 28 429 3.65% 0 0 0.00% 27 417 3.62% 5 68 3.66% 0 0 0.00% 0 0 0.00%
16 111 1676 14.25% 0 0 0.00% 111 1666 14.47% 17 257 13.89% 0 0 0.00% 0 0 0.00%
17 16 251 2.13% 0 0 0.00% 16 246 2.14% 3 40 2.14% 0 0 0.00% 0 0 0.00%
18 20 309 2.63% 0 0 0.00% 20 306 2.66% 3 49 2.64% 0 0 0.00% 0 0 0.00%
19 19 291 2.47% 0 0 0.00% 18 281 2.44% 3 46 2.49% 0 0 0.00% 0 0 0.00%
20 10 158 1.34% 0 0 0.00% 10 153 1.33% 2 25 1.35% 0 0 0.00% 0 0 0.00%
21 26 393 3.34% 0 0 0.00% 23 350 3.04% 4 62 3.36% 0 0 0.00% 0 0 0.00%
22 15 239 2.03% 0 0 0.00% 15 237 2.06% 3 38 2.04% 0 0 0.00% 0 0 0.00%
23 13 204 1.73% 0 0 0.00% 12 189 1.64% 2 32 1.74% 0 0 0.00% 0 0 0.00%

Top 30 of 453 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1863 15.84% 0 0.00% 295 15.91% 0 0.00% 0 0.00% 5 0.34% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1490 12.67% 0 0.00% 236 12.73% 0 0.00% 0 0.00% 5 0.34% 5x16x79x224.dynamic.spb.ertelecom.ru
3 1309 11.13% 0 0.00% 207 11.18% 0 0.00% 0 0.00% 111 7.57% host-109-107-186-56.hosted-by-vdsina.com
4 1099 9.34% 0 0.00% 174 9.39% 0 0.00% 0 0.00% 5 0.34% 5x18x108x163.static-business.spb.ertelecom.ru
5 1000 8.50% 0 0.00% 158 8.54% 0 0.00% 0 0.00% 1 0.07% 45.131.195.52
6 1000 8.50% 0 0.00% 158 8.54% 0 0.00% 0 0.00% 1 0.07% 89.251.0.213
7 342 2.91% 0 0.00% 54 2.92% 0 0.00% 0 0.00% 120 8.18% 12-50-107-222.att-inc.com
8 290 2.47% 0 0.00% 46 2.48% 0 0.00% 0 0.00% 1 0.07% 45.131.195.80
9 290 2.47% 0 0.00% 46 2.48% 0 0.00% 0 0.00% 1 0.07% 89.251.0.234
10 178 1.51% 0 0.00% 28 1.52% 0 0.00% 0 0.00% 5 0.34% 217.15.57.158
11 156 1.33% 0 0.00% 25 1.33% 0 0.00% 0 0.00% 1 0.07% 4.232.151.190
12 118 1.00% 0 0.00% 19 1.01% 0 0.00% 0 0.00% 1 0.07% 188.143.244.159
13 117 0.99% 0 0.00% 19 1.00% 0 0.00% 0 0.00% 1 0.07% 188.143.244.150
14 110 0.94% 0 0.00% 17 0.94% 0 0.00% 0 0.00% 1 0.07% 188.143.244.158
15 101 0.86% 0 0.00% 16 0.86% 0 0.00% 0 0.00% 81 5.52% 31.133.32.102
16 95 0.81% 0 0.00% 15 0.81% 0 0.00% 0 0.00% 1 0.07% 20.203.175.196
17 92 0.78% 0 0.00% 15 0.79% 0 0.00% 0 0.00% 1 0.07% cecelia.static.korbank.pl
18 91 0.77% 0 0.00% 14 0.78% 0 0.00% 0 0.00% 1 0.07% 20.215.250.178
19 87 0.74% 0 0.00% 14 0.74% 0 0.00% 0 0.00% 1 0.07% 172.190.142.176
20 87 0.74% 0 0.00% 14 0.74% 0 0.00% 0 0.00% 1 0.07% 4.233.131.49
21 78 0.66% 0 0.00% 12 0.67% 0 0.00% 0 0.00% 65 4.43% 23.247.136.254
22 65 0.55% 0 0.00% 10 0.56% 0 0.00% 0 0.00% 53 3.61% 159.203.174.207
23 55 0.47% 0 0.00% 9 0.47% 0 0.00% 0 0.00% 47 3.20% server.ariabirdpoducts.com
24 54 0.46% 0 0.00% 9 0.46% 0 0.00% 0 0.00% 18 1.23% discovery-crawler29.blex.seranking.com
25 52 0.44% 0 0.00% 8 0.44% 0 0.00% 0 0.00% 42 2.86% 24.166.135.34.bc.googleusercontent.com
26 51 0.43% 0 0.00% 8 0.44% 0 0.00% 0 0.00% 44 3.00% 196.187.122.34.bc.googleusercontent.com
27 50 0.43% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.07% 144.31.151.48
28 50 0.43% 0 0.00% 8 0.43% 0 0.00% 0 0.00% 46 3.14% 222.198.209.35.bc.googleusercontent.com
29 46 0.39% 0 0.00% 7 0.39% 0 0.00% 0 0.00% 1 0.07% 83.168.74.163
30 45 0.38% 0 0.00% 7 0.38% 0 0.00% 0 0.00% 37 2.52% 101.132.222.120

Top 10 of 453 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1863 15.84% 0 0.00% 295 15.91% 0 0.00% 0 0.00% 5 0.34% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1490 12.67% 0 0.00% 236 12.73% 0 0.00% 0 0.00% 5 0.34% 5x16x79x224.dynamic.spb.ertelecom.ru
3 1309 11.13% 0 0.00% 207 11.18% 0 0.00% 0 0.00% 111 7.57% host-109-107-186-56.hosted-by-vdsina.com
4 1099 9.34% 0 0.00% 174 9.39% 0 0.00% 0 0.00% 5 0.34% 5x18x108x163.static-business.spb.ertelecom.ru
5 1000 8.50% 0 0.00% 158 8.54% 0 0.00% 0 0.00% 1 0.07% 45.131.195.52
6 1000 8.50% 0 0.00% 158 8.54% 0 0.00% 0 0.00% 1 0.07% 89.251.0.213
7 342 2.91% 0 0.00% 54 2.92% 0 0.00% 0 0.00% 120 8.18% 12-50-107-222.att-inc.com
8 290 2.47% 0 0.00% 46 2.48% 0 0.00% 0 0.00% 1 0.07% 45.131.195.80
9 290 2.47% 0 0.00% 46 2.48% 0 0.00% 0 0.00% 1 0.07% 89.251.0.234
10 178 1.51% 0 0.00% 28 1.52% 0 0.00% 0 0.00% 5 0.34% 217.15.57.158

Top 22 of 96 Total Referrers
# Hits Referrer
1 4063 34.54% - (Direct Request)
2 3692 31.39% https://builder-spb.ru
3 1738 14.78% https://seo-creative.ru/
4 857 7.29% https://ortoportpro.ru/
5 771 6.55% https://negabaritz.ru
6 46 0.39% https://cabinet.outsideluck.com
7 39 0.33% https://outsideluck.com
8 37 0.31% https://aincyclopedia.com
9 35 0.30% https://t.me/s/cheburnet_bot_vpn
10 34 0.29% https://t.me/cheburnet_bot_vpn
11 33 0.28% https://t.me/VPN_BEST_PRICE_BOT
12 23 0.20% http://ucenterhome2.dzarchive.dev/space.php
13 3 0.03% aincyclopedia.com
14 2 0.02% http://www.aincyclopedia.com
15 2 0.02% https://m.77wenku.com
16 2 0.02% https://www.cdrsks.cn
17 2 0.02% https://www.google.com/search
18 1 0.01% http://www.1000.co.in
19 1 0.01% http://www.alltopleveldomains.space
20 1 0.01% http://www.baidu.com/
21 1 0.01% http://www.cheapsmmprovider.online
22 1 0.01% https://t.co/

Top 15 of 237 Total User Agents
# Hits User Agent
1 1479 12.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1461 12.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1460 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1432 12.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1421 12.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 345 2.93% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 105 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 92 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 74 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 72 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 66 0.56% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 65 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 62 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 61 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
15 58 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for April 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 4751 40.39% 0 0.00% 744 40.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 4455 37.87% 0 0.00% 705 38.05% 0 0.00% 0 0.00% Russian Federation
3 2161 18.37% 0 0.00% 341 18.43% 0 0.00% 0 0.00% Commercial (com)
4 92 0.78% 0 0.00% 15 0.79% 0 0.00% 0 0.00% Poland
5 46 0.39% 0 0.00% 7 0.39% 0 0.00% 0 0.00% Hong Kong
6 42 0.36% 0 0.00% 7 0.36% 0 0.00% 0 0.00% Singapore
7 41 0.35% 0 0.00% 6 0.35% 0 0.00% 0 0.00% Non-Profit (org)
8 36 0.31% 0 0.00% 6 0.31% 0 0.00% 0 0.00% Network (net)
9 27 0.23% 0 0.00% 4 0.23% 0 0.00% 0 0.00% Armenia
10 27 0.23% 0 0.00% 4 0.23% 0 0.00% 0 0.00% Brazil
11 16 0.14% 0 0.00% 3 0.14% 0 0.00% 0 0.00% European Union
12 14 0.12% 0 0.00% 2 0.12% 0 0.00% 0 0.00% Colombia
13 12 0.10% 0 0.00% 2 0.10% 0 0.00% 0 0.00% United States
14 11 0.09% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Vietnam
15 7 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Spain
16 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Ukraine
17 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Germany
18 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Uzbekistan
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Educational (edu)
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Ecuador
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kenya
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Kazakhstan
29 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
30 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23