Usage Statistics for aincyclopedia.com

Summary Period: July 2025
Generated 05-Jul-2025 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1617
Total Files 0
Total Pages 1540
Total Visits 187
Total kB Files 254
Total Unique Sites 202
Total Unique URLs 0
Total Unique Referrers 19
Total Unique User Agents 73
. Avg Max
Hits per Hour 13 635
Hits per Day 323 722
Files per Day 0 0
Pages per Day 308 695
Sites per Day 40 69
Visits per Day 37 62
kB Files per Day 51 113
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1617

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 512 31.66% 0 0.00% 487 31.62% 37 19.79% 46 22.77% 81 31.72%
2 326 20.16% 0 0.00% 311 20.19% 43 22.99% 46 22.77% 52 20.27%
3 722 44.65% 0 0.00% 695 45.13% 62 33.16% 69 34.16% 113 44.59%
4 48 2.97% 0 0.00% 40 2.60% 38 20.32% 42 20.79% 7 2.86%
5 9 0.56% 0 0.00% 7 0.45% 7 3.74% 9 4.46% 1 0.56%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 6 0.37% 0 0 0.00% 0 4 0.26% 0 1 0.37%
1 1 9 0.56% 0 0 0.00% 1 9 0.58% 0 1 0.56%
2 2 14 0.87% 0 0 0.00% 1 7 0.45% 0 2 0.75%
3 3 17 1.05% 0 0 0.00% 2 13 0.84% 0 2 0.93%
4 2 11 0.68% 0 0 0.00% 1 8 0.52% 0 1 0.50%
5 1 7 0.43% 0 0 0.00% 1 5 0.32% 0 1 0.44%
6 83 415 25.66% 0 0 0.00% 81 409 26.56% 13 66 25.81%
7 1 9 0.56% 0 0 0.00% 1 7 0.45% 0 1 0.50%
8 3 19 1.18% 0 0 0.00% 2 13 0.84% 1 3 1.18%
9 2 14 0.87% 0 0 0.00% 2 10 0.65% 0 2 0.87%
10 1 6 0.37% 0 0 0.00% 1 5 0.32% 0 1 0.37%
11 1 8 0.49% 0 0 0.00% 1 5 0.32% 0 1 0.50%
12 4 22 1.36% 0 0 0.00% 3 18 1.17% 1 3 1.37%
13 2 13 0.80% 0 0 0.00% 2 12 0.78% 0 2 0.75%
14 4 23 1.42% 0 0 0.00% 4 23 1.49% 1 4 1.43%
15 5 26 1.61% 0 0 0.00% 5 26 1.69% 1 4 1.62%
16 3 18 1.11% 0 0 0.00% 2 14 0.91% 1 3 1.12%
17 2 10 0.62% 0 0 0.00% 1 8 0.52% 0 2 0.62%
18 128 644 39.83% 0 0 0.00% 126 634 41.17% 20 102 40.05%
19 2 10 0.62% 0 0 0.00% 1 7 0.45% 0 2 0.62%
20 2 14 0.87% 0 0 0.00% 2 11 0.71% 0 2 0.87%
21 2 12 0.74% 0 0 0.00% 1 9 0.58% 0 2 0.75%
22 54 272 16.82% 0 0 0.00% 53 268 17.40% 9 43 16.92%
23 3 18 1.11% 0 0 0.00% 3 15 0.97% 1 3 1.12%

Top 30 of 202 Total Sites
# Hits Files kB F Visits Hostname
1 627 38.78% 0 0.00% 99 38.99% 1 0.53% 23.102.59.145
2 406 25.11% 0 0.00% 64 25.25% 1 0.53% 40.113.94.191
3 257 15.89% 0 0.00% 41 15.98% 1 0.53% 52.178.192.255
4 21 1.30% 0 0.00% 3 1.31% 1 0.53% 14.116.213.102
5 21 1.30% 0 0.00% 3 1.31% 1 0.53% 196.251.86.207
6 14 0.87% 0 0.00% 2 0.87% 2 1.07% 216.73.216.149
7 8 0.49% 0 0.00% 1 0.50% 1 0.53% 185.177.72.12
8 8 0.49% 0 0.00% 1 0.50% 1 0.53% 185.177.72.16
9 7 0.43% 0 0.00% 1 0.44% 2 1.07% 178.128.59.128
10 4 0.25% 0 0.00% 1 0.25% 2 1.07% 172.94.96.27
11 3 0.19% 0 0.00% 0 0.19% 0 0.00% 45.192.214.244
12 3 0.19% 0 0.00% 0 0.19% 1 0.53% c036.babbar.eu
13 3 0.19% 0 0.00% 0 0.19% 1 0.53% crawl-prodd4-4.babbar.eu
14 3 0.19% 0 0.00% 0 0.19% 1 0.53% discovery-crawler17.blex.seopowersuite.com
15 3 0.19% 0 0.00% 0 0.00% 0 0.00% sau-7ce71-or.servercontrol.com.au
16 2 0.12% 0 0.00% 0 0.12% 2 1.07% 107-174-224-18-host.colocrossing.com
17 2 0.12% 0 0.00% 0 0.12% 2 1.07% 114.117.233.112
18 2 0.12% 0 0.00% 0 0.12% 1 0.53% 119.42.148.242
19 2 0.12% 0 0.00% 0 0.12% 2 1.07% 125.75.66.97
20 2 0.12% 0 0.00% 0 0.12% 2 1.07% 129.45.99.129
21 2 0.12% 0 0.00% 0 0.12% 1 0.53% 138.197.128.154
22 2 0.12% 0 0.00% 0 0.12% 1 0.53% 165.22.69.65
23 2 0.12% 0 0.00% 0 0.12% 1 0.53% 17-241-75-26.applebot.apple.com
24 2 0.12% 0 0.00% 0 0.12% 2 1.07% 182.42.105.144
25 2 0.12% 0 0.00% 0 0.12% 0 0.00% 185.177.72.10
26 2 0.12% 0 0.00% 0 0.12% 0 0.00% 185.177.72.210
27 2 0.12% 0 0.00% 0 0.12% 0 0.00% 216.73.216.192
28 2 0.12% 0 0.00% 0 0.12% 0 0.00% 234.243.38.34.bc.googleusercontent.com
29 2 0.12% 0 0.00% 0 0.12% 1 0.53% 43.143.60.88
30 2 0.12% 0 0.00% 0 0.12% 2 1.07% 43.157.180.116

Top 10 of 202 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 627 38.78% 0 0.00% 99 38.99% 1 0.53% 23.102.59.145
2 406 25.11% 0 0.00% 64 25.25% 1 0.53% 40.113.94.191
3 257 15.89% 0 0.00% 41 15.98% 1 0.53% 52.178.192.255
4 21 1.30% 0 0.00% 3 1.31% 1 0.53% 14.116.213.102
5 21 1.30% 0 0.00% 3 1.31% 1 0.53% 196.251.86.207
6 14 0.87% 0 0.00% 2 0.87% 2 1.07% 216.73.216.149
7 8 0.49% 0 0.00% 1 0.50% 1 0.53% 185.177.72.12
8 8 0.49% 0 0.00% 1 0.50% 1 0.53% 185.177.72.16
9 7 0.43% 0 0.00% 1 0.44% 2 1.07% 178.128.59.128
10 4 0.25% 0 0.00% 1 0.25% 2 1.07% 172.94.96.27

Top 8 of 19 Total Referrers
# Hits Referrer
1 1582 97.84% - (Direct Request)
2 6 0.37% binance.com
3 3 0.19% www.google.com
4 2 0.12% aincyclopedia.com
5 2 0.12% http://aincyclopedia.com
6 1 0.06% https://www.google.com/
7 1 0.06% https://www.google.fr
8 1 0.06% https://www.google.ru

Top 15 of 73 Total User Agents
# Hits User Agent
1 61 3.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 24 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 21 1.30% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 16 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 16 0.99% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 16 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 14 0.87% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 6 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 6 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 4 0.25% ALittle Client
11 4 0.25% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 4 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 4 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 4 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 4 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2025

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 1513 93.57% 0 0.00% 239 93.97% Unresolved/Unknown
2 60 3.71% 0 0.00% 9 3.67% Commercial (com)
3 20 1.24% 0 0.00% 3 1.18% European Union
4 10 0.62% 0 0.00% 1 0.56% Network (net)
5 3 0.19% 0 0.00% 0 0.00% Australia
6 2 0.12% 0 0.00% 0 0.12% Moldova
7 2 0.12% 0 0.00% 0 0.12% Russian Federation
8 2 0.12% 0 0.00% 0 0.12% Sweden
9 1 0.06% 0 0.00% 0 0.06% Address Routing (arpa)
10 1 0.06% 0 0.00% 0 0.06% Brazil
11 1 0.06% 0 0.00% 0 0.00% Switzerland
12 1 0.06% 0 0.00% 0 0.06% China
13 1 0.06% 0 0.00% 0 0.06% Germany


Generated by Webalizer Version 2.23