Usage Statistics for aincyclopedia.com

Summary Period: June 2026
Generated 12-Jun-2026 08:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 23976
Total Files 13921
Total Pages 17380
Total Visits 1384
Total kB Files 715886
Total Unique Sites 1330
Total Unique URLs 55
Total Unique Referrers 175
Total Unique User Agents 1066
. Avg Max
Hits per Hour 83 3051
Hits per Day 1998 4152
Files per Day 1160 1958
Pages per Day 1448 2203
Sites per Day 110 181
Visits per Day 115 172
kB Files per Day 59657 73527
Hits by Response Code
Code 200 - OK 58.06% 13921
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 1.25% 300
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 15.81% 3790
Code 404 - Not Found 24.84% 5955

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 1816 7.57% 1254 9.01% 1648 9.48% 120 8.67% 140 10.53% 59386 8.30%
2 3909 16.30% 984 7.07% 2203 12.68% 131 9.47% 148 11.13% 70775 9.89%
3 4152 17.32% 858 6.16% 1571 9.04% 113 8.16% 129 9.70% 70295 9.82%
4 1049 4.38% 952 6.84% 932 5.36% 80 5.78% 110 8.27% 57117 7.98%
5 765 3.19% 498 3.58% 571 3.29% 82 5.92% 100 7.52% 52576 7.34%
6 1349 5.63% 934 6.71% 967 5.56% 72 5.20% 92 6.92% 58583 8.18%
7 1112 4.64% 940 6.75% 1004 5.78% 103 7.44% 121 9.10% 57189 7.99%
8 2152 8.98% 1625 11.67% 1804 10.38% 124 8.96% 159 11.95% 65751 9.18%
9 2670 11.14% 1958 14.07% 2056 11.83% 169 12.21% 170 12.78% 73527 10.27%
10 2115 8.82% 1803 12.95% 1896 10.91% 163 11.78% 170 12.78% 66671 9.31%
11 2054 8.57% 1553 11.16% 1934 11.13% 172 12.43% 181 13.61% 61719 8.62%
12 833 3.47% 562 4.04% 794 4.57% 74 5.35% 80 6.02% 22296 3.11%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 602 2.51% 43 520 3.74% 43 524 3.01% 2403 28831 4.03%
1 48 577 2.41% 43 524 3.76% 44 531 3.06% 2348 28171 3.94%
2 72 875 3.65% 49 594 4.27% 66 800 4.60% 2579 30949 4.32%
3 94 1139 4.75% 50 605 4.35% 66 802 4.61% 2623 31473 4.40%
4 79 952 3.97% 51 620 4.45% 62 747 4.30% 2623 31471 4.40%
5 63 758 3.16% 53 646 4.64% 59 710 4.09% 2415 28983 4.05%
6 92 1107 4.62% 58 705 5.06% 62 745 4.29% 2770 33237 4.64%
7 75 906 3.78% 54 651 4.68% 60 726 4.18% 2506 30070 4.20%
8 71 861 3.59% 57 694 4.99% 52 632 3.64% 2652 31823 4.45%
9 71 853 3.56% 51 620 4.45% 61 736 4.23% 2344 28129 3.93%
10 52 626 2.61% 46 561 4.03% 49 595 3.42% 2347 28167 3.93%
11 96 1163 4.85% 48 582 4.18% 74 893 5.14% 2454 29448 4.11%
12 64 768 3.20% 50 600 4.31% 61 734 4.22% 2424 29083 4.06%
13 57 693 2.89% 45 545 3.91% 49 593 3.41% 2214 26573 3.71%
14 52 635 2.65% 47 569 4.09% 48 587 3.38% 2311 27736 3.87%
15 123 1477 6.16% 51 619 4.45% 79 948 5.45% 2628 31536 4.41%
16 55 666 2.78% 47 571 4.10% 53 636 3.66% 2312 27745 3.88%
17 57 684 2.85% 43 526 3.78% 55 661 3.80% 2231 26767 3.74%
18 72 865 3.61% 44 535 3.84% 69 829 4.77% 2383 28600 4.00%
19 74 897 3.74% 43 522 3.75% 56 680 3.91% 2330 27964 3.91%
20 109 1318 5.50% 51 619 4.45% 62 745 4.29% 2687 32248 4.50%
21 112 1350 5.63% 44 529 3.80% 65 784 4.51% 2455 29466 4.12%
22 305 3667 15.29% 40 488 3.51% 103 1245 7.16% 3452 41427 5.79%
23 44 537 2.24% 39 476 3.42% 41 497 2.86% 2166 25990 3.63%

Top 30 of 55 Total URLs
# Hits kB F URL
1 7667 31.98% 104629 14.62% /plesk-stat/webstat/
2 4379 18.26% 548214 76.58% /plesk-stat/webstat/usage_202605.html
3 442 1.84% 3655 0.51% /
4 298 1.24% 1237 0.17% /robots.txt
5 192 0.80% 1477 0.21% /plesk-stat/webstat-ssl/
6 152 0.63% 648 0.09% /sitemap.xml
7 84 0.35% 239 0.03% /js/contact.js
8 74 0.31% 2381 0.33% /js/jquery-3.2.1.min.js
9 66 0.28% 1259 0.18% /styles/bootstrap-4.1.2/bootstrap.min.js
10 64 0.27% 1897 0.26% /styles/bootstrap-4.1.2/popper.js
11 57 0.24% 248 0.03% /plesk-stat/
12 52 0.22% 468 0.07% /plesk-stat/webstat-ssl/usage_202606.html
13 42 0.18% 272 0.04% /over.php
14 38 0.16% 1505 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
15 38 0.16% 266 0.04% /styles/contact.css
16 38 0.16% 116 0.02% /styles/contact_responsive.css
17 30 0.13% 390 0.05% /plesk-stat/webstat-ssl/usage_202603.html
18 13 0.05% 57 0.01% /plesk-stat/anon_ftpstat/
19 10 0.04% 51 0.01% /plesk-stat/ftpstat/
20 9 0.04% 124 0.02% /plesk-stat/webstat-ssl/usage_202604.html
21 8 0.03% 39 0.01% /error_docs/styles.css
22 8 0.03% 109 0.02% /plesk-stat/webstat-ssl/usage_202605.html
23 5 0.02% 56 0.01% /error_docs/server.svg
24 5 0.02% 49 0.01% /plesk-stat/webstat/usage_202603.html
25 5 0.02% 36 0.00% /plesk-stat/webstat/usage_202606.html
26 4 0.02% 42 0.01% /plesk-stat/webstat/usage_202604.html
27 1 0.00% 5 0.00% /ftpstat/
28 1 0.00% 6 0.00% /webstat-ssl/
29 1 0.00% 14 0.00% /webstat-ssl/usage_202605.html
30 1 0.00% 9 0.00% /webstat-ssl/usage_202606.html

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 4379 18.26% 548214 76.58% /plesk-stat/webstat/usage_202605.html
2 7667 31.98% 104629 14.62% /plesk-stat/webstat/
3 442 1.84% 3655 0.51% /
4 74 0.31% 2381 0.33% /js/jquery-3.2.1.min.js
5 64 0.27% 1897 0.26% /styles/bootstrap-4.1.2/popper.js
6 38 0.16% 1505 0.21% /styles/bootstrap-4.1.2/bootstrap.min.css
7 192 0.80% 1477 0.21% /plesk-stat/webstat-ssl/
8 66 0.28% 1259 0.18% /styles/bootstrap-4.1.2/bootstrap.min.js
9 298 1.24% 1237 0.17% /robots.txt
10 152 0.63% 648 0.09% /sitemap.xml

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 442 1.84% 589 60.60% /
2 192 0.80% 240 24.69% /plesk-stat/webstat-ssl/
3 7667 31.98% 41 4.22% /plesk-stat/webstat/
4 57 0.24% 37 3.81% /plesk-stat/
5 30 0.13% 22 2.26% /plesk-stat/webstat-ssl/usage_202603.html
6 42 0.18% 12 1.23% /over.php
7 13 0.05% 6 0.62% /plesk-stat/anon_ftpstat/
8 52 0.22% 6 0.62% /plesk-stat/webstat-ssl/usage_202606.html
9 9 0.04% 5 0.51% /plesk-stat/webstat-ssl/usage_202604.html
10 4379 18.26% 5 0.51% /plesk-stat/webstat/usage_202605.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 442 1.84% 569 60.79% /
2 192 0.80% 204 21.79% /plesk-stat/webstat-ssl/
3 7667 31.98% 42 4.49% /plesk-stat/webstat/
4 57 0.24% 34 3.63% /plesk-stat/
5 42 0.18% 28 2.99% /over.php
6 52 0.22% 25 2.67% /plesk-stat/webstat-ssl/usage_202606.html
7 13 0.05% 7 0.75% /plesk-stat/anon_ftpstat/
8 9 0.04% 5 0.53% /plesk-stat/webstat-ssl/usage_202604.html
9 4379 18.26% 5 0.53% /plesk-stat/webstat/usage_202605.html
10 10 0.04% 4 0.43% /plesk-stat/ftpstat/

Top 30 of 1330 Total Sites
# Hits Files kB F Visits Hostname
1 7641 31.87% 7641 54.89% 104471 14.59% 28 2.02% 5.142.207.3
2 4371 18.23% 4371 31.40% 548126 76.57% 1 0.07% 65-21-236-214.serverhub.ru
3 3020 12.60% 14 0.10% 14148 1.98% 1 0.07% 185.177.72.9
4 1272 5.31% 6 0.04% 5951 0.83% 2 0.14% 195.178.110.199
5 636 2.65% 3 0.02% 2975 0.42% 1 0.07% 45.148.10.95
6 383 1.60% 0 0.00% 1788 0.25% 1 0.07% 74.180.89.34.bc.googleusercontent.com
7 313 1.31% 8 0.06% 1462 0.20% 1 0.07% ec2-3-254-135-10.eu-west-1.compute.amazonaws.com
8 300 1.25% 0 0.00% 1227 0.17% 3 0.22% 20.204.136.73
9 276 1.15% 5 0.04% 1294 0.18% 1 0.07% ec2-52-79-100-225.ap-northeast-2.compute.amazonaws.com
10 162 0.68% 0 0.00% 656 0.09% 1 0.07% 20.226.46.111
11 161 0.67% 0 0.00% 652 0.09% 1 0.07% 172.202.21.129
12 160 0.67% 0 0.00% 628 0.09% 1 0.07% 20.220.167.94
13 158 0.66% 0 0.00% 640 0.09% 1 0.07% 20.206.92.42
14 151 0.63% 0 0.00% 707 0.10% 1 0.07% 115.251.21.34.bc.googleusercontent.com
15 151 0.63% 0 0.00% 707 0.10% 1 0.07% 60.244.176.34.bc.googleusercontent.com
16 136 0.57% 0 0.00% 534 0.07% 1 0.07% 132.196.27.21
17 127 0.53% 0 0.00% 500 0.07% 1 0.07% 72.146.39.127
18 119 0.50% 7 0.05% 642 0.09% 1 0.07% 5.255.121.146
19 111 0.46% 0 0.00% 437 0.06% 1 0.07% 4.201.75.230
20 110 0.46% 0 0.00% 430 0.06% 1 0.07% 52.138.23.40
21 109 0.45% 0 0.00% 426 0.06% 1 0.07% 20.151.10.26
22 102 0.43% 8 0.06% 564 0.08% 1 0.07% 142.248.80.209
23 95 0.40% 57 0.41% 767 0.11% 17 1.23% node-103-240-99-210.alliancebroadband.in
24 90 0.38% 87 0.62% 1797 0.25% 3 0.22% hn.kd.ny.adsl
25 75 0.31% 65 0.47% 548 0.08% 1 0.07% 185.213.174.141
26 75 0.31% 9 0.06% 356 0.05% 1 0.07% 185.213.175.224
27 71 0.30% 14 0.10% 345 0.05% 17 1.23% 45.133.39.136
28 66 0.28% 10 0.07% 506 0.07% 1 0.07% 45.148.10.21
29 62 0.26% 0 0.00% 258 0.04% 1 0.07% 121.237.36.31
30 55 0.23% 0 0.00% 219 0.03% 1 0.07% 20.226.41.15

Top 10 of 1330 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4371 18.23% 4371 31.40% 548126 76.57% 1 0.07% 65-21-236-214.serverhub.ru
2 7641 31.87% 7641 54.89% 104471 14.59% 28 2.02% 5.142.207.3
3 3020 12.60% 14 0.10% 14148 1.98% 1 0.07% 185.177.72.9
4 1272 5.31% 6 0.04% 5951 0.83% 2 0.14% 195.178.110.199
5 636 2.65% 3 0.02% 2975 0.42% 1 0.07% 45.148.10.95
6 90 0.38% 87 0.62% 1797 0.25% 3 0.22% hn.kd.ny.adsl
7 383 1.60% 0 0.00% 1788 0.25% 1 0.07% 74.180.89.34.bc.googleusercontent.com
8 313 1.31% 8 0.06% 1462 0.20% 1 0.07% ec2-3-254-135-10.eu-west-1.compute.amazonaws.com
9 276 1.15% 5 0.04% 1294 0.18% 1 0.07% ec2-52-79-100-225.ap-northeast-2.compute.amazonaws.com
10 300 1.25% 0 0.00% 1227 0.17% 3 0.22% 20.204.136.73

Top 30 of 175 Total Referrers
# Hits Referrer
1 10472 43.68% - (Direct Request)
2 4371 18.23% https://kgm-sim.ru
3 1437 5.99% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 1414 5.90% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 658 2.74% https://misterdick.ru
6 643 2.68% https://spb-generic.ru
7 632 2.64% https://viagra-good24.ru
8 536 2.24% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 532 2.22% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
10 334 1.39% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
11 327 1.36% https://viagra-good24.ru/viagra
12 325 1.36% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 320 1.33% https://viagra-good24.ru/cialis
14 319 1.33% https://viagra-good24.ru/levitra
15 164 0.68% https://spb-generic.ru/
16 123 0.51% https://www.google.com/search
17 97 0.40% http://aincyclopedia.com
18 88 0.37% https://www.google.com/
19 76 0.32% http://www.aincyclopedia.com
20 27 0.11% https://aincyclopedia.com
21 16 0.07% https://buyonlinewithcrypto.com/
22 16 0.07% https://lesskyc.com
23 14 0.06% binance.com
24 8 0.03% https://applebitcoin.co/major-companies-that-accept-bitcoin-in-2025/
25 8 0.03% https://m.baidu.com/s
26 8 0.03% https://xmrlist.com
27 7 0.03% aincyclopedia.com
28 5 0.02% https://apps.apple.com/id/app/quickpro-apps/id1593803764
29 5 0.02% https://play.google.com/store/apps/details
30 4 0.02% https://atlasinvest.ru

Top 15 of 1066 Total User Agents
# Hits User Agent
1 3001 12.52% curl/8.7.1
2 2769 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2461 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2457 10.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2393 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2284 9.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1908 7.96% TLM-Audit-Scanner/1.0
8 352 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 293 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 264 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 195 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 162 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 157 0.65% AIWebIndex/2.0 (+https://lyrenth.com/bot; AI-readable web index)
14 156 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 120 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for June 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 16838 70.23% 8693 62.45% 151478 21.16% Unresolved/Unknown
2 4376 18.25% 4375 31.43% 548163 76.57% Russian Federation
3 1969 8.21% 422 3.03% 10933 1.53% Commercial (com)
4 279 1.16% 187 1.34% 1733 0.24% Network (net)
5 188 0.78% 68 0.49% 1331 0.19% Germany
6 97 0.40% 58 0.42% 778 0.11% India
7 42 0.18% 16 0.11% 241 0.03% Non-Profit (org)
8 42 0.18% 28 0.20% 225 0.03% European Union
9 35 0.15% 16 0.11% 173 0.02% Vietnam
10 31 0.13% 12 0.09% 343 0.05% Colombia
11 17 0.07% 16 0.11% 149 0.02% Netherlands
12 16 0.07% 3 0.02% 78 0.01% Address Routing (arpa)
13 4 0.02% 4 0.03% 29 0.00% Belarus
14 4 0.02% 4 0.03% 17 0.00% Czech Republic
15 4 0.02% 2 0.01% 19 0.00% Ecuador
16 4 0.02% 2 0.01% 19 0.00% Mexico
17 3 0.01% 2 0.01% 27 0.00% Professional (pro)
18 3 0.01% 1 0.01% 23 0.00% Brazil
19 3 0.01% 1 0.01% 14 0.00% Norway
20 2 0.01% 1 0.01% 12 0.00% Argentina
21 2 0.01% 2 0.01% 15 0.00% Australia
22 2 0.01% 0 0.00% 9 0.00% China
23 2 0.01% 1 0.01% 10 0.00% Spain
24 2 0.01% 2 0.01% 14 0.00% British Indian Ocean Territory
25 2 0.01% 1 0.01% 9 0.00% South Africa
26 1 0.00% 0 0.00% 5 0.00% Indonesia
27 1 0.00% 1 0.01% 6 0.00% Cambodia
28 1 0.00% 0 0.00% 5 0.00% Kazakhstan
29 1 0.00% 0 0.00% 5 0.00% Montserrat
30 1 0.00% 1 0.01% 4 0.00% Nepal


Generated by Webalizer Version 2.23