Usage Statistics for aincyclopedia.com

Summary Period: May 2025
Generated 19-May-2025 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 18589
Total Files 12212
Total Pages 15183
Total Visits 2107
Total kB Files 128357
Total Unique Sites 1919
Total Unique URLs 41
Total Unique Referrers 202
Total Unique User Agents 445
. Avg Max
Hits per Hour 40 1537
Hits per Day 978 2252
Files per Day 642 1042
Pages per Day 799 1538
Sites per Day 101 359
Visits per Day 110 234
kB Files per Day 6756 10626
Hits by Response Code
Code 200 - OK 65.69% 12212
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.04% 8
Code 400 - Bad Request 0.13% 24
Code 403 - Forbidden 7.86% 1462
Code 404 - Not Found 26.25% 4879

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1001 5.38% 821 6.72% 886 5.84% 66 3.13% 73 3.80% 8383 6.53%
2 936 5.04% 797 6.53% 885 5.83% 78 3.70% 104 5.42% 7841 6.11%
3 1285 6.91% 935 7.66% 1130 7.44% 97 4.60% 108 5.63% 9988 7.78%
4 924 4.97% 728 5.96% 789 5.20% 87 4.13% 100 5.21% 7398 5.76%
5 518 2.79% 414 3.39% 418 2.75% 73 3.46% 86 4.48% 4369 3.40%
6 2252 12.11% 495 4.05% 1224 8.06% 102 4.84% 107 5.58% 7779 6.06%
7 1501 8.07% 919 7.53% 1048 6.90% 126 5.98% 355 18.50% 9872 7.69%
8 1124 6.05% 884 7.24% 947 6.24% 136 6.45% 161 8.39% 9479 7.38%
9 983 5.29% 824 6.75% 904 5.95% 170 8.07% 143 7.45% 8566 6.67%
10 934 5.02% 743 6.08% 894 5.89% 170 8.07% 156 8.13% 7399 5.76%
11 635 3.42% 509 4.17% 590 3.89% 139 6.60% 94 4.90% 5162 4.02%
12 823 4.43% 541 4.43% 745 4.91% 234 11.11% 152 7.92% 5284 4.12%
13 384 2.07% 177 1.45% 256 1.69% 158 7.50% 116 6.04% 1414 1.10%
14 216 1.16% 121 0.99% 177 1.17% 122 5.79% 89 4.64% 1190 0.93%
15 1158 6.23% 191 1.56% 646 4.25% 137 6.50% 359 18.71% 2678 2.09%
16 957 5.15% 840 6.88% 818 5.39% 58 2.75% 80 4.17% 8454 6.59%
17 1028 5.53% 914 7.48% 970 6.39% 80 3.80% 96 5.00% 9194 7.16%
18 1603 8.62% 1042 8.53% 1538 10.13% 79 3.75% 95 4.95% 10626 8.28%
19 327 1.76% 317 2.60% 318 2.09% 11 0.52% 17 0.89% 3283 2.56%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 848 4.56% 32 610 5.00% 35 666 4.39% 358 6811 5.31%
1 36 697 3.75% 28 541 4.43% 31 600 3.95% 296 5625 4.38%
2 126 2400 12.91% 32 624 5.11% 69 1328 8.75% 462 8778 6.84%
3 50 951 5.12% 32 608 4.98% 37 715 4.71% 325 6166 4.80%
4 37 713 3.84% 31 604 4.95% 32 612 4.03% 310 5892 4.59%
5 48 923 4.97% 35 675 5.53% 40 777 5.12% 380 7221 5.63%
6 38 733 3.94% 30 571 4.68% 33 639 4.21% 300 5703 4.44%
7 32 617 3.32% 26 512 4.19% 30 574 3.78% 288 5469 4.26%
8 37 712 3.83% 28 545 4.46% 29 567 3.73% 281 5335 4.16%
9 29 557 3.00% 23 444 3.64% 24 464 3.06% 246 4668 3.64%
10 32 610 3.28% 20 393 3.22% 28 532 3.50% 211 4001 3.12%
11 25 477 2.57% 19 377 3.09% 22 430 2.83% 211 4008 3.12%
12 33 627 3.37% 24 460 3.77% 28 539 3.55% 234 4452 3.47%
13 55 1045 5.62% 25 490 4.01% 50 968 6.38% 268 5087 3.96%
14 32 610 3.28% 25 484 3.96% 28 539 3.55% 265 5043 3.93%
15 39 751 4.04% 25 475 3.89% 29 566 3.73% 264 5015 3.91%
16 54 1034 5.56% 23 455 3.73% 49 945 6.22% 264 5013 3.91%
17 36 692 3.72% 25 489 4.00% 30 577 3.80% 285 5414 4.22%
18 32 624 3.36% 25 487 3.99% 29 557 3.67% 245 4653 3.62%
19 34 647 3.48% 27 517 4.23% 28 542 3.57% 281 5347 4.17%
20 29 559 3.01% 22 427 3.50% 26 497 3.27% 229 4344 3.38%
21 26 497 2.67% 21 405 3.32% 24 460 3.03% 222 4227 3.29%
22 33 636 3.42% 26 494 4.05% 27 522 3.44% 261 4953 3.86%
23 33 629 3.38% 27 525 4.30% 29 567 3.73% 270 5129 4.00%

Top 23 of 41 Total URLs
# Hits kB F URL
1 10209 54.92% 107025 83.38% /plesk-stat/webstat/
2 1160 6.24% 4005 3.12% /
3 154 0.83% 459 0.36% /plesk-stat/webstat-ssl/
4 90 0.48% 110 0.09% /js/contact.js
5 72 0.39% 1735 1.35% /js/jquery-3.2.1.min.js
6 68 0.37% 877 0.68% /styles/bootstrap-4.1.2/bootstrap.min.js
7 66 0.36% 1340 1.04% /styles/bootstrap-4.1.2/popper.js
8 58 0.31% 241 0.19% /styles/contact.css
9 56 0.30% 1616 1.26% /styles/bootstrap-4.1.2/bootstrap.min.css
10 54 0.29% 70 0.05% /styles/contact_responsive.css
11 39 0.21% 47 0.04% /plesk-stat/
12 16 0.09% 309 0.24% /plesk-stat/webstat-ssl/usage_202505.html
13 15 0.08% 143 0.11% /plesk-stat/webstat/usage_202505.html
14 14 0.08% 432 0.34% /plesk-stat/webstat-ssl/usage_202502.html
15 14 0.08% 110 0.09% /plesk-stat/webstat/usage_202503.html
16 13 0.07% 428 0.33% /plesk-stat/webstat-ssl/usage_202503.html
17 12 0.06% 24 0.02% /plesk-stat/ftpstat/
18 10 0.05% 77 0.06% /plesk-stat/webstat/usage_202504.html
19 9 0.05% 11 0.01% /plesk-stat/anon_ftpstat/
20 9 0.05% 384 0.30% /plesk-stat/webstat-ssl/usage_202504.html
21 9 0.05% 66 0.05% /plesk-stat/webstat/usage_202502.html
22 5 0.03% 9 0.01% /error_docs/styles.css
23 2 0.01% 16 0.01% /error_docs/server.svg

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 10209 54.92% 107025 83.38% /plesk-stat/webstat/
2 1160 6.24% 4005 3.12% /
3 72 0.39% 1735 1.35% /js/jquery-3.2.1.min.js
4 56 0.30% 1616 1.26% /styles/bootstrap-4.1.2/bootstrap.min.css
5 66 0.36% 1340 1.04% /styles/bootstrap-4.1.2/popper.js
6 68 0.37% 877 0.68% /styles/bootstrap-4.1.2/bootstrap.min.js
7 154 0.83% 459 0.36% /plesk-stat/webstat-ssl/
8 14 0.08% 432 0.34% /plesk-stat/webstat-ssl/usage_202502.html
9 13 0.07% 428 0.33% /plesk-stat/webstat-ssl/usage_202503.html
10 9 0.05% 384 0.30% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1160 6.24% 852 62.51% /
2 10209 54.92% 210 15.41% /plesk-stat/webstat/
3 154 0.83% 186 13.65% /plesk-stat/webstat-ssl/
4 39 0.21% 28 2.05% /plesk-stat/
5 16 0.09% 16 1.17% /plesk-stat/webstat-ssl/usage_202505.html
6 13 0.07% 15 1.10% /plesk-stat/webstat-ssl/usage_202503.html
7 15 0.08% 11 0.81% /plesk-stat/webstat/usage_202505.html
8 14 0.08% 10 0.73% /plesk-stat/webstat/usage_202503.html
9 12 0.06% 7 0.51% /plesk-stat/ftpstat/
10 14 0.08% 7 0.51% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1160 6.24% 835 63.79% /
2 10209 54.92% 208 15.89% /plesk-stat/webstat/
3 154 0.83% 146 11.15% /plesk-stat/webstat-ssl/
4 39 0.21% 27 2.06% /plesk-stat/
5 16 0.09% 19 1.45% /plesk-stat/webstat-ssl/usage_202505.html
6 13 0.07% 13 0.99% /plesk-stat/webstat-ssl/usage_202503.html
7 15 0.08% 13 0.99% /plesk-stat/webstat/usage_202505.html
8 14 0.08% 10 0.76% /plesk-stat/webstat/usage_202503.html
9 12 0.06% 8 0.61% /plesk-stat/ftpstat/
10 10 0.05% 8 0.61% /plesk-stat/webstat/usage_202504.html

Top 30 of 1919 Total Sites
# Hits Files kB F Visits Hostname
1 9320 50.14% 9320 76.32% 97831 76.22% 9 0.43% 62.140.225.130
2 1510 8.12% 26 0.21% 2349 1.83% 1 0.05% 154.83.103.104
3 633 3.41% 633 5.18% 6647 5.18% 93 4.41% instance52560.waicore.network
4 429 2.31% 0 0.00% 482 0.38% 1 0.05% 52.138.216.107
5 429 2.31% 0 0.00% 482 0.38% 1 0.05% 52.169.20.222
6 230 1.24% 230 1.88% 2414 1.88% 86 4.08% 193.233.134.232
7 120 0.65% 1 0.01% 181 0.14% 2 0.09% 154.83.103.108
8 119 0.64% 0 0.00% 177 0.14% 1 0.05% 154.83.103.106
9 119 0.64% 0 0.00% 177 0.14% 1 0.05% 154.83.103.107
10 119 0.64% 0 0.00% 177 0.14% 1 0.05% 154.83.103.202
11 86 0.46% 10 0.08% 125 0.10% 2 0.09% 185.93.89.97
12 59 0.32% 11 0.09% 101 0.08% 16 0.76% host-172-96-89-145.static.sprious.com
13 55 0.30% 9 0.07% 91 0.07% 18 0.85% host-147-53-114-52.static.sprious.com
14 54 0.29% 0 0.00% 80 0.06% 1 0.05% 157.245.198.127
15 54 0.29% 1 0.01% 90 0.07% 1 0.05% 68.183.230.39
16 52 0.28% 25 0.20% 134 0.10% 1 0.05% ns3118740.ip-147-135-212.eu
17 50 0.27% 8 0.07% 84 0.07% 18 0.85% host-170-199-227-214.static.sprious.com
18 49 0.26% 8 0.07% 83 0.06% 12 0.57% host-170-199-229-222.static.sprious.com
19 47 0.25% 8 0.07% 78 0.06% 17 0.81% host-170-199-228-224.static.sprious.com
20 46 0.25% 4 0.03% 92 0.07% 1 0.05% hostglobal.plus
21 45 0.24% 35 0.29% 292 0.23% 1 0.05% 69.160.160.61
22 42 0.23% 40 0.33% 109 0.09% 2 0.09% 118.195.132.31
23 42 0.23% 4 0.03% 83 0.06% 2 0.09% 85.204.70.116
24 42 0.23% 4 0.03% 83 0.06% 2 0.09% ec2-44-200-84-135.compute-1.amazonaws.com
25 37 0.20% 0 0.00% 56 0.04% 1 0.05% 154.83.103.204
26 37 0.20% 33 0.27% 438 0.34% 13 0.62% hn.kd.ny.adsl
27 34 0.18% 3 0.02% 55 0.04% 4 0.19% 149-28-152-164.lum-int.io
28 34 0.18% 2 0.02% 54 0.04% 4 0.19% 149.28.128.144.vultrusercontent.com
29 26 0.14% 2 0.02% 49 0.04% 2 0.09% 196.251.71.79
30 26 0.14% 5 0.04% 39 0.03% 1 0.05% 45.146.130.10

Top 10 of 1919 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9320 50.14% 9320 76.32% 97831 76.22% 9 0.43% 62.140.225.130
2 633 3.41% 633 5.18% 6647 5.18% 93 4.41% instance52560.waicore.network
3 230 1.24% 230 1.88% 2414 1.88% 86 4.08% 193.233.134.232
4 1510 8.12% 26 0.21% 2349 1.83% 1 0.05% 154.83.103.104
5 20 0.11% 9 0.07% 625 0.49% 1 0.05% crawl-149-56-160-227.dataproviderbot.com
6 20 0.11% 9 0.07% 619 0.48% 1 0.05% crawl-144-217-135-135.dataproviderbot.com
7 429 2.31% 0 0.00% 482 0.38% 1 0.05% 52.138.216.107
8 429 2.31% 0 0.00% 482 0.38% 1 0.05% 52.169.20.222
9 18 0.10% 18 0.15% 445 0.35% 1 0.05% 217.114.43.197
10 37 0.20% 33 0.27% 438 0.34% 13 0.62% hn.kd.ny.adsl

Top 30 of 202 Total Referrers
# Hits Referrer
1 7093 38.16% - (Direct Request)
2 735 3.95% https://coolbet1.com/
3 313 1.68% https://go-tango.ru/
4 309 1.66% https://sneki-torg.com.ua/
5 308 1.66% https://miner-msc.ru/
6 306 1.65% https://moscowdiving.ru/
7 304 1.64% https://present-moscow.ru/
8 299 1.61% https://aqua-deti.ru/
9 299 1.61% https://pools-vsem.ru/
10 298 1.60% https://gabi-one.ru/
11 296 1.59% https://mining-msk.ru/
12 293 1.58% https://morskie-otkrytiya.ru/
13 291 1.57% https://bank-v-msk.ru/
14 291 1.57% https://podarok-centre.ru/
15 288 1.55% https://gabionn.ru/
16 288 1.55% https://pack-inn.ru/
17 287 1.54% https://chocosouvenir.ru/
18 287 1.54% https://coin-moscow.ru/
19 287 1.54% https://hydrocompanion.ru/
20 286 1.54% https://rentcaravan.ru/
21 281 1.51% https://vkus-msk.ru/
22 281 1.51% https://wording-msk.ru/
23 280 1.51% https://monetizatoriya.ru/
24 272 1.46% https://analizator-web.ru/
25 272 1.46% https://mining-hosting.ru/
26 271 1.46% https://dancevibe.ru/
27 271 1.46% https://numizmatexpert.ru/
28 270 1.45% https://gran-turistic.ru/
29 265 1.43% https://coin-msk.ru/
30 265 1.43% https://mini-miner.ru/

Top 15 of 445 Total User Agents
# Hits User Agent
1 2085 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1997 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1965 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1961 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1950 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1901 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 240 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 239 1.29% Mozilla/5.0
9 222 1.19% Opera/9.80
10 215 1.16% Mozilla/4.0
11 212 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 210 1.13% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 125 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 113 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 89 0.48% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for May 2025

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 16388 88.16% 11382 93.20% 120460 93.85% Unresolved/Unknown
2 1466 7.89% 523 4.28% 5290 4.12% Commercial (com)
3 391 2.10% 190 1.56% 1800 1.40% Network (net)
4 150 0.81% 13 0.11% 256 0.20% British Indian Ocean Territory
5 76 0.41% 28 0.23% 169 0.13% European Union
6 29 0.16% 10 0.08% 78 0.06% Germany
7 15 0.08% 11 0.09% 71 0.06% Non-Profit (org)
8 15 0.08% 11 0.09% 30 0.02% Brazil
9 12 0.06% 12 0.10% 68 0.05% Russian Federation
10 9 0.05% 9 0.07% 24 0.02% Cambodia
11 5 0.03% 4 0.03% 33 0.03% Netherlands
12 4 0.02% 4 0.03% 11 0.01% Argentina
13 4 0.02% 4 0.03% 11 0.01% Colombia
14 3 0.02% 0 0.00% 5 0.00% Canada
15 3 0.02% 2 0.02% 7 0.01% China
16 2 0.01% 2 0.02% 5 0.00% Mozambique
17 2 0.01% 2 0.02% 5 0.00% Nepal
18 2 0.01% 2 0.02% 5 0.00% Pakistan
19 2 0.01% 2 0.02% 5 0.00% Paraguay
20 2 0.01% 2 0.02% 5 0.00% Vietnam
21 1 0.01% 1 0.01% 7 0.01% Austria
22 1 0.01% 0 0.00% 1 0.00% Azerbaijan
23 1 0.01% 0 0.00% 1 0.00% Dominican Republic
24 1 0.01% 0 0.00% 1 0.00% Spain
25 1 0.01% 0 0.00% 1 0.00% India
26 1 0.01% 1 0.01% 2 0.00% Lebanon
27 1 0.01% 0 0.00% 1 0.00% Sweden
28 1 0.01% 0 0.00% 2 0.00% St. Helena
29 1 0.01% 1 0.01% 3 0.00% United States


Generated by Webalizer Version 2.23