Usage Statistics for aincyclopedia.com

Summary Period: March 2025
Generated 16-Mar-2025 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 10777
Total Files 7003
Total Pages 8864
Total Visits 1872
Total kB Files 71638
Total Unique Sites 1651
Total Unique URLs 42
Total Unique Referrers 534
Total Unique User Agents 348
. Avg Max
Hits per Hour 28 257
Hits per Day 673 1528
Files per Day 437 1263
Pages per Day 554 1460
Sites per Day 103 388
Visits per Day 117 193
kB Files per Day 4477 13244
Hits by Response Code
Code 200 - OK 64.98% 7003
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.13% 14
Code 304 - Not Modified 0.03% 3
Code 400 - Bad Request 0.13% 14
Code 403 - Forbidden 11.46% 1235
Code 404 - Not Found 23.26% 2507

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 281 2.61% 181 2.58% 261 2.94% 100 5.34% 86 5.21% 1528 2.13%
2 572 5.31% 171 2.44% 533 6.01% 193 10.31% 191 11.57% 1733 2.42%
3 335 3.11% 234 3.34% 235 2.65% 85 4.54% 77 4.66% 2652 3.70%
4 375 3.48% 204 2.91% 205 2.31% 95 5.07% 105 6.36% 1743 2.43%
5 214 1.99% 111 1.59% 114 1.29% 80 4.27% 109 6.60% 1327 1.85%
6 539 5.00% 87 1.24% 170 1.92% 112 5.98% 320 19.38% 900 1.26%
7 874 8.11% 666 9.51% 706 7.96% 75 4.01% 75 4.54% 6740 9.41%
8 1528 14.18% 1263 18.04% 1460 16.47% 124 6.62% 92 5.57% 13244 18.49%
9 393 3.65% 237 3.38% 369 4.16% 160 8.55% 87 5.27% 2274 3.17%
10 630 5.85% 278 3.97% 589 6.64% 152 8.12% 105 6.36% 2770 3.87%
11 609 5.65% 402 5.74% 573 6.46% 144 7.69% 90 5.45% 4031 5.63%
12 887 8.23% 162 2.31% 360 4.06% 189 10.10% 388 23.50% 2025 2.83%
13 576 5.34% 436 6.23% 522 5.89% 112 5.98% 111 6.72% 4334 6.05%
14 1378 12.79% 1222 17.45% 1285 14.50% 118 6.30% 111 6.72% 12378 17.28%
15 1209 11.22% 1017 14.52% 1109 12.51% 110 5.88% 101 6.12% 10529 14.70%
16 377 3.50% 332 4.74% 373 4.21% 36 1.92% 36 2.18% 3429 4.79%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 444 4.12% 21 346 4.94% 26 416 4.69% 219 3511 4.90%
1 39 631 5.86% 24 396 5.65% 31 504 5.69% 239 3819 5.33%
2 34 544 5.05% 24 394 5.63% 26 423 4.77% 274 4381 6.12%
3 34 552 5.12% 20 331 4.73% 25 415 4.68% 222 3553 4.96%
4 30 490 4.55% 21 347 4.96% 27 438 4.94% 223 3568 4.98%
5 36 576 5.34% 23 375 5.35% 30 495 5.58% 239 3826 5.34%
6 30 491 4.56% 19 316 4.51% 23 373 4.21% 194 3108 4.34%
7 35 573 5.32% 18 298 4.26% 26 418 4.72% 202 3233 4.51%
8 28 458 4.25% 18 295 4.21% 22 365 4.12% 185 2960 4.13%
9 25 409 3.80% 17 283 4.04% 18 294 3.32% 162 2595 3.62%
10 28 449 4.17% 12 203 2.90% 16 271 3.06% 139 2231 3.11%
11 18 292 2.71% 12 192 2.74% 16 258 2.91% 115 1845 2.58%
12 18 289 2.68% 11 190 2.71% 15 245 2.76% 116 1853 2.59%
13 20 327 3.03% 14 226 3.23% 15 253 2.85% 154 2461 3.44%
14 23 373 3.46% 14 232 3.31% 18 292 3.29% 147 2355 3.29%
15 23 373 3.46% 14 237 3.38% 19 317 3.58% 140 2236 3.12%
16 19 304 2.82% 13 209 2.98% 17 282 3.18% 127 2035 2.84%
17 21 351 3.26% 17 272 3.88% 19 305 3.44% 190 3032 4.23%
18 31 501 4.65% 16 264 3.77% 20 334 3.77% 174 2781 3.88%
19 35 569 5.28% 14 226 3.23% 34 547 6.17% 156 2502 3.49%
20 23 368 3.41% 19 311 4.44% 21 341 3.85% 189 3017 4.21%
21 24 391 3.63% 18 290 4.14% 22 361 4.07% 187 2990 4.17%
22 33 533 4.95% 25 400 5.71% 30 484 5.46% 254 4061 5.67%
23 30 489 4.54% 23 370 5.28% 27 433 4.88% 230 3684 5.14%

Top 23 of 42 Total URLs
# Hits kB F URL
1 5473 50.78% 57306 79.99% /plesk-stat/webstat/
2 735 6.82% 2707 3.78% /
3 220 2.04% 680 0.95% /plesk-stat/webstat-ssl/
4 67 0.62% 612 0.85% /plesk-stat/webstat-ssl/usage_202503.html
5 56 0.52% 63 0.09% /js/contact.js
6 52 0.48% 1269 1.77% /js/jquery-3.2.1.min.js
7 52 0.48% 690 0.96% /styles/bootstrap-4.1.2/bootstrap.min.js
8 48 0.45% 912 1.27% /styles/bootstrap-4.1.2/popper.js
9 45 0.42% 55 0.08% /plesk-stat/
10 36 0.33% 125 0.17% /styles/contact.css
11 34 0.32% 805 1.12% /styles/bootstrap-4.1.2/bootstrap.min.css
12 34 0.32% 38 0.05% /styles/contact_responsive.css
13 17 0.16% 318 0.44% /plesk-stat/webstat-ssl/usage_202502.html
14 16 0.15% 308 0.43% /plesk-stat/webstat-ssl/usage_202412.html
15 15 0.14% 303 0.42% /plesk-stat/webstat-ssl/usage_202501.html
16 11 0.10% 63 0.09% /plesk-stat/webstat/usage_202412.html
17 8 0.07% 16 0.02% /plesk-stat/ftpstat/
18 7 0.06% 9 0.01% /plesk-stat/anon_ftpstat/
19 7 0.06% 44 0.06% /plesk-stat/webstat/usage_202503.html
20 5 0.05% 37 0.05% /plesk-stat/webstat/usage_202502.html
21 4 0.04% 29 0.04% /plesk-stat/webstat/usage_202501.html
22 2 0.02% 16 0.02% /error_docs/server.svg
23 2 0.02% 3 0.00% /error_docs/styles.css

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 5473 50.78% 57306 79.99% /plesk-stat/webstat/
2 735 6.82% 2707 3.78% /
3 52 0.48% 1269 1.77% /js/jquery-3.2.1.min.js
4 48 0.45% 912 1.27% /styles/bootstrap-4.1.2/popper.js
5 34 0.32% 805 1.12% /styles/bootstrap-4.1.2/bootstrap.min.css
6 52 0.48% 690 0.96% /styles/bootstrap-4.1.2/bootstrap.min.js
7 220 2.04% 680 0.95% /plesk-stat/webstat-ssl/
8 67 0.62% 612 0.85% /plesk-stat/webstat-ssl/usage_202503.html
9 17 0.16% 318 0.44% /plesk-stat/webstat-ssl/usage_202502.html
10 16 0.15% 308 0.43% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 735 6.82% 713 48.70% /
2 5473 50.78% 380 25.96% /plesk-stat/webstat/
3 220 2.04% 265 18.10% /plesk-stat/webstat-ssl/
4 45 0.42% 34 2.32% /plesk-stat/
5 16 0.15% 11 0.75% /plesk-stat/webstat-ssl/usage_202412.html
6 15 0.14% 11 0.75% /plesk-stat/webstat-ssl/usage_202501.html
7 17 0.16% 10 0.68% /plesk-stat/webstat-ssl/usage_202502.html
8 11 0.10% 10 0.68% /plesk-stat/webstat/usage_202412.html
9 67 0.62% 7 0.48% /plesk-stat/webstat-ssl/usage_202503.html
10 8 0.07% 6 0.41% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 735 6.82% 661 48.46% /
2 5473 50.78% 378 27.71% /plesk-stat/webstat/
3 220 2.04% 156 11.44% /plesk-stat/webstat-ssl/
4 67 0.62% 62 4.55% /plesk-stat/webstat-ssl/usage_202503.html
5 45 0.42% 37 2.71% /plesk-stat/
6 17 0.16% 12 0.88% /plesk-stat/webstat-ssl/usage_202502.html
7 16 0.15% 11 0.81% /plesk-stat/webstat-ssl/usage_202412.html
8 15 0.14% 11 0.81% /plesk-stat/webstat-ssl/usage_202501.html
9 11 0.10% 10 0.73% /plesk-stat/webstat/usage_202412.html
10 8 0.07% 7 0.51% /plesk-stat/ftpstat/

Top 30 of 1651 Total Sites
# Hits Files kB F Visits Hostname
1 2620 24.31% 2602 37.16% 27315 38.13% 2 0.11% v2713701.hosted-by-vdsina.ru
2 1170 10.86% 1170 16.71% 12269 17.13% 1 0.05% recyber.net
3 893 8.29% 893 12.75% 9362 13.07% 4 0.21% opposite-knee.aeza.network
4 268 2.49% 12 0.17% 525 0.73% 9 0.48% 45339.ip-ptr.tech
5 250 2.32% 0 0.00% 306 0.43% 1 0.05% 45.131.194.159
6 217 2.01% 217 3.10% 2275 3.18% 55 2.94% static.214.37.217.95.clients.your-server.de
7 215 1.99% 0 0.00% 321 0.45% 2 0.11% 193.41.206.176
8 168 1.56% 12 0.17% 466 0.65% 1 0.05% 193.41.206.246
9 149 1.38% 149 2.13% 1562 2.18% 85 4.54% 208.65.90.21
10 142 1.32% 9 0.13% 272 0.38% 1 0.05% 31.57.159.26
11 142 1.32% 142 2.03% 1489 2.08% 48 2.56% mh1-dsl-72-49-49-11.fuse.net
12 137 1.27% 137 1.96% 1436 2.01% 56 2.99% ip-208-102-51-6.static.fuse.net
13 98 0.91% 0 0.00% 147 0.21% 1 0.05% 170.39.218.109
14 69 0.64% 3 0.04% 134 0.19% 6 0.32% 185.228.132.218
15 66 0.61% 13 0.19% 113 0.16% 13 0.69% 82.21.185.59
16 53 0.49% 26 0.37% 146 0.20% 2 0.11% bardolino.netestate.de
17 39 0.36% 39 0.56% 338 0.47% 32 1.71% 37.139.53.195
18 38 0.35% 0 0.00% 56 0.08% 1 0.05% hostglobal.plus
19 37 0.34% 4 0.06% 61 0.08% 9 0.48% host-170-199-228-224.static.sprious.com
20 36 0.33% 7 0.10% 62 0.09% 7 0.37% unn-79-127-186-216.datapacket.com
21 35 0.32% 5 0.07% 58 0.08% 9 0.48% 64390.web.hosting-russia.ru
22 34 0.32% 7 0.10% 90 0.13% 3 0.16% ninja-crawler86.blex.seranking.com
23 33 0.31% 1 0.01% 52 0.07% 6 0.32% 149.28.148.86.vultrusercontent.com
24 33 0.31% 5 0.07% 39 0.06% 1 0.05% 68.69.184.202
25 31 0.29% 1 0.01% 49 0.07% 8 0.43% host-170-199-229-222.static.sprious.com
26 30 0.28% 6 0.09% 51 0.07% 6 0.32% 82-147-84-26.vpsdedic.ru
27 30 0.28% 29 0.41% 306 0.43% 26 1.39% ip72-195-34-59.oc.oc.cox.net
28 28 0.26% 5 0.07% 48 0.07% 6 0.32% 82-147-85-65.vpsdedic.ru
29 28 0.26% 14 0.20% 60 0.08% 11 0.59% crawl-lrsstc.mj12bot.com
30 28 0.26% 1 0.01% 44 0.06% 9 0.48% host-147-53-114-52.static.sprious.com

Top 10 of 1651 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2620 24.31% 2602 37.16% 27315 38.13% 2 0.11% v2713701.hosted-by-vdsina.ru
2 1170 10.86% 1170 16.71% 12269 17.13% 1 0.05% recyber.net
3 893 8.29% 893 12.75% 9362 13.07% 4 0.21% opposite-knee.aeza.network
4 217 2.01% 217 3.10% 2275 3.18% 55 2.94% static.214.37.217.95.clients.your-server.de
5 149 1.38% 149 2.13% 1562 2.18% 85 4.54% 208.65.90.21
6 142 1.32% 142 2.03% 1489 2.08% 48 2.56% mh1-dsl-72-49-49-11.fuse.net
7 137 1.27% 137 1.96% 1436 2.01% 56 2.99% ip-208-102-51-6.static.fuse.net
8 20 0.19% 9 0.13% 618 0.86% 1 0.05% crawl-144-217-135-186.dataproviderbot.com
9 26 0.24% 24 0.34% 609 0.85% 1 0.05% ec2-18-156-175-203.eu-central-1.compute.amazonaws.com
10 268 2.49% 12 0.17% 525 0.73% 9 0.48% 45339.ip-ptr.tech

Top 30 of 534 Total Referrers
# Hits Referrer
1 3656 33.92% - (Direct Request)
2 2620 24.31% https://geely-v-spb1.ru/
3 761 7.06% https://betsafe-1.com/
4 144 1.34% https://www.google.com/search
5 134 1.24% http://aincyclopedia.com
6 98 0.91% http://www.aincyclopedia.com
7 89 0.83% https://xn--krakn-9za.cc
8 87 0.81% https://xn--kr-ela.com
9 86 0.80% https://xn--krken12-bn4c.com
10 83 0.77% https://xn--kr-lbb.com
11 82 0.76% https://xn--v14-7ua.com
12 81 0.75% https://xn--kr9-onb.com
13 80 0.74% https://xn--kr11-rzb.com
14 80 0.74% https://xn--krken9-xc8b.com
15 77 0.71% https://xn--krken14-bn4c.com
16 76 0.71% https://xn--krken10-bn4c.com
17 74 0.69% https://xn--krken15-bn4c.com
18 74 0.69% https://xn--ra-ypa.com
19 73 0.68% https://xn--kran-xva5q.com
20 70 0.65% https://xn--kr13-6na.com
21 69 0.64% https://terminoperu.com
22 69 0.64% https://xn--kr-kla.com
23 68 0.63% https://xn--krken7-xoc.com
24 67 0.62% https://xn--kr-nia.com
25 67 0.62% https://xn--kr7-onb.com
26 66 0.61% https://xn--krken9-xoc.com
27 65 0.60% https://xn--krakn-m0a.cc
28 65 0.60% https://xn--rakn-f0a1446b.com
29 64 0.59% https://xn--kr2-onb.com
30 63 0.58% https://1centralpark.com

Top 15 of 348 Total User Agents
# Hits User Agent
1 994 9.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 966 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 960 8.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 930 8.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 891 8.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 259 2.40% Go-http-client/2.0
7 244 2.26% Mozilla/5.0
8 237 2.20% Mozilla/4.0
9 217 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 206 1.91% Opera/9.80
11 205 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 151 1.40% Mozilla/5.0
13 124 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 111 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
15 77 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for March 2025

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 4554 42.26% 1892 27.02% 18949 26.45% Unresolved/Unknown
2 2806 26.04% 2668 38.10% 27787 38.79% Russian Federation
3 1745 16.19% 1624 23.19% 16660 23.26% Network (net)
4 1022 9.48% 440 6.28% 4318 6.03% Commercial (com)
5 336 3.12% 295 4.21% 3039 4.24% Germany
6 169 1.57% 11 0.16% 271 0.38% British Indian Ocean Territory
7 22 0.20% 12 0.17% 80 0.11% Non-Profit (org)
8 17 0.16% 7 0.10% 30 0.04% Czech Republic
9 16 0.15% 15 0.21% 93 0.13% Canada
10 15 0.14% 10 0.14% 162 0.23% China
11 14 0.13% 3 0.04% 26 0.04% European Union
12 14 0.13% 5 0.07% 43 0.06% Poland
13 10 0.09% 0 0.00% 16 0.02% Brazil
14 5 0.05% 5 0.07% 18 0.03% Colombia
15 5 0.05% 4 0.06% 37 0.05% Netherlands
16 3 0.03% 3 0.04% 31 0.04% Generic TLD (info)
17 3 0.03% 2 0.03% 22 0.03% Hungary
18 3 0.03% 1 0.01% 4 0.01% Serbia
19 2 0.02% 1 0.01% 3 0.00% Generic Business (biz)
20 2 0.02% 2 0.03% 5 0.01% Ind. Contact Data (tel)
21 2 0.02% 0 0.00% 3 0.00% Argentina
22 2 0.02% 0 0.00% 3 0.00% Estonia
23 2 0.02% 0 0.00% 3 0.00% Spain
24 2 0.02% 1 0.01% 4 0.01% United States
25 1 0.01% 0 0.00% 2 0.00% Cocos (Keeling) Islands
26 1 0.01% 1 0.01% 7 0.01% Greece
27 1 0.01% 0 0.00% 2 0.00% Italy
28 1 0.01% 1 0.01% 7 0.01% Japan
29 1 0.01% 1 0.01% 10 0.01% Sweden
30 1 0.01% 0 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.23