Usage Statistics for aincyclopedia.com

Summary Period: January 2025
Generated 01-Feb-2025 06:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 11760
Total Files 2568
Total Pages 8467
Total Visits 3171
Total kB Files 30334
Total kB In 0
Total kB Out 0
Total Unique Sites 2840
Total Unique URLs 54
Total Unique Referrers 977
Total Unique User Agents 534
. Avg Max
Hits per Hour 15 297
Hits per Day 379 838
Files per Day 82 143
Pages per Day 273 687
Sites per Day 91 346
Visits per Day 102 215
kB Files per Day 979 1716
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.84% 2568
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 10
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.13% 15
Code 403 - Forbidden 22.73% 2673
Code 404 - Not Found 55.20% 6492

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 568 4.83% 85 3.31% 339 4.00% 59 1.86% 203 7.15% 1142 3.76% 0 0.00% 0 0.00%
2 430 3.66% 71 2.76% 387 4.57% 89 2.81% 97 3.42% 961 3.17% 0 0.00% 0 0.00%
3 157 1.34% 52 2.02% 106 1.25% 45 1.42% 47 1.65% 520 1.71% 0 0.00% 0 0.00%
4 201 1.71% 51 1.99% 177 2.09% 75 2.37% 72 2.54% 732 2.41% 0 0.00% 0 0.00%
5 151 1.28% 69 2.69% 97 1.15% 41 1.29% 50 1.76% 975 3.21% 0 0.00% 0 0.00%
6 147 1.25% 42 1.64% 132 1.56% 93 2.93% 93 3.27% 326 1.07% 0 0.00% 0 0.00%
7 542 4.61% 86 3.35% 110 1.30% 83 2.62% 329 11.58% 921 3.04% 0 0.00% 0 0.00%
8 298 2.53% 89 3.47% 244 2.88% 109 3.44% 77 2.71% 854 2.82% 0 0.00% 0 0.00%
9 754 6.41% 110 4.28% 687 8.11% 117 3.69% 118 4.15% 1575 5.19% 0 0.00% 0 0.00%
10 278 2.36% 122 4.75% 214 2.53% 130 4.10% 128 4.51% 792 2.61% 0 0.00% 0 0.00%
11 168 1.43% 64 2.49% 120 1.42% 90 2.84% 95 3.35% 487 1.61% 0 0.00% 0 0.00%
12 189 1.61% 56 2.18% 160 1.89% 83 2.62% 84 2.96% 642 2.12% 0 0.00% 0 0.00%
13 838 7.13% 89 3.47% 434 5.13% 101 3.19% 272 9.58% 1288 4.25% 0 0.00% 0 0.00%
14 392 3.33% 86 3.35% 312 3.68% 137 4.32% 128 4.51% 980 3.23% 0 0.00% 0 0.00%
15 574 4.88% 126 4.91% 476 5.62% 215 6.78% 148 5.21% 1653 5.45% 0 0.00% 0 0.00%
16 328 2.79% 106 4.13% 257 3.04% 120 3.78% 103 3.63% 997 3.29% 0 0.00% 0 0.00%
17 481 4.09% 52 2.02% 466 5.50% 96 3.03% 93 3.27% 880 2.90% 0 0.00% 0 0.00%
18 200 1.70% 92 3.58% 138 1.63% 93 2.93% 101 3.56% 1082 3.57% 0 0.00% 0 0.00%
19 201 1.71% 66 2.57% 155 1.83% 110 3.47% 109 3.84% 517 1.70% 0 0.00% 0 0.00%
20 226 1.92% 98 3.82% 124 1.46% 83 2.62% 107 3.77% 1497 4.93% 0 0.00% 0 0.00%
21 569 4.84% 143 5.57% 225 2.66% 144 4.54% 346 12.18% 1716 5.66% 0 0.00% 0 0.00%
22 433 3.68% 114 4.44% 363 4.29% 167 5.27% 149 5.25% 955 3.15% 0 0.00% 0 0.00%
23 271 2.30% 54 2.10% 248 2.93% 176 5.55% 163 5.74% 891 2.94% 0 0.00% 0 0.00%
24 487 4.14% 77 3.00% 441 5.21% 144 4.54% 144 5.07% 1259 4.15% 0 0.00% 0 0.00%
25 177 1.51% 71 2.76% 108 1.28% 63 1.99% 66 2.32% 1024 3.38% 0 0.00% 0 0.00%
26 111 0.94% 45 1.75% 89 1.05% 72 2.27% 75 2.64% 357 1.18% 0 0.00% 0 0.00%
27 600 5.10% 103 4.01% 544 6.42% 109 3.44% 104 3.66% 1164 3.84% 0 0.00% 0 0.00%
28 426 3.62% 63 2.45% 353 4.17% 69 2.18% 66 2.32% 803 2.65% 0 0.00% 0 0.00%
29 510 4.34% 101 3.93% 157 1.85% 116 3.66% 304 10.70% 929 3.06% 0 0.00% 0 0.00%
30 741 6.30% 62 2.41% 635 7.50% 63 1.99% 101 3.56% 1431 4.72% 0 0.00% 0 0.00%
31 312 2.65% 123 4.79% 169 2.00% 80 2.52% 84 2.96% 983 3.24% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 525 4.46% 3 95 3.70% 13 432 5.10% 48 1499 4.94% 0 0 0.00% 0 0 0.00%
1 10 340 2.89% 2 67 2.61% 7 220 2.60% 21 666 2.20% 0 0 0.00% 0 0 0.00%
2 12 378 3.21% 3 115 4.48% 5 156 1.84% 42 1308 4.31% 0 0 0.00% 0 0 0.00%
3 21 653 5.55% 3 93 3.62% 16 507 5.99% 35 1093 3.60% 0 0 0.00% 0 0 0.00%
4 27 846 7.19% 5 166 6.46% 22 709 8.37% 76 2353 7.76% 0 0 0.00% 0 0 0.00%
5 10 339 2.88% 3 95 3.70% 5 179 2.11% 32 996 3.28% 0 0 0.00% 0 0 0.00%
6 9 297 2.53% 4 130 5.06% 6 203 2.40% 42 1303 4.29% 0 0 0.00% 0 0 0.00%
7 7 247 2.10% 2 71 2.76% 5 178 2.10% 17 535 1.76% 0 0 0.00% 0 0 0.00%
8 22 704 5.99% 3 112 4.36% 15 486 5.74% 51 1595 5.26% 0 0 0.00% 0 0 0.00%
9 8 257 2.19% 2 85 3.31% 5 161 1.90% 18 573 1.89% 0 0 0.00% 0 0 0.00%
10 9 309 2.63% 2 70 2.73% 7 240 2.83% 20 629 2.07% 0 0 0.00% 0 0 0.00%
11 13 421 3.58% 3 118 4.60% 10 337 3.98% 42 1291 4.26% 0 0 0.00% 0 0 0.00%
12 19 608 5.17% 2 71 2.76% 16 517 6.11% 41 1283 4.23% 0 0 0.00% 0 0 0.00%
13 11 362 3.08% 2 75 2.92% 7 240 2.83% 23 703 2.32% 0 0 0.00% 0 0 0.00%
14 25 784 6.67% 5 157 6.11% 21 665 7.85% 77 2380 7.85% 0 0 0.00% 0 0 0.00%
15 25 801 6.81% 3 95 3.70% 18 572 6.76% 51 1592 5.25% 0 0 0.00% 0 0 0.00%
16 14 437 3.72% 3 98 3.82% 10 339 4.00% 29 884 2.91% 0 0 0.00% 0 0 0.00%
17 17 529 4.50% 4 138 5.37% 10 322 3.80% 41 1266 4.17% 0 0 0.00% 0 0 0.00%
18 14 435 3.70% 3 121 4.71% 9 306 3.61% 41 1267 4.18% 0 0 0.00% 0 0 0.00%
19 22 690 5.87% 3 117 4.56% 17 539 6.37% 51 1582 5.21% 0 0 0.00% 0 0 0.00%
20 18 561 4.77% 5 163 6.35% 10 338 3.99% 74 2284 7.53% 0 0 0.00% 0 0 0.00%
21 10 324 2.76% 2 72 2.80% 6 195 2.30% 21 659 2.17% 0 0 0.00% 0 0 0.00%
22 10 314 2.67% 4 148 5.76% 6 215 2.54% 38 1188 3.92% 0 0 0.00% 0 0 0.00%
23 19 599 5.09% 3 96 3.74% 13 411 4.85% 45 1406 4.63% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1009 8.58% 3899 12.86% 0 0.00% 0 0.00% /
2 578 4.91% 2105 6.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 108 0.92% 134 0.44% 0 0.00% 0 0.00% /js/contact.js
4 98 0.83% 2211 7.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 96 0.82% 2569 8.47% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 96 0.82% 1370 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 91 0.77% 1112 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 70 0.60% 85 0.28% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 66 0.56% 1470 4.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 66 0.56% 224 0.74% 0 0.00% 0 0.00% /styles/contact.css
11 55 0.47% 76 0.25% 0 0.00% 0 0.00% /plesk-stat/
12 15 0.13% 46 0.15% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
13 15 0.13% 418 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 14 0.12% 434 1.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
15 14 0.12% 308 1.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
16 14 0.12% 161 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
17 13 0.11% 16 0.05% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 13 0.11% 404 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
19 13 0.11% 38 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 13 0.11% 318 1.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
21 12 0.10% 317 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
22 3 0.03% 24 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
23 2 0.02% 5 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1009 8.58% 3899 12.86% 0 0.00% 0 0.00% /
2 96 0.82% 2569 8.47% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 98 0.83% 2211 7.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 578 4.91% 2105 6.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 66 0.56% 1470 4.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 96 0.82% 1370 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 91 0.77% 1112 3.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 14 0.12% 434 1.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 15 0.13% 418 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 13 0.11% 404 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1009 8.58% 1236 58.03% /
2 578 4.91% 728 34.18% /plesk-stat/webstat-ssl/
3 55 0.47% 53 2.49% /plesk-stat/
4 15 0.13% 13 0.61% /plesk-stat/ftpstat/
5 14 0.12% 12 0.56% /plesk-stat/webstat/usage_202410.html
6 13 0.11% 11 0.52% /plesk-stat/anon_ftpstat/
7 91 0.77% 11 0.52% /plesk-stat/webstat-ssl/usage_202501.html
8 14 0.12% 11 0.52% /plesk-stat/webstat/usage_202501.html
9 14 0.12% 10 0.47% /plesk-stat/webstat-ssl/usage_202412.html
10 13 0.11% 10 0.47% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1009 8.58% 1209 63.23% /
2 578 4.91% 467 24.42% /plesk-stat/webstat-ssl/
3 91 0.77% 81 4.24% /plesk-stat/webstat-ssl/usage_202501.html
4 55 0.47% 51 2.67% /plesk-stat/
5 13 0.11% 12 0.63% /plesk-stat/anon_ftpstat/
6 15 0.13% 12 0.63% /plesk-stat/ftpstat/
7 14 0.12% 12 0.63% /plesk-stat/webstat/usage_202501.html
8 13 0.11% 11 0.58% /plesk-stat/webstat/
9 14 0.12% 11 0.58% /plesk-stat/webstat/usage_202410.html
10 15 0.13% 10 0.52% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 2840 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 4.17% 0 0.00% 673 2.22% 0 0.00% 0 0.00% 2 0.06% 150.136.69.140
2 351 2.98% 68 2.65% 602 1.99% 0 0.00% 0 0.00% 62 1.96% 204.46.114.37.in-addr.arpa
3 290 2.47% 0 0.00% 342 1.13% 0 0.00% 0 0.00% 1 0.03% 194.5.82.79
4 262 2.23% 22 0.86% 432 1.42% 0 0.00% 0 0.00% 1 0.03% 92.246.138.196
5 252 2.14% 0 0.00% 290 0.96% 0 0.00% 0 0.00% 1 0.03% 108.165.243.136
6 245 2.08% 0 0.00% 336 1.11% 0 0.00% 0 0.00% 1 0.03% 129.213.150.89
7 245 2.08% 0 0.00% 338 1.11% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
8 245 2.08% 0 0.00% 336 1.11% 0 0.00% 0 0.00% 1 0.03% 150.136.112.62
9 245 2.08% 0 0.00% 336 1.11% 0 0.00% 0 0.00% 1 0.03% 164.152.20.174
10 234 1.99% 1 0.04% 296 0.98% 0 0.00% 0 0.00% 1 0.03% 13.76.141.184
11 208 1.77% 0 0.00% 327 1.08% 0 0.00% 0 0.00% 3 0.09% 176.120.193.211
12 176 1.50% 0 0.00% 274 0.90% 0 0.00% 0 0.00% 3 0.09% 83x221x16x143.dynamic.msk.ertelecom.ru
13 134 1.14% 3 0.12% 226 0.75% 0 0.00% 0 0.00% 4 0.13% 83x221x16x48.dynamic.msk.ertelecom.ru
14 124 1.05% 14 0.55% 204 0.67% 0 0.00% 0 0.00% 31 0.98% host-172-96-89-145.static.sprious.com
15 122 1.04% 11 0.43% 198 0.65% 0 0.00% 0 0.00% 33 1.04% host-170-199-229-222.static.sprious.com
16 120 1.02% 44 1.71% 1926 6.35% 0 0.00% 0 0.00% 43 1.36% 216.244.66.233
17 120 1.02% 6 0.23% 191 0.63% 0 0.00% 0 0.00% 29 0.91% host-147-53-114-52.static.sprious.com
18 108 0.92% 11 0.43% 176 0.58% 0 0.00% 0 0.00% 29 0.91% host-170-199-228-224.static.sprious.com
19 99 0.84% 9 0.35% 161 0.53% 0 0.00% 0 0.00% 28 0.88% host-170-199-227-214.static.sprious.com
20 88 0.75% 0 0.00% 137 0.45% 0 0.00% 0 0.00% 1 0.03% 83x221x24x254.dynamic.msk.ertelecom.ru
21 81 0.69% 79 3.08% 1301 4.29% 0 0.00% 0 0.00% 16 0.50% hn.kd.ny.adsl
22 78 0.66% 1 0.04% 139 0.46% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
23 72 0.61% 20 0.78% 198 0.65% 0 0.00% 0 0.00% 5 0.16% ninja-crawler86.blex.seranking.com
24 67 0.57% 12 0.47% 114 0.38% 0 0.00% 0 0.00% 3 0.09% 159.192.123.2
25 66 0.56% 15 0.58% 115 0.38% 0 0.00% 0 0.00% 3 0.09% 58.136.5.58
26 64 0.54% 12 0.47% 109 0.36% 0 0.00% 0 0.00% 11 0.35% sutne-n2.aeza.network
27 60 0.51% 60 2.34% 146 0.48% 0 0.00% 0 0.00% 2 0.06% 185.253.97.234
28 56 0.48% 0 0.00% 87 0.29% 0 0.00% 0 0.00% 0 0.00% 164.90.172.37
29 53 0.45% 0 0.00% 83 0.27% 0 0.00% 0 0.00% 36 1.14% 148.66.6.210
30 46 0.39% 9 0.35% 79 0.26% 0 0.00% 0 0.00% 9 0.28% 37.139.53.25

Top 10 of 2840 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 120 1.02% 44 1.71% 1926 6.35% 0 0.00% 0 0.00% 43 1.36% 216.244.66.233
2 81 0.69% 79 3.08% 1301 4.29% 0 0.00% 0 0.00% 16 0.50% hn.kd.ny.adsl
3 490 4.17% 0 0.00% 673 2.22% 0 0.00% 0 0.00% 2 0.06% 150.136.69.140
4 20 0.17% 9 0.35% 605 1.99% 0 0.00% 0 0.00% 1 0.03% crawl-144-217-135-132.dataproviderbot.com
5 351 2.98% 68 2.65% 602 1.99% 0 0.00% 0 0.00% 62 1.96% 204.46.114.37.in-addr.arpa
6 33 0.28% 25 0.97% 530 1.75% 0 0.00% 0 0.00% 1 0.03% 97.45.207.183.static.js.chinamobile.com
7 18 0.15% 18 0.70% 454 1.50% 0 0.00% 0 0.00% 2 0.06% 180.163.29.79
8 262 2.23% 22 0.86% 432 1.42% 0 0.00% 0 0.00% 1 0.03% 92.246.138.196
9 46 0.39% 35 1.36% 342 1.13% 0 0.00% 0 0.00% 1 0.03% crawler-55.nicecrawler.com
10 290 2.47% 0 0.00% 342 1.13% 0 0.00% 0 0.00% 1 0.03% 194.5.82.79

Top 30 of 977 Total Referrers
# Hits Referrer
1 7952 67.62% - (Direct Request)
2 405 3.44% https://www.google.com/search
3 125 1.06% http://aincyclopedia.com
4 96 0.82% https://cryptolake.online/net/
5 92 0.78% http://www.aincyclopedia.com
6 60 0.51% https://cutt.ly/JeSsn2f8
7 57 0.48% www.google.com
8 18 0.15% http://millionformula.org
9 12 0.10% https://courses.workingagainstgravity.com/blog/index.php
10 11 0.09% http://mediageneous.org
11 10 0.09% https://seattle-towncar.com/bremerton-town-car-service/
12 10 0.09% https://seattlestowncar.com/bellingham-town-car-service/
13 9 0.08% https://aincyclopedia.com
14 8 0.07% http://bir.localmesh.org/doku.php
15 8 0.07% https://seattlestowncar.com/bellevue-airport-taxi-cab/
16 8 0.07% https://seattlestowncar.com/bellevue-corporate-limo-best-car-services-to-peace-arch-border-crossing-vancouver/
17 8 0.07% https://seattlestowncar.com/best-way-to-get-from-seattle-to-vancouver/
18 8 0.07% https://xn--krken8-xc8b.com
19 7 0.06% https://xn--meg-sb18-px0d.com
20 6 0.05% aincyclopedia.com
21 6 0.05% https://bellevue-towncar.com/private-suv-car-service-issaquah/
22 6 0.05% https://patya.pro/
23 6 0.05% https://patya.pro/articles/novosti-i-sobytiya/
24 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/effektivnoe-upravlenie-vremenem.html
25 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/kak-spravlyatsya-s-utratoj-i-gorem.html
26 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/povyshenie-samoocenki-i-uverennosti-v-sebe.html
27 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/strategii-upravleniya-gnevom.html
28 6 0.05% https://patya.pro/articles/sovety-i-rekomendacii/zdorovye-privychki-dlya-psihicheskogo-blagopoluchiya.html
29 6 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/aktualnye-problemy-i-ih-resheniya/
30 6 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/instrumenty-i-tehniki/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.sleepdisordersresource.com/question/how-to-gain-مستشفيات-الغدد-الصماء-في-الكويت/

Top 15 of 534 Total User Agents
# Hits User Agent
1 797 6.78% Mozilla/4.0
2 666 5.66% Opera/9.80
3 646 5.49% Mozilla/5.0
4 542 4.61% Go-http-client/2.0
5 287 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 220 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 193 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 120 1.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 114 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 91 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 91 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 91 0.77% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 90 0.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
14 80 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 78 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for January 2025

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 8201 69.74% 1395 54.32% 19047 62.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 2071 17.61% 730 28.43% 7467 24.62% 0 0.00% 0 0.00% Commercial (com)
3 505 4.29% 60 2.34% 1031 3.40% 0 0.00% 0 0.00% Russian Federation
4 419 3.56% 205 7.98% 1384 4.56% 0 0.00% 0 0.00% Network (net)
5 351 2.98% 68 2.65% 602 1.99% 0 0.00% 0 0.00% Address Routing (arpa)
6 84 0.71% 20 0.78% 177 0.58% 0 0.00% 0 0.00% European Union
7 52 0.44% 40 1.56% 357 1.18% 0 0.00% 0 0.00% Germany
8 25 0.21% 16 0.62% 105 0.35% 0 0.00% 0 0.00% Non-Profit (org)
9 8 0.07% 7 0.27% 20 0.07% 0 0.00% 0 0.00% China
10 7 0.06% 1 0.04% 12 0.04% 0 0.00% 0 0.00% Vietnam
11 5 0.04% 3 0.12% 11 0.04% 0 0.00% 0 0.00% Czech Republic
12 4 0.03% 3 0.12% 8 0.03% 0 0.00% 0 0.00% Brazil
13 4 0.03% 4 0.16% 29 0.10% 0 0.00% 0 0.00% Montenegro
14 3 0.03% 1 0.04% 9 0.03% 0 0.00% 0 0.00% Ukraine
15 2 0.02% 2 0.08% 5 0.02% 0 0.00% 0 0.00% Colombia
16 2 0.02% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Denmark
17 2 0.02% 2 0.08% 5 0.02% 0 0.00% 0 0.00% Ecuador
18 2 0.02% 2 0.08% 5 0.02% 0 0.00% 0 0.00% Georgia
19 2 0.02% 2 0.08% 5 0.02% 0 0.00% 0 0.00% Cambodia
20 2 0.02% 2 0.08% 14 0.05% 0 0.00% 0 0.00% St. Helena
21 2 0.02% 2 0.08% 14 0.05% 0 0.00% 0 0.00% United States
22 1 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Estonia
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Honduras
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
25 1 0.01% 1 0.04% 3 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.01% 1 0.04% 7 0.02% 0 0.00% 0 0.00% Kazakhstan
27 1 0.01% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Netherlands
28 1 0.01% 1 0.04% 7 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23