Usage Statistics for aincyclopedia.com

Summary Period: December 2024
Generated 26-Dec-2024 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9878
Total Files 4046
Total Pages 7125
Total Visits 1703
Total kB Files 322462
Total Unique Sites 1771
Total Unique URLs 31
Total Unique Referrers 428
Total Unique User Agents 666
. Avg Max
Hits per Hour 15 495
Hits per Day 379 1071
Files per Day 155 807
Pages per Day 274 1026
Sites per Day 68 274
Visits per Day 65 120
kB Files per Day 12402 109095
Hits by Response Code
Code 200 - OK 40.96% 4046
Code 301 - Moved Permanently 0.11% 11
Code 400 - Bad Request 0.13% 13
Code 403 - Forbidden 15.60% 1541
Code 404 - Not Found 43.20% 4267

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 1071 10.84% 778 19.23% 1026 14.40% 32 1.88% 38 2.15% 102098 31.66%
2 896 9.07% 807 19.95% 824 11.56% 58 3.41% 66 3.73% 109095 33.83%
3 818 8.28% 658 16.26% 781 10.96% 72 4.23% 64 3.61% 90305 28.00%
4 643 6.51% 80 1.98% 157 2.20% 86 5.05% 231 13.04% 1005 0.31%
5 154 1.56% 44 1.09% 96 1.35% 48 2.82% 51 2.88% 359 0.11%
6 128 1.30% 70 1.73% 80 1.12% 41 2.41% 54 3.05% 1271 0.39%
7 551 5.58% 100 2.47% 481 6.75% 82 4.82% 85 4.80% 1822 0.56%
8 122 1.24% 55 1.36% 85 1.19% 59 3.46% 60 3.39% 644 0.20%
9 156 1.58% 64 1.58% 83 1.16% 37 2.17% 44 2.48% 470 0.15%
10 59 0.60% 39 0.96% 36 0.51% 27 1.59% 31 1.75% 194 0.06%
11 135 1.37% 55 1.36% 104 1.46% 46 2.70% 47 2.65% 355 0.11%
12 106 1.07% 61 1.51% 66 0.93% 38 2.23% 58 3.27% 408 0.13%
13 181 1.83% 53 1.31% 79 1.11% 60 3.52% 123 6.95% 701 0.22%
14 546 5.53% 93 2.30% 175 2.46% 120 7.05% 274 15.47% 1033 0.32%
15 404 4.09% 60 1.48% 381 5.35% 63 3.70% 59 3.33% 721 0.22%
16 187 1.89% 69 1.71% 146 2.05% 67 3.93% 61 3.44% 901 0.28%
17 775 7.85% 148 3.66% 673 9.45% 81 4.76% 74 4.18% 1789 0.55%
18 354 3.58% 116 2.87% 217 3.05% 93 5.46% 86 4.86% 1385 0.43%
19 456 4.62% 119 2.94% 204 2.86% 101 5.93% 92 5.19% 2025 0.63%
20 205 2.08% 52 1.29% 140 1.96% 89 5.23% 105 5.93% 545 0.17%
21 251 2.54% 82 2.03% 185 2.60% 109 6.40% 109 6.15% 1154 0.36%
22 183 1.85% 91 2.25% 123 1.73% 63 3.70% 66 3.73% 568 0.18%
23 145 1.47% 64 1.58% 111 1.56% 52 3.05% 58 3.27% 679 0.21%
24 954 9.66% 99 2.45% 526 7.38% 102 5.99% 271 15.30% 1943 0.60%
25 340 3.44% 163 4.03% 306 4.29% 66 3.88% 71 4.01% 813 0.25%
26 58 0.59% 26 0.64% 40 0.56% 15 0.88% 17 0.96% 181 0.06%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 278 2.81% 5 137 3.39% 7 195 2.74% 512 13325 4.13%
1 13 340 3.44% 6 164 4.05% 8 228 3.20% 522 13581 4.21%
2 15 393 3.98% 6 170 4.20% 8 215 3.02% 501 13030 4.04%
3 35 922 9.33% 9 253 6.25% 28 749 10.51% 623 16209 5.03%
4 12 320 3.24% 6 179 4.42% 8 208 2.92% 515 13383 4.15%
5 15 393 3.98% 6 168 4.15% 10 265 3.72% 520 13526 4.19%
6 23 621 6.29% 6 170 4.20% 20 520 7.30% 552 14343 4.45%
7 12 325 3.29% 6 172 4.25% 8 226 3.17% 538 13997 4.34%
8 18 481 4.87% 5 138 3.41% 17 461 6.47% 546 14201 4.40%
9 12 324 3.28% 7 187 4.62% 10 265 3.72% 563 14631 4.54%
10 9 243 2.46% 5 140 3.46% 7 192 2.69% 532 13833 4.29%
11 13 340 3.44% 6 158 3.91% 8 219 3.07% 552 14363 4.45%
12 14 364 3.68% 7 202 4.99% 10 262 3.68% 599 15571 4.83%
13 12 334 3.38% 5 148 3.66% 10 273 3.83% 537 13967 4.33%
14 16 438 4.43% 7 185 4.57% 12 316 4.44% 551 14333 4.44%
15 11 299 3.03% 6 159 3.93% 8 226 3.17% 569 14792 4.59%
16 13 340 3.44% 6 176 4.35% 8 216 3.03% 539 14015 4.35%
17 30 800 8.10% 6 172 4.25% 20 541 7.59% 594 15455 4.79%
18 21 567 5.74% 6 160 3.95% 16 421 5.91% 550 14298 4.43%
19 16 440 4.45% 11 303 7.49% 12 320 4.49% 505 13132 4.07%
20 20 532 5.39% 5 150 3.71% 8 229 3.21% 393 10222 3.17%
21 10 264 2.67% 4 113 2.79% 7 196 2.75% 378 9837 3.05%
22 6 177 1.79% 4 106 2.62% 6 165 2.32% 374 9714 3.01%
23 13 343 3.47% 5 136 3.36% 8 217 3.05% 335 8701 2.70%

Top 17 of 31 Total URLs
# Hits kB F URL
1 2071 20.97% 300176 93.09% /plesk-stat/webstat-ssl/usage_202411.html
2 800 8.10% 3179 0.99% /
3 497 5.03% 2197 0.68% /plesk-stat/webstat-ssl/
4 96 0.97% 121 0.04% /js/contact.js
5 90 0.91% 2446 0.76% /js/jquery-3.2.1.min.js
6 88 0.89% 2044 0.63% /styles/bootstrap-4.1.2/popper.js
7 86 0.87% 1298 0.40% /styles/bootstrap-4.1.2/bootstrap.min.js
8 58 0.59% 1516 0.47% /styles/bootstrap-4.1.2/bootstrap.min.css
9 58 0.59% 225 0.07% /styles/contact.css
10 58 0.59% 68 0.02% /styles/contact_responsive.css
11 25 0.25% 664 0.21% /plesk-stat/webstat-ssl/usage_202412.html
12 12 0.12% 96 0.03% /error_docs/server.svg
13 11 0.11% 19 0.01% /error_docs/styles.css
14 11 0.11% 248 0.08% /plesk-stat/webstat-ssl/usage_202410.html
15 10 0.10% 230 0.07% /plesk-stat/webstat-ssl/usage_202409.html
16 5 0.05% 0 0.00% /.well-known/acme-challenge/c0vuU8rb-ga1n4OfXjPf7t_Ka5UEJgUxGvqd0ecF8Ts
17 1 0.01% 9 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 2071 20.97% 300176 93.09% /plesk-stat/webstat-ssl/usage_202411.html
2 800 8.10% 3179 0.99% /
3 90 0.91% 2446 0.76% /js/jquery-3.2.1.min.js
4 497 5.03% 2197 0.68% /plesk-stat/webstat-ssl/
5 88 0.89% 2044 0.63% /styles/bootstrap-4.1.2/popper.js
6 58 0.59% 1516 0.47% /styles/bootstrap-4.1.2/bootstrap.min.css
7 86 0.87% 1298 0.40% /styles/bootstrap-4.1.2/bootstrap.min.js
8 25 0.25% 664 0.21% /plesk-stat/webstat-ssl/usage_202412.html
9 11 0.11% 248 0.08% /plesk-stat/webstat-ssl/usage_202410.html
10 10 0.10% 230 0.07% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 800 8.10% 801 63.17% /
2 497 5.03% 423 33.36% /plesk-stat/webstat-ssl/
3 1 0.01% 21 1.66% /plesk-stat/webstat-ssl/usage_202408.html
4 11 0.11% 6 0.47% /plesk-stat/webstat-ssl/usage_202410.html
5 2071 20.97% 6 0.47% /plesk-stat/webstat-ssl/usage_202411.html
6 25 0.25% 6 0.47% /plesk-stat/webstat-ssl/usage_202412.html
7 10 0.10% 5 0.39% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 800 8.10% 832 77.61% /
2 497 5.03% 190 17.72% /plesk-stat/webstat-ssl/
3 25 0.25% 20 1.87% /plesk-stat/webstat-ssl/usage_202412.html
4 1 0.01% 13 1.21% /plesk-stat/webstat-ssl/usage_202408.html
5 11 0.11% 6 0.56% /plesk-stat/webstat-ssl/usage_202410.html
6 2071 20.97% 6 0.56% /plesk-stat/webstat-ssl/usage_202411.html
7 10 0.10% 5 0.47% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1771 Total Sites
# Hits Files kB F Visits Hostname
1 2061 20.86% 2061 50.94% 299941 93.02% 1 0.06% 95-216-17-210.ptr
2 490 4.96% 0 0.00% 676 0.21% 2 0.12% 150.136.222.122
3 490 4.96% 0 0.00% 673 0.21% 1 0.06% 150.136.69.140
4 345 3.49% 67 1.66% 591 0.18% 62 3.64% 204.46.114.37.in-addr.arpa
5 316 3.20% 62 1.53% 541 0.17% 52 3.05% 82-147-85-65.vpsdedic.ru
6 247 2.50% 0 0.00% 295 0.09% 1 0.06% 98.159.37.186
7 245 2.48% 0 0.00% 336 0.10% 1 0.06% 132.145.140.179
8 174 1.76% 0 0.00% 301 0.09% 0 0.00% 45.135.232.70
9 145 1.47% 4 0.10% 231 0.07% 1 0.06% 194.127.199.137
10 137 1.39% 0 0.00% 214 0.07% 3 0.18% 176.120.204.91
11 123 1.25% 0 0.00% 168 0.05% 1 0.06% 20.169.232.142
12 100 1.01% 100 2.47% 244 0.08% 1 0.06% 185.253.97.254
13 86 0.87% 17 0.42% 147 0.05% 18 1.06% 37.139.53.25
14 72 0.73% 67 1.66% 409 0.13% 2 0.12% crawl-66-249-69-9.googlebot.com
15 72 0.73% 0 0.00% 105 0.03% 2 0.12% hostglobal.plus
16 58 0.59% 17 0.42% 186 0.06% 5 0.29% ninja-crawler86.blex.seranking.com
17 57 0.58% 0 0.00% 89 0.03% 2 0.12% 165.231.181.132
18 54 0.55% 54 1.33% 1362 0.42% 2 0.12% 154.216.18.162
19 53 0.54% 53 1.31% 1172 0.36% 5 0.29% hn.kd.ny.adsl
20 50 0.51% 2 0.05% 82 0.03% 2 0.12% ec2-18-140-70-228.ap-southeast-1.compute.amazonaws.com
21 40 0.40% 1 0.02% 72 0.02% 1 0.06% connected-by.global-layer.com
22 40 0.40% 2 0.05% 64 0.02% 9 0.53% host-170-199-229-222.static.sprious.com
23 39 0.39% 3 0.07% 49 0.02% 1 0.06% no-rdns.free.clues.ro
24 37 0.37% 4 0.10% 61 0.02% 9 0.53% host-170-199-227-214.static.sprious.com
25 34 0.34% 33 0.82% 192 0.06% 5 0.29% crawl-66-249-66-204.googlebot.com
26 33 0.33% 25 0.62% 529 0.16% 1 0.06% 103.45.207.183.static.js.chinamobile.com
27 33 0.33% 0 0.00% 51 0.02% 4 0.23% 178.128.53.138
28 32 0.32% 3 0.07% 52 0.02% 8 0.47% host-172-96-89-145.static.sprious.com
29 31 0.31% 0 0.00% 48 0.01% 24 1.41% 180.178.37.114
30 31 0.31% 2 0.05% 37 0.01% 2 0.12% 196.196.203.214

Top 10 of 1771 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2061 20.86% 2061 50.94% 299941 93.02% 1 0.06% 95-216-17-210.ptr
2 54 0.55% 54 1.33% 1362 0.42% 2 0.12% 154.216.18.162
3 53 0.54% 53 1.31% 1172 0.36% 5 0.29% hn.kd.ny.adsl
4 490 4.96% 0 0.00% 676 0.21% 2 0.12% 150.136.222.122
5 490 4.96% 0 0.00% 673 0.21% 1 0.06% 150.136.69.140
6 27 0.27% 27 0.67% 667 0.21% 2 0.12% 47.242.224.70
7 345 3.49% 67 1.66% 591 0.18% 62 3.64% 204.46.114.37.in-addr.arpa
8 20 0.20% 9 0.22% 588 0.18% 1 0.06% crawl-144-217-135-242.dataproviderbot.com
9 316 3.20% 62 1.53% 541 0.17% 52 3.05% 82-147-85-65.vpsdedic.ru
10 33 0.33% 25 0.62% 529 0.16% 1 0.06% 103.45.207.183.static.js.chinamobile.com

Top 30 of 428 Total Referrers
# Hits Referrer
1 5600 56.69% - (Direct Request)
2 2061 20.86% https://jolion-ufa1.ru/
3 230 2.33% https://www.google.com/search
4 100 1.01% https://1news.pp.ua
5 96 0.97% http://aincyclopedia.com
6 63 0.64% http://www.aincyclopedia.com
7 26 0.26% http://millionformula.org
8 24 0.24% https://patya.pro/
9 23 0.23% https://radka.ru
10 21 0.21% https://dagtechstroy.ru
11 19 0.19% https://ulybka.camp
12 18 0.18% https://dagestro.ru
13 18 0.18% https://xn--krken8-xc8b.com
14 17 0.17% https://dag-techstroy.ru
15 16 0.16% https://dag-techservice.ru
16 16 0.16% https://rosstroy.ru
17 15 0.15% https://baltmashstroy.ru
18 14 0.14% http://androginous.com/__media__/js/netsoltrademark.php
19 14 0.14% http://mediageneous.org
20 14 0.14% https://aincyclopedia.com
21 13 0.13% https://ts-web.ru
22 12 0.12% http://xn--or3b152aytbj8ggf.com/bbs/board.php
23 11 0.11% https://techservice.club
24 11 0.11% https://transtarter.ru
25 10 0.10% https://xn--meg-sb14-px0d.com
26 9 0.09% aincyclopedia.com
27 9 0.09% https://techservice.pro
28 9 0.09% https://xn--krken9-xc8b.com
29 8 0.08% https://www.google.com
30 6 0.06% https://dagtechservice.ru

Top 15 of 666 Total User Agents
# Hits User Agent
1 438 4.43% Mozilla/4.0
2 345 3.49% Opera/9.80
3 266 2.69% Mozilla/5.0
4 247 2.50% Go-http-client/2.0
5 159 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 157 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 153 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 145 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 145 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
10 135 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 104 1.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 100 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
13 100 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 88 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 86 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 7294 73.84% 3086 76.27% 313057 97.08% Unresolved/Unknown
2 1393 14.10% 553 13.67% 6274 1.95% Commercial (com)
3 345 3.49% 67 1.66% 591 0.18% Address Routing (arpa)
4 331 3.35% 76 1.88% 593 0.18% Russian Federation
5 173 1.75% 87 2.15% 683 0.21% Network (net)
6 146 1.48% 110 2.72% 819 0.25% Germany
7 41 0.42% 17 0.42% 126 0.04% Non-Profit (org)
8 39 0.39% 3 0.07% 49 0.02% Romania
9 31 0.31% 2 0.05% 31 0.01% European Union
10 23 0.23% 4 0.10% 59 0.02% St. Helena
11 10 0.10% 9 0.22% 26 0.01% Brazil
12 7 0.07% 6 0.15% 27 0.01% United States
13 7 0.07% 4 0.10% 14 0.00% Vietnam
14 5 0.05% 4 0.10% 33 0.01% Netherlands
15 4 0.04% 1 0.02% 5 0.00% Generic Business (biz)
16 4 0.04% 1 0.02% 7 0.00% Thailand
17 3 0.03% 2 0.05% 19 0.01% Montenegro
18 3 0.03% 0 0.00% 5 0.00% United Kingdom
19 2 0.02% 2 0.05% 5 0.00% Ind. Contact Data (tel)
20 2 0.02% 1 0.02% 4 0.00% Finland
21 2 0.02% 2 0.05% 5 0.00% Indonesia
22 2 0.02% 2 0.05% 5 0.00% Kyrgyzstan
23 2 0.02% 2 0.05% 5 0.00% Cambodia
24 2 0.02% 1 0.02% 4 0.00% Singapore
25 2 0.02% 2 0.05% 5 0.00% South Africa
26 1 0.01% 0 0.00% 1 0.00% China
27 1 0.01% 1 0.02% 3 0.00% Czech Republic
28 1 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
29 1 0.01% 0 0.00% 2 0.00% Iceland
30 1 0.01% 1 0.02% 2 0.00% Poland


Generated by Webalizer Version 2.23