Usage Statistics for aincyclopedia.com

Summary Period: November 2024
Generated 01-Dec-2024 06:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 23430
Total Files 18610
Total Pages 20450
Total Visits 1327
Total kB Files 1706644
Total kB In 0
Total kB Out 0
Total Unique Sites 1549
Total Unique URLs 29
Total Unique Referrers 393
Total Unique User Agents 476
. Avg Max
Hits per Hour 32 354
Hits per Day 781 1378
Files per Day 620 876
Pages per Day 681 1283
Sites per Day 51 262
Visits per Day 44 84
kB Files per Day 56888 84797
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.43% 18610
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 5
Code 400 - Bad Request 0.06% 14
Code 403 - Forbidden 4.87% 1142
Code 404 - Not Found 15.61% 3658

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 233 0.99% 145 0.78% 104 0.51% 60 4.52% 68 4.39% 1266 0.07% 0 0.00% 0 0.00%
2 113 0.48% 69 0.37% 76 0.37% 41 3.09% 53 3.42% 718 0.04% 0 0.00% 0 0.00%
3 195 0.83% 42 0.23% 49 0.24% 37 2.79% 41 2.65% 617 0.04% 0 0.00% 0 0.00%
4 796 3.40% 76 0.41% 371 1.81% 40 3.01% 262 16.91% 1533 0.09% 0 0.00% 0 0.00%
5 423 1.81% 97 0.52% 304 1.49% 56 4.22% 78 5.04% 1478 0.09% 0 0.00% 0 0.00%
6 97 0.41% 46 0.25% 55 0.27% 39 2.94% 51 3.29% 394 0.02% 0 0.00% 0 0.00%
7 109 0.47% 70 0.38% 60 0.29% 36 2.71% 46 2.97% 1041 0.06% 0 0.00% 0 0.00%
8 309 1.32% 247 1.33% 263 1.29% 31 2.34% 40 2.58% 17734 1.04% 0 0.00% 0 0.00%
9 891 3.80% 842 4.52% 832 4.07% 42 3.17% 48 3.10% 68671 4.02% 0 0.00% 0 0.00%
10 812 3.47% 771 4.14% 789 3.86% 30 2.26% 33 2.13% 66940 3.92% 0 0.00% 0 0.00%
11 901 3.85% 834 4.48% 872 4.26% 56 4.22% 58 3.74% 70515 4.13% 0 0.00% 0 0.00%
12 1056 4.51% 824 4.43% 866 4.23% 51 3.84% 130 8.39% 71562 4.19% 0 0.00% 0 0.00%
13 1067 4.55% 703 3.78% 759 3.71% 69 5.20% 194 12.52% 59947 3.51% 0 0.00% 0 0.00%
14 944 4.03% 856 4.60% 820 4.01% 54 4.07% 67 4.33% 71974 4.22% 0 0.00% 0 0.00%
15 869 3.71% 806 4.33% 836 4.09% 30 2.26% 43 2.78% 75479 4.42% 0 0.00% 0 0.00%
16 933 3.98% 856 4.60% 814 3.98% 35 2.64% 54 3.49% 75846 4.44% 0 0.00% 0 0.00%
17 823 3.51% 799 4.29% 794 3.88% 36 2.71% 38 2.45% 76309 4.47% 0 0.00% 0 0.00%
18 855 3.65% 775 4.16% 814 3.98% 31 2.34% 40 2.58% 75855 4.44% 0 0.00% 0 0.00%
19 931 3.97% 876 4.71% 858 4.20% 42 3.17% 39 2.52% 77719 4.55% 0 0.00% 0 0.00%
20 1236 5.28% 859 4.62% 1147 5.61% 67 5.05% 76 4.91% 78233 4.58% 0 0.00% 0 0.00%
21 822 3.51% 771 4.14% 802 3.92% 54 4.07% 64 4.13% 77846 4.56% 0 0.00% 0 0.00%
22 959 4.09% 740 3.98% 794 3.88% 51 3.84% 60 3.87% 74959 4.39% 0 0.00% 0 0.00%
23 844 3.60% 804 4.32% 790 3.86% 36 2.71% 44 2.84% 80096 4.69% 0 0.00% 0 0.00%
24 1210 5.16% 828 4.45% 1064 5.20% 35 2.64% 47 3.03% 82231 4.82% 0 0.00% 0 0.00%
25 868 3.70% 818 4.40% 795 3.89% 44 3.32% 48 3.10% 81909 4.80% 0 0.00% 0 0.00%
26 1169 4.99% 779 4.19% 1026 5.02% 33 2.49% 40 2.58% 81399 4.77% 0 0.00% 0 0.00%
27 851 3.63% 834 4.48% 771 3.77% 33 2.49% 40 2.58% 83323 4.88% 0 0.00% 0 0.00%
28 1378 5.88% 876 4.71% 1283 6.27% 84 6.33% 78 5.04% 83108 4.87% 0 0.00% 0 0.00%
29 813 3.47% 771 4.14% 788 3.85% 39 2.94% 46 2.97% 83147 4.87% 0 0.00% 0 0.00%
30 923 3.94% 796 4.28% 854 4.18% 57 4.30% 66 4.26% 84797 4.97% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 963 4.11% 25 757 4.07% 27 825 4.03% 2360 70815 4.15% 0 0 0.00% 0 0 0.00%
1 28 866 3.70% 25 770 4.14% 23 713 3.49% 2242 67249 3.94% 0 0 0.00% 0 0 0.00%
2 30 912 3.89% 27 821 4.41% 26 798 3.90% 2500 74985 4.39% 0 0 0.00% 0 0 0.00%
3 32 976 4.17% 24 739 3.97% 25 765 3.74% 2221 66644 3.90% 0 0 0.00% 0 0 0.00%
4 43 1313 5.60% 26 803 4.31% 34 1049 5.13% 2389 71684 4.20% 0 0 0.00% 0 0 0.00%
5 29 891 3.80% 24 742 3.99% 25 765 3.74% 2382 71464 4.19% 0 0 0.00% 0 0 0.00%
6 29 870 3.71% 25 768 4.13% 25 779 3.81% 2343 70298 4.12% 0 0 0.00% 0 0 0.00%
7 28 846 3.61% 24 736 3.95% 25 752 3.68% 2408 72248 4.23% 0 0 0.00% 0 0 0.00%
8 42 1268 5.41% 26 788 4.23% 35 1061 5.19% 2425 72743 4.26% 0 0 0.00% 0 0 0.00%
9 28 842 3.59% 24 725 3.90% 25 753 3.68% 2343 70281 4.12% 0 0 0.00% 0 0 0.00%
10 29 878 3.75% 26 780 4.19% 27 825 4.03% 2457 73701 4.32% 0 0 0.00% 0 0 0.00%
11 26 789 3.37% 23 703 3.78% 24 727 3.56% 2220 66610 3.90% 0 0 0.00% 0 0 0.00%
12 39 1186 5.06% 28 845 4.54% 35 1067 5.22% 2532 75965 4.45% 0 0 0.00% 0 0 0.00%
13 33 1018 4.34% 25 770 4.14% 30 929 4.54% 2255 67650 3.96% 0 0 0.00% 0 0 0.00%
14 40 1207 5.15% 26 802 4.31% 37 1114 5.45% 2476 74293 4.35% 0 0 0.00% 0 0 0.00%
15 25 768 3.28% 22 678 3.64% 24 738 3.61% 2170 65097 3.81% 0 0 0.00% 0 0 0.00%
16 26 795 3.39% 24 739 3.97% 24 744 3.64% 2365 70957 4.16% 0 0 0.00% 0 0 0.00%
17 32 969 4.14% 25 752 4.04% 26 781 3.82% 2330 69900 4.10% 0 0 0.00% 0 0 0.00%
18 33 995 4.25% 28 859 4.62% 29 875 4.28% 2527 75806 4.44% 0 0 0.00% 0 0 0.00%
19 38 1162 4.96% 27 830 4.46% 32 963 4.71% 2447 73411 4.30% 0 0 0.00% 0 0 0.00%
20 29 872 3.72% 26 803 4.31% 25 778 3.80% 2400 72009 4.22% 0 0 0.00% 0 0 0.00%
21 31 938 4.00% 27 818 4.40% 27 813 3.98% 2366 70974 4.16% 0 0 0.00% 0 0 0.00%
22 28 856 3.65% 26 799 4.29% 25 754 3.69% 2426 72780 4.26% 0 0 0.00% 0 0 0.00%
23 41 1250 5.34% 26 783 4.21% 36 1082 5.29% 2303 69080 4.05% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 16472 70.30% 1680959 98.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 883 3.77% 3069 0.18% 0 0.00% 0 0.00% /
3 268 1.14% 885 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 142 0.61% 4033 0.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 140 0.60% 166 0.01% 0 0.00% 0 0.00% /js/contact.js
6 138 0.59% 2157 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 134 0.57% 3205 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 90 0.38% 117 0.01% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 88 0.38% 2884 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 84 0.36% 383 0.02% 0 0.00% 0 0.00% /styles/contact.css
11 32 0.14% 1546 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 21 0.09% 343 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 18 0.08% 305 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 6 0.03% 48 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.02% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16472 70.30% 1680959 98.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 142 0.61% 4033 0.24% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 134 0.57% 3205 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 883 3.77% 3069 0.18% 0 0.00% 0 0.00% /
5 88 0.38% 2884 0.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 138 0.59% 2157 0.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 32 0.14% 1546 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
8 268 1.14% 885 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 84 0.36% 383 0.02% 0 0.00% 0 0.00% /styles/contact.css
10 21 0.09% 343 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 883 3.77% 714 73.84% /
2 268 1.14% 188 19.44% /plesk-stat/webstat-ssl/
3 16472 70.30% 26 2.69% /plesk-stat/webstat-ssl/usage_202411.html
4 32 0.14% 24 2.48% /plesk-stat/webstat-ssl/usage_202408.html
5 21 0.09% 9 0.93% /plesk-stat/webstat-ssl/usage_202410.html
6 18 0.08% 6 0.62% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 883 3.77% 707 76.85% /
2 16472 70.30% 89 9.67% /plesk-stat/webstat-ssl/usage_202411.html
3 268 1.14% 84 9.13% /plesk-stat/webstat-ssl/
4 32 0.14% 24 2.61% /plesk-stat/webstat-ssl/usage_202408.html
5 21 0.09% 9 0.98% /plesk-stat/webstat-ssl/usage_202410.html
6 18 0.08% 7 0.76% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 1549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16344 69.76% 16344 87.82% 1679358 98.40% 0 0.00% 0 0.00% 3 0.23% 95-216-17-210.ptr
2 355 1.52% 22 0.12% 576 0.03% 0 0.00% 0 0.00% 2 0.15% 172.86.116.115
3 352 1.50% 21 0.11% 570 0.03% 0 0.00% 0 0.00% 2 0.15% 172.86.113.21
4 322 1.37% 1 0.01% 389 0.02% 0 0.00% 0 0.00% 1 0.08% 52.237.239.124
5 245 1.05% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.08% 129.213.150.89
6 230 0.98% 0 0.00% 262 0.02% 0 0.00% 0 0.00% 1 0.08% 45.132.227.211
7 153 0.65% 153 0.82% 3398 0.20% 0 0.00% 0 0.00% 8 0.60% hn.kd.ny.adsl
8 100 0.43% 0 0.00% 155 0.01% 0 0.00% 0 0.00% 1 0.08% 204-97-82-173-dedicated.multacom.com
9 100 0.43% 0 0.00% 155 0.01% 0 0.00% 0 0.00% 1 0.08% 70.135.61.45.static.cloudzy.com
10 80 0.34% 80 0.43% 431 0.03% 0 0.00% 0 0.00% 12 0.90% ppp-58-8-155-192.revip2.asianet.co.th
11 74 0.32% 7 0.04% 122 0.01% 0 0.00% 0 0.00% 1 0.08% host-147-53-114-52.static.sprious.com
12 67 0.29% 2 0.01% 105 0.01% 0 0.00% 0 0.00% 1 0.08% host-172-96-89-145.static.sprious.com
13 64 0.27% 4 0.02% 102 0.01% 0 0.00% 0 0.00% 1 0.08% host-170-199-227-214.static.sprious.com
14 63 0.27% 12 0.06% 158 0.01% 0 0.00% 0 0.00% 5 0.38% ninja-crawler86.webmeup.com
15 61 0.26% 9 0.05% 102 0.01% 0 0.00% 0 0.00% 1 0.08% host-170-199-229-222.static.sprious.com
16 58 0.25% 1 0.01% 91 0.01% 0 0.00% 0 0.00% 1 0.08% host-170-199-228-224.static.sprious.com
17 54 0.23% 4 0.02% 96 0.01% 0 0.00% 0 0.00% 1 0.08% 103.163.208.7
18 50 0.21% 20 0.11% 127 0.01% 0 0.00% 0 0.00% 11 0.83% 204.46.114.37.in-addr.arpa
19 46 0.20% 34 0.18% 411 0.02% 0 0.00% 0 0.00% 1 0.08% 69.160.160.61
20 41 0.17% 0 0.00% 63 0.00% 0 0.00% 0 0.00% 1 0.08% ec2-13-38-61-32.eu-west-3.compute.amazonaws.com
21 40 0.17% 4 0.02% 30 0.00% 0 0.00% 0 0.00% 4 0.30% 48.210.65.201
22 38 0.16% 5 0.03% 68 0.00% 0 0.00% 0 0.00% 9 0.68% 182.16.21.98
23 36 0.15% 11 0.06% 65 0.00% 0 0.00% 0 0.00% 8 0.60% 74.255.219.229
24 32 0.14% 6 0.03% 55 0.00% 0 0.00% 0 0.00% 2 0.15% 82-147-85-65.vpsdedic.ru
25 32 0.14% 26 0.14% 122 0.01% 0 0.00% 0 0.00% 3 0.23% crawl-66-249-69-9.googlebot.com
26 30 0.13% 3 0.02% 23 0.00% 0 0.00% 0 0.00% 3 0.23% 20.42.204.150
27 30 0.13% 3 0.02% 23 0.00% 0 0.00% 0 0.00% 3 0.23% 52.237.223.67
28 30 0.13% 3 0.02% 23 0.00% 0 0.00% 0 0.00% 3 0.23% 74.176.63.13
29 30 0.13% 6 0.03% 51 0.00% 0 0.00% 0 0.00% 6 0.45% host-2-99-41-89.as13285.net
30 28 0.12% 6 0.03% 70 0.00% 0 0.00% 0 0.00% 4 0.30% static.168.23.130.94.clients.your-server.de

Top 10 of 1549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16344 69.76% 16344 87.82% 1679358 98.40% 0 0.00% 0 0.00% 3 0.23% 95-216-17-210.ptr
2 153 0.65% 153 0.82% 3398 0.20% 0 0.00% 0 0.00% 8 0.60% hn.kd.ny.adsl
3 27 0.12% 27 0.15% 681 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-52-49-228-235.eu-west-1.compute.amazonaws.com
4 20 0.09% 9 0.05% 584 0.03% 0 0.00% 0 0.00% 1 0.08% crawl-144-217-135-213.dataproviderbot.com
5 355 1.52% 22 0.12% 576 0.03% 0 0.00% 0 0.00% 2 0.15% 172.86.116.115
6 352 1.50% 21 0.11% 570 0.03% 0 0.00% 0 0.00% 2 0.15% 172.86.113.21
7 18 0.08% 18 0.10% 445 0.03% 0 0.00% 0 0.00% 2 0.15% 217.114.43.197
8 80 0.34% 80 0.43% 431 0.03% 0 0.00% 0 0.00% 12 0.90% ppp-58-8-155-192.revip2.asianet.co.th
9 46 0.20% 34 0.18% 411 0.02% 0 0.00% 0 0.00% 1 0.08% 69.160.160.61
10 17 0.07% 17 0.09% 390 0.02% 0 0.00% 0 0.00% 1 0.08% 27.115.124.45

Top 30 of 393 Total Referrers
# Hits Referrer
1 10296 43.94% https://buauto1.ru/
2 6048 25.81% https://jolion-ufa1.ru/
3 5127 21.88% - (Direct Request)
4 115 0.49% https://www.google.com/search
5 92 0.39% http://aincyclopedia.com
6 63 0.27% http://www.aincyclopedia.com
7 47 0.20% www.google.com
8 11 0.05% aincyclopedia.com
9 11 0.05% http://baidu.com/
10 8 0.03% http://www.mandolinman.it/guestbook/
11 8 0.03% https://www.google.com/
12 6 0.03% https://aincyclopedia.com
13 6 0.03% https://ecodata.ru
14 6 0.03% https://radka.ru
15 6 0.03% https://rosstroy.ru
16 5 0.02% http://91.198.171.169:80/
17 4 0.02% http://backrestorationcenter.com/__media__/js/netsoltrademark.php
18 4 0.02% http://clients1.google.co.mz/url
19 4 0.02% http://jahc.inckorea.net/bbs/board.php
20 4 0.02% http://millionformula.org
21 4 0.02% http://poptrain.com/__media__/js/netsoltrademark.php
22 4 0.02% http://statesboroga.net/__media__/js/netsoltrademark.php
23 4 0.02% http://subscriber.reasonablespread.com/subscribeformadvance.aspx
24 4 0.02% http://uym.my.coocan.jp/bbs/bbsm/bbs1.cgi
25 4 0.02% http://ww17.photo.mwake.com/__media__/js/netsoltrademark.php
26 4 0.02% https://crm-pour-pme.fr/analyse-web/index.php
27 4 0.02% https://kraken47.com
28 4 0.02% https://utahsyardsale.com/author/jackieqof02/
29 4 0.02% https://www.go-vespa.pt/community/profile/gabrielsmerd738/
30 4 0.02% https://xn--kr7-onb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://vimalakirti.com/tc/yybbs/yybbs.cgilist=thread

Top 15 of 476 Total User Agents
# Hits User Agent
1 1160 4.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1155 4.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1132 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1099 4.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 909 3.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 611 2.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 603 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 599 2.56% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 593 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 580 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 579 2.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 574 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 572 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 567 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 565 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 20861 89.04% 17622 94.69% 1697380 99.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 1846 7.88% 613 3.29% 6495 0.38% 0 0.00% 0 0.00% Commercial (com)
3 248 1.06% 92 0.49% 901 0.05% 0 0.00% 0 0.00% Network (net)
4 108 0.46% 52 0.28% 583 0.03% 0 0.00% 0 0.00% Germany
5 81 0.35% 80 0.43% 432 0.03% 0 0.00% 0 0.00% Thailand
6 50 0.21% 20 0.11% 127 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
7 45 0.19% 18 0.10% 85 0.00% 0 0.00% 0 0.00% Russian Federation
8 39 0.17% 9 0.05% 69 0.00% 0 0.00% 0 0.00% European Union
9 30 0.13% 29 0.16% 171 0.01% 0 0.00% 0 0.00% Brazil
10 26 0.11% 13 0.07% 85 0.00% 0 0.00% 0 0.00% Non-Profit (org)
11 13 0.06% 3 0.02% 36 0.00% 0 0.00% 0 0.00% United Kingdom
12 10 0.04% 10 0.05% 39 0.00% 0 0.00% 0 0.00% India
13 8 0.03% 3 0.02% 14 0.00% 0 0.00% 0 0.00% China
14 8 0.03% 8 0.04% 31 0.00% 0 0.00% 0 0.00% Cambodia
15 7 0.03% 6 0.03% 42 0.00% 0 0.00% 0 0.00% Netherlands
16 6 0.03% 6 0.03% 18 0.00% 0 0.00% 0 0.00% Vietnam
17 5 0.02% 3 0.02% 15 0.00% 0 0.00% 0 0.00% Sri Lanka
18 5 0.02% 1 0.01% 9 0.00% 0 0.00% 0 0.00% Romania
19 4 0.02% 4 0.02% 16 0.00% 0 0.00% 0 0.00% Belgium
20 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Professional (pro)
22 2 0.01% 1 0.01% 8 0.00% 0 0.00% 0 0.00% Armenia
23 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
24 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Ecuador
25 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Finland
26 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% France
27 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Pakistan
28 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% St. Helena
29 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Tuvalu
30 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23