Usage Statistics for aincyclopedia.com

Summary Period: October 2024
Generated 12-Oct-2024 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1621
Total Files 703
Total Pages 597
Total Visits 405
Total kB Files 7667
Total Unique Sites 611
Total Unique URLs 23
Total Unique Referrers 56
Total Unique User Agents 237
. Avg Max
Hits per Hour 5 104
Hits per Day 135 460
Files per Day 58 97
Pages per Day 49 66
Sites per Day 50 251
Visits per Day 33 48
kB Files per Day 639 1187
Hits by Response Code
Code 200 - OK 43.37% 703
Code 301 - Moved Permanently 0.12% 2
Code 304 - Not Modified 0.12% 2
Code 400 - Bad Request 0.25% 4
Code 403 - Forbidden 8.08% 131
Code 404 - Not Found 48.06% 779

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 99 6.11% 46 6.54% 66 11.06% 45 11.11% 48 7.86% 241 3.15%
2 110 6.79% 71 10.10% 66 11.06% 48 11.85% 59 9.66% 841 10.97%
3 76 4.69% 40 5.69% 37 6.20% 28 6.91% 37 6.06% 401 5.23%
4 146 9.01% 67 9.53% 58 9.72% 35 8.64% 49 8.02% 782 10.20%
5 149 9.19% 97 13.80% 56 9.38% 41 10.12% 50 8.18% 738 9.62%
6 105 6.48% 52 7.40% 48 8.04% 33 8.15% 40 6.55% 607 7.92%
7 129 7.96% 79 11.24% 57 9.55% 34 8.40% 45 7.36% 1187 15.48%
8 101 6.23% 60 8.53% 58 9.72% 33 8.15% 44 7.20% 734 9.57%
9 460 28.38% 60 8.53% 47 7.87% 42 10.37% 251 41.08% 926 12.07%
10 126 7.77% 43 6.12% 61 10.22% 32 7.90% 39 6.38% 459 5.99%
11 87 5.37% 63 8.96% 36 6.03% 27 6.67% 42 6.87% 594 7.74%
12 33 2.04% 25 3.56% 7 1.17% 7 1.73% 10 1.64% 157 2.05%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 81 5.00% 4 53 7.54% 1 19 3.18% 34 405 5.28%
1 3 44 2.71% 2 35 4.98% 2 31 5.19% 13 152 1.98%
2 11 140 8.64% 5 60 8.53% 2 26 4.36% 106 1266 16.51%
3 11 141 8.70% 2 33 4.69% 2 32 5.36% 21 252 3.29%
4 13 160 9.87% 3 41 5.83% 2 27 4.52% 50 604 7.88%
5 7 91 5.61% 2 24 3.41% 1 23 3.85% 16 196 2.55%
6 10 122 7.53% 0 11 1.56% 1 18 3.02% 17 201 2.62%
7 1 18 1.11% 0 11 1.56% 1 12 2.01% 5 59 0.78%
8 3 36 2.22% 1 23 3.27% 1 20 3.35% 13 155 2.02%
9 3 47 2.90% 1 15 2.13% 1 19 3.18% 8 97 1.27%
10 4 51 3.15% 1 23 3.27% 2 29 4.86% 11 136 1.78%
11 2 24 1.48% 1 15 2.13% 1 16 2.68% 6 67 0.87%
12 4 57 3.52% 2 29 4.13% 3 40 6.70% 39 463 6.04%
13 1 22 1.36% 0 9 1.28% 1 12 2.01% 4 51 0.67%
14 4 59 3.64% 2 31 4.41% 2 28 4.69% 18 221 2.88%
15 2 32 1.97% 2 25 3.56% 1 14 2.35% 11 136 1.78%
16 1 23 1.42% 0 11 1.56% 1 19 3.18% 5 57 0.75%
17 9 112 6.91% 5 66 9.39% 4 56 9.38% 120 1441 18.80%
18 3 43 2.65% 2 29 4.13% 2 24 4.02% 9 112 1.46%
19 3 44 2.71% 2 27 3.84% 1 16 2.68% 15 177 2.31%
20 6 74 4.57% 5 66 9.39% 2 26 4.36% 75 894 11.66%
21 5 62 3.82% 1 14 1.99% 2 24 4.02% 12 142 1.85%
22 2 26 1.60% 1 13 1.85% 1 15 2.51% 6 71 0.93%
23 9 112 6.91% 3 39 5.55% 4 51 8.54% 26 311 4.06%

Top 16 of 23 Total URLs
# Hits kB F URL
1 238 14.68% 859 11.21% /
2 69 4.26% 223 2.90% /plesk-stat/webstat-ssl/
3 52 3.21% 62 0.81% /js/contact.js
4 52 3.21% 802 10.46% /styles/bootstrap-4.1.2/bootstrap.min.js
5 50 3.08% 1408 18.36% /js/jquery-3.2.1.min.js
6 46 2.84% 1133 14.78% /styles/bootstrap-4.1.2/popper.js
7 42 2.59% 418 5.45% /plesk-stat/webstat-ssl/usage_202410.html
8 36 2.22% 140 1.83% /styles/contact.css
9 28 1.73% 36 0.48% /styles/contact_responsive.css
10 26 1.60% 488 6.36% /styles/bootstrap-4.1.2/bootstrap.min.css
11 11 0.68% 237 3.09% /plesk-stat/webstat-ssl/usage_202409.html
12 8 0.49% 190 2.48% /plesk-stat/webstat-ssl/usage_202407.html
13 7 0.43% 481 6.27% /plesk-stat/webstat-ssl/usage_202408.html
14 6 0.37% 48 0.63% /error_docs/server.svg
15 2 0.12% 3 0.05% /error_docs/styles.css
16 2 0.12% 1 0.02% /wp-json/wp/v2/posts

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 50 3.08% 1408 18.36% /js/jquery-3.2.1.min.js
2 46 2.84% 1133 14.78% /styles/bootstrap-4.1.2/popper.js
3 238 14.68% 859 11.21% /
4 52 3.21% 802 10.46% /styles/bootstrap-4.1.2/bootstrap.min.js
5 26 1.60% 488 6.36% /styles/bootstrap-4.1.2/bootstrap.min.css
6 7 0.43% 481 6.27% /plesk-stat/webstat-ssl/usage_202408.html
7 42 2.59% 418 5.45% /plesk-stat/webstat-ssl/usage_202410.html
8 11 0.68% 237 3.09% /plesk-stat/webstat-ssl/usage_202409.html
9 69 4.26% 223 2.90% /plesk-stat/webstat-ssl/
10 8 0.49% 190 2.48% /plesk-stat/webstat-ssl/usage_202407.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 238 14.68% 216 73.47% /
2 69 4.26% 59 20.07% /plesk-stat/webstat-ssl/
3 42 2.59% 6 2.04% /plesk-stat/webstat-ssl/usage_202410.html
4 8 0.49% 4 1.36% /plesk-stat/webstat-ssl/usage_202407.html
5 7 0.43% 4 1.36% /plesk-stat/webstat-ssl/usage_202408.html
6 11 0.68% 3 1.02% /plesk-stat/webstat-ssl/usage_202409.html
7 2 0.12% 2 0.68% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 238 14.68% 209 71.09% /
2 42 2.59% 37 12.59% /plesk-stat/webstat-ssl/usage_202410.html
3 69 4.26% 26 8.84% /plesk-stat/webstat-ssl/
4 11 0.68% 8 2.72% /plesk-stat/webstat-ssl/usage_202409.html
5 8 0.49% 5 1.70% /plesk-stat/webstat-ssl/usage_202407.html
6 7 0.43% 5 1.70% /plesk-stat/webstat-ssl/usage_202408.html
7 2 0.12% 4 1.36% /wp-json/wp/v2/posts

Top 30 of 611 Total Sites
# Hits Files kB F Visits Hostname
1 64 3.95% 0 0.00% 96 1.25% 2 0.49% hostglobal.plus
2 31 1.91% 23 3.27% 126 1.64% 10 2.47% crawl-66-249-70-134.googlebot.com
3 27 1.67% 20 2.84% 113 1.47% 6 1.48% crawl-66-249-70-135.googlebot.com
4 26 1.60% 18 2.56% 149 1.94% 1 0.25% 129.252.66.34.bc.googleusercontent.com
5 23 1.42% 20 2.84% 480 6.26% 1 0.25% 117.132.188.206
6 22 1.36% 10 1.42% 69 0.91% 0 0.00% 20.171.206.170
7 21 1.30% 2 0.28% 42 0.54% 1 0.25% 146.70.184.32
8 21 1.30% 2 0.28% 42 0.54% 1 0.25% 87.120.112.195
9 20 1.23% 9 1.28% 579 7.55% 1 0.25% crawl-149-56-150-174.dataproviderbot.com
10 17 1.05% 17 2.42% 94 1.23% 1 0.25% 20.171.206.180
11 17 1.05% 17 2.42% 97 1.26% 1 0.25% crawl-149-56-150-239.dataproviderbot.com
12 17 1.05% 17 2.42% 387 5.05% 1 0.25% hn.kd.ny.adsl
13 16 0.99% 0 0.00% 23 0.29% 1 0.25% 128.199.134.210
14 16 0.99% 0 0.00% 23 0.29% 1 0.25% 157.66.55.198
15 15 0.93% 13 1.85% 24 0.31% 4 0.99% 153.101.64.39
16 15 0.93% 4 0.57% 24 0.32% 1 0.25% 64.124.8.118.available.above.net
17 14 0.86% 0 0.00% 16 0.21% 1 0.25% 165.22.255.208
18 14 0.86% 14 1.99% 89 1.16% 0 0.00% 20.171.206.145
19 14 0.86% 14 1.99% 89 1.16% 0 0.00% 20.171.206.18
20 14 0.86% 14 1.99% 89 1.16% 0 0.00% 20.171.206.9
21 14 0.86% 14 1.99% 55 0.72% 6 1.48% vmi1536891.contaboserver.net
22 13 0.80% 13 1.85% 358 4.67% 1 0.25% 43.135.182.95
23 13 0.80% 0 0.00% 10 0.13% 0 0.00% 89.38.224.157
24 13 0.80% 5 0.71% 50 0.65% 5 1.23% crawl-66-249-70-136.googlebot.com
25 13 0.80% 4 0.57% 42 0.54% 1 0.25% ninja-crawler86.webmeup.com
26 12 0.74% 2 0.28% 22 0.29% 3 0.74% 182.16.21.98
27 12 0.74% 4 0.57% 47 0.61% 1 0.25% 20.171.206.220
28 12 0.74% 12 1.71% 61 0.80% 1 0.25% 20.171.206.31
29 12 0.74% 0 0.00% 9 0.12% 1 0.25% 217.138.202.69
30 12 0.74% 0 0.00% 9 0.12% 0 0.00% 217.138.202.70

Top 10 of 611 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20 1.23% 9 1.28% 579 7.55% 1 0.25% crawl-149-56-150-174.dataproviderbot.com
2 23 1.42% 20 2.84% 480 6.26% 1 0.25% 117.132.188.206
3 17 1.05% 17 2.42% 387 5.05% 1 0.25% hn.kd.ny.adsl
4 13 0.80% 13 1.85% 358 4.67% 1 0.25% 43.135.182.95
5 11 0.68% 11 1.56% 227 2.96% 3 0.74% 43.135.185.59
6 6 0.37% 6 0.85% 169 2.21% 0 0.00% 49.51.183.220
7 5 0.31% 5 0.71% 168 2.20% 1 0.25% 170.106.179.68
8 26 1.60% 18 2.56% 149 1.94% 1 0.25% 129.252.66.34.bc.googleusercontent.com
9 1 0.06% 1 0.14% 148 1.93% 1 0.25% 57.141.0.18
10 1 0.06% 1 0.14% 148 1.93% 1 0.25% 57.141.0.25

Top 12 of 56 Total Referrers
# Hits Referrer
1 1318 81.31% - (Direct Request)
2 51 3.15% http://aincyclopedia.com
3 16 0.99% http://www.aincyclopedia.com
4 11 0.68% aincyclopedia.com
5 10 0.62% www.google.com
6 8 0.49% https://www.google.com/
7 6 0.37% https://aincyclopedia.com
8 1 0.06% http://91.198.171.169:80/
9 1 0.06% http://aincyclopedia.com:80/
10 1 0.06% http://baidu.com/
11 1 0.06% http://www.aincyclopedia.com:80/
12 1 0.06% https://google.com/

Top 15 of 237 Total User Agents
# Hits User Agent
1 154 9.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 119 7.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 69 4.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 40 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 39 2.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
6 36 2.22% Mozilla/5.0 (compatible; Dataprovider.com)
7 31 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 26 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 24 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 24 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 22 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 22 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 18 1.11% python-httpx/0.27.2
14 17 1.05% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 17 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1029 63.48% 395 56.19% 5162 67.32% Unresolved/Unknown
2 429 26.47% 230 32.72% 1985 25.88% Commercial (com)
3 85 5.24% 46 6.54% 264 3.45% Network (net)
4 22 1.36% 2 0.28% 33 0.44% European Union
5 19 1.17% 7 1.00% 95 1.23% Germany
6 9 0.56% 4 0.57% 37 0.48% Non-Profit (org)
7 9 0.56% 3 0.43% 21 0.28% Romania
8 6 0.37% 5 0.71% 27 0.36% Russian Federation
9 3 0.19% 3 0.43% 12 0.16% Belgium
10 2 0.12% 2 0.28% 9 0.12% Indonesia
11 2 0.12% 1 0.14% 3 0.04% India
12 2 0.12% 1 0.14% 3 0.04% Norway
13 1 0.06% 1 0.14% 3 0.04% Brazil
14 1 0.06% 1 0.14% 3 0.04% Spain
15 1 0.06% 1 0.14% 7 0.09% Netherlands
16 1 0.06% 1 0.14% 3 0.04% Vietnam


Generated by Webalizer Version 2.23