Usage Statistics for aincyclopedia.com

Summary Period: April 2024
Generated 01-May-2024 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 231075
Total Files 228988
Total Pages 228671
Total Visits 1254
Total kB Files 27414038
Total kB In 0
Total kB Out 0
Total Unique Sites 1558
Total Unique URLs 31
Total Unique Referrers 100
Total Unique User Agents 442
. Avg Max
Hits per Hour 320 639
Hits per Day 7702 10608
Files per Day 7632 10333
Pages per Day 7622 10129
Sites per Day 51 353
Visits per Day 41 67
kB Files per Day 913801 1222480
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.10% 228988
Code 301 - Moved Permanently 0.04% 86
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.08% 190
Code 404 - Not Found 0.78% 1801

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4111 1.78% 4044 1.77% 4050 1.77% 46 3.67% 50 3.21% 408090 1.49% 0 0.00% 0 0.00%
2 10608 4.59% 10333 4.51% 10120 4.43% 41 3.27% 236 15.15% 1116045 4.07% 0 0.00% 0 0.00%
3 10429 4.51% 10304 4.50% 10096 4.42% 55 4.39% 131 8.41% 1156464 4.22% 0 0.00% 0 0.00%
4 9052 3.92% 8979 3.92% 9012 3.94% 35 2.79% 34 2.18% 1025723 3.74% 0 0.00% 0 0.00%
5 10158 4.40% 10096 4.41% 10095 4.41% 59 4.70% 62 3.98% 1155587 4.22% 0 0.00% 0 0.00%
6 10148 4.39% 10113 4.42% 10129 4.43% 60 4.78% 69 4.43% 1170504 4.27% 0 0.00% 0 0.00%
7 10153 4.39% 10114 4.42% 10111 4.42% 38 3.03% 47 3.02% 1181502 4.31% 0 0.00% 0 0.00%
8 10097 4.37% 10052 4.39% 10050 4.39% 43 3.43% 49 3.15% 1181008 4.31% 0 0.00% 0 0.00%
9 10084 4.36% 10022 4.38% 10014 4.38% 54 4.31% 69 4.43% 1181797 4.31% 0 0.00% 0 0.00%
10 10072 4.36% 10047 4.39% 10035 4.39% 41 3.27% 44 2.82% 1195228 4.36% 0 0.00% 0 0.00%
11 10029 4.34% 9999 4.37% 10013 4.38% 43 3.43% 54 3.47% 1201669 4.38% 0 0.00% 0 0.00%
12 10057 4.35% 10029 4.38% 10030 4.39% 38 3.03% 42 2.70% 1209563 4.41% 0 0.00% 0 0.00%
13 10061 4.35% 10027 4.38% 10052 4.40% 43 3.43% 44 2.82% 1215475 4.43% 0 0.00% 0 0.00%
14 10048 4.35% 10013 4.37% 10032 4.39% 45 3.59% 45 2.89% 1217888 4.44% 0 0.00% 0 0.00%
15 10061 4.35% 10014 4.37% 10037 4.39% 47 3.75% 50 3.21% 1222480 4.46% 0 0.00% 0 0.00%
16 8559 3.70% 8493 3.71% 8520 3.73% 64 5.10% 69 4.43% 1030693 3.76% 0 0.00% 0 0.00%
17 5494 2.38% 5461 2.38% 5471 2.39% 33 2.63% 40 2.57% 670230 2.44% 0 0.00% 0 0.00%
18 6059 2.62% 5630 2.46% 5609 2.45% 44 3.51% 353 22.66% 689743 2.52% 0 0.00% 0 0.00%
19 5627 2.44% 5582 2.44% 5616 2.46% 42 3.35% 45 2.89% 689557 2.52% 0 0.00% 0 0.00%
20 5584 2.42% 5565 2.43% 5552 2.43% 27 2.15% 32 2.05% 689477 2.52% 0 0.00% 0 0.00%
21 5676 2.46% 5618 2.45% 5618 2.46% 45 3.59% 49 3.15% 697307 2.54% 0 0.00% 0 0.00%
22 5820 2.52% 5708 2.49% 5652 2.47% 67 5.34% 76 4.88% 700807 2.56% 0 0.00% 0 0.00%
23 5550 2.40% 5496 2.40% 5497 2.40% 41 3.27% 46 2.95% 690190 2.52% 0 0.00% 0 0.00%
24 5581 2.42% 5541 2.42% 5532 2.42% 56 4.47% 59 3.79% 695140 2.54% 0 0.00% 0 0.00%
25 5629 2.44% 5577 2.44% 5590 2.44% 49 3.91% 63 4.04% 703174 2.57% 0 0.00% 0 0.00%
26 5576 2.41% 5551 2.42% 5544 2.42% 33 2.63% 45 2.89% 704709 2.57% 0 0.00% 0 0.00%
27 5599 2.42% 5549 2.42% 5565 2.43% 33 2.63% 42 2.70% 708151 2.58% 0 0.00% 0 0.00%
28 5631 2.44% 5566 2.43% 5560 2.43% 31 2.47% 37 2.37% 708959 2.59% 0 0.00% 0 0.00%
29 5555 2.40% 5540 2.42% 5540 2.42% 22 1.75% 27 1.73% 710618 2.59% 0 0.00% 0 0.00%
30 3967 1.72% 3925 1.71% 3929 1.72% 24 1.91% 28 1.80% 486262 1.77% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 320 9616 4.16% 318 9548 4.17% 318 9546 4.17% 38048 1141446 4.16% 0 0 0.00% 0 0 0.00%
1 321 9645 4.17% 319 9576 4.18% 319 9573 4.19% 38104 1143124 4.17% 0 0 0.00% 0 0 0.00%
2 321 9650 4.18% 318 9565 4.18% 318 9562 4.18% 38116 1143483 4.17% 0 0 0.00% 0 0 0.00%
3 324 9741 4.22% 320 9623 4.20% 319 9586 4.19% 38147 1144417 4.17% 0 0 0.00% 0 0 0.00%
4 320 9602 4.16% 316 9496 4.15% 318 9541 4.17% 37939 1138174 4.15% 0 0 0.00% 0 0 0.00%
5 321 9638 4.17% 318 9566 4.18% 319 9573 4.19% 38171 1145117 4.18% 0 0 0.00% 0 0 0.00%
6 326 9806 4.24% 324 9730 4.25% 318 9540 4.17% 38535 1156040 4.22% 0 0 0.00% 0 0 0.00%
7 320 9604 4.16% 317 9523 4.16% 317 9526 4.17% 38360 1150799 4.20% 0 0 0.00% 0 0 0.00%
8 321 9653 4.18% 318 9557 4.17% 318 9540 4.17% 38319 1149585 4.19% 0 0 0.00% 0 0 0.00%
9 321 9638 4.17% 318 9563 4.18% 317 9534 4.17% 38456 1153686 4.21% 0 0 0.00% 0 0 0.00%
10 319 9588 4.15% 316 9494 4.15% 317 9524 4.16% 38261 1147823 4.19% 0 0 0.00% 0 0 0.00%
11 319 9583 4.15% 316 9493 4.15% 316 9492 4.15% 38021 1140622 4.16% 0 0 0.00% 0 0 0.00%
12 317 9510 4.12% 312 9387 4.10% 313 9415 4.12% 37661 1129839 4.12% 0 0 0.00% 0 0 0.00%
13 317 9538 4.13% 314 9446 4.13% 314 9429 4.12% 37756 1132670 4.13% 0 0 0.00% 0 0 0.00%
14 321 9650 4.18% 317 9537 4.16% 318 9565 4.18% 38151 1144520 4.17% 0 0 0.00% 0 0 0.00%
15 325 9759 4.22% 321 9656 4.22% 322 9684 4.23% 38527 1155799 4.22% 0 0 0.00% 0 0 0.00%
16 321 9658 4.18% 320 9605 4.19% 320 9619 4.21% 38385 1151538 4.20% 0 0 0.00% 0 0 0.00%
17 323 9708 4.20% 321 9639 4.21% 320 9614 4.20% 38355 1150652 4.20% 0 0 0.00% 0 0 0.00%
18 324 9747 4.22% 322 9660 4.22% 321 9643 4.22% 38318 1149540 4.19% 0 0 0.00% 0 0 0.00%
19 324 9749 4.22% 321 9656 4.22% 322 9673 4.23% 38492 1154774 4.21% 0 0 0.00% 0 0 0.00%
20 313 9415 4.07% 311 9350 4.08% 312 9369 4.10% 37340 1120213 4.09% 0 0 0.00% 0 0 0.00%
21 309 9292 4.02% 307 9216 4.02% 307 9223 4.03% 36713 1101399 4.02% 0 0 0.00% 0 0 0.00%
22 312 9379 4.06% 309 9294 4.06% 309 9292 4.06% 36992 1109770 4.05% 0 0 0.00% 0 0 0.00%
23 330 9906 4.29% 326 9808 4.28% 320 9608 4.20% 38634 1159008 4.23% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 114138 49.39% 11273548 41.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 112653 48.75% 16094763 58.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 751 0.33% 2531 0.01% 0 0.00% 0 0.00% /
4 461 0.20% 29533 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 330 0.14% 1024 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 105 0.05% 3073 0.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 103 0.04% 130 0.00% 0 0.00% 0 0.00% /js/contact.js
8 97 0.04% 1647 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 95 0.04% 2628 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 59 0.03% 224 0.00% 0 0.00% 0 0.00% /styles/contact.css
11 57 0.02% 67 0.00% 0 0.00% 0 0.00% /styles/contact_responsive.css
12 34 0.01% 1061 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 30 0.01% 1037 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
14 6 0.00% 26 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/GzEbdJZFS_9o1KpHcwdRF0j2QAaitzauKyoY7bu8iS8
16 5 0.00% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 3 0.00% 154 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 112653 48.75% 16094763 58.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
2 114138 49.39% 11273548 41.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 461 0.20% 29533 0.11% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 105 0.05% 3073 0.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 95 0.04% 2628 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 751 0.33% 2531 0.01% 0 0.00% 0 0.00% /
7 97 0.04% 1647 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 0.01% 1061 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
9 30 0.01% 1037 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 330 0.14% 1024 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 751 0.33% 642 69.56% /
2 330 0.14% 220 23.84% /plesk-stat/webstat-ssl/
3 34 0.01% 15 1.63% /plesk-stat/webstat-ssl/usage_202402.html
4 114138 49.39% 14 1.52% /plesk-stat/webstat-ssl/usage_202404.html
5 112653 48.75% 12 1.30% /plesk-stat/webstat-ssl/usage_202401.html
6 30 0.01% 12 1.30% /plesk-stat/webstat-ssl/usage_202403.html
7 3 0.00% 8 0.87% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 751 0.33% 614 62.72% /
2 114138 49.39% 213 21.76% /plesk-stat/webstat-ssl/usage_202404.html
3 330 0.14% 103 10.52% /plesk-stat/webstat-ssl/
4 34 0.01% 17 1.74% /plesk-stat/webstat-ssl/usage_202402.html
5 30 0.01% 12 1.23% /plesk-stat/webstat-ssl/usage_202403.html
6 112653 48.75% 11 1.12% /plesk-stat/webstat-ssl/usage_202401.html
7 3 0.00% 9 0.92% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1558 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 161628 69.95% 161628 70.58% 19710473 71.90% 0 0.00% 0 0.00% 2 0.16% static.15.227.216.95.clients.your-server.de
2 64906 28.09% 64906 28.34% 7653641 27.92% 0 0.00% 0 0.00% 2 0.16% static.56.18.216.95.clients.your-server.de
3 218 0.09% 218 0.10% 14346 0.05% 0 0.00% 0 0.00% 1 0.08% 122.157.112.174
4 218 0.09% 218 0.10% 14346 0.05% 0 0.00% 0 0.00% 1 0.08% 183.199.121.102
5 119 0.05% 60 0.03% 1735 0.01% 0 0.00% 0 0.00% 3 0.24% 151.106.160.165
6 78 0.03% 63 0.03% 1599 0.01% 0 0.00% 0 0.00% 9 0.72% hostedby.privatelayer.com
7 70 0.03% 17 0.01% 197 0.00% 0 0.00% 0 0.00% 6 0.48% ninja-crawler81.webmeup.com
8 45 0.02% 22 0.01% 981 0.00% 0 0.00% 0 0.00% 9 0.72% 216.244.66.233
9 45 0.02% 45 0.02% 1114 0.00% 0 0.00% 0 0.00% 4 0.32% 47.242.224.70
10 44 0.02% 22 0.01% 75 0.00% 0 0.00% 0 0.00% 19 1.52% 103.195.100.199
11 44 0.02% 34 0.01% 151 0.00% 0 0.00% 0 0.00% 2 0.16% 219.82.2.10
12 43 0.02% 5 0.00% 73 0.00% 0 0.00% 0 0.00% 5 0.40% 58.49.150.210
13 34 0.01% 34 0.01% 781 0.00% 0 0.00% 0 0.00% 2 0.16% hn.kd.ny.adsl
14 31 0.01% 1 0.00% 54 0.00% 0 0.00% 0 0.00% 12 0.96% nbl216.ntup.net
15 31 0.01% 30 0.01% 154 0.00% 0 0.00% 0 0.00% 10 0.80% vmi1536891.contaboserver.net
16 26 0.01% 26 0.01% 162 0.00% 0 0.00% 0 0.00% 1 0.08% 205.169.39.173
17 26 0.01% 16 0.01% 50 0.00% 0 0.00% 0 0.00% 26 2.07% hebei.22.121.in-addr.arpa
18 23 0.01% 12 0.01% 69 0.00% 0 0.00% 0 0.00% 1 0.08% 64.124.8.31.available.above.net
19 21 0.01% 21 0.01% 57 0.00% 0 0.00% 0 0.00% 21 1.67% 180.97.221.86
20 21 0.01% 2 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.08% 20.5.243.157
21 21 0.01% 2 0.00% 38 0.00% 0 0.00% 0 0.00% 2 0.16% connected-by.global-layer.com
22 20 0.01% 9 0.00% 580 0.00% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-87.dataproviderbot.com
23 19 0.01% 5 0.00% 31 0.00% 0 0.00% 0 0.00% 2 0.16% 43.133.240.151
24 19 0.01% 19 0.01% 103 0.00% 0 0.00% 0 0.00% 1 0.08% ec2-18-117-9-164.us-east-2.compute.amazonaws.com
25 19 0.01% 19 0.01% 99 0.00% 0 0.00% 0 0.00% 1 0.08% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
26 18 0.01% 18 0.01% 454 0.00% 0 0.00% 0 0.00% 2 0.16% 147.78.103.90
27 18 0.01% 18 0.01% 97 0.00% 0 0.00% 0 0.00% 1 0.08% 84-87-205-123.fixed.kpn.net
28 18 0.01% 3 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.08% b812f4218d.scan.leakix.org
29 18 0.01% 17 0.01% 112 0.00% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-77-72.googlebot.com
30 17 0.01% 17 0.01% 94 0.00% 0 0.00% 0 0.00% 1 0.08% 129.176.72.34.bc.googleusercontent.com

Top 10 of 1558 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 161628 69.95% 161628 70.58% 19710473 71.90% 0 0.00% 0 0.00% 2 0.16% static.15.227.216.95.clients.your-server.de
2 64906 28.09% 64906 28.34% 7653641 27.92% 0 0.00% 0 0.00% 2 0.16% static.56.18.216.95.clients.your-server.de
3 218 0.09% 218 0.10% 14346 0.05% 0 0.00% 0 0.00% 1 0.08% 122.157.112.174
4 218 0.09% 218 0.10% 14346 0.05% 0 0.00% 0 0.00% 1 0.08% 183.199.121.102
5 119 0.05% 60 0.03% 1735 0.01% 0 0.00% 0 0.00% 3 0.24% 151.106.160.165
6 78 0.03% 63 0.03% 1599 0.01% 0 0.00% 0 0.00% 9 0.72% hostedby.privatelayer.com
7 45 0.02% 45 0.02% 1114 0.00% 0 0.00% 0 0.00% 4 0.32% 47.242.224.70
8 45 0.02% 22 0.01% 981 0.00% 0 0.00% 0 0.00% 9 0.72% 216.244.66.233
9 34 0.01% 34 0.01% 781 0.00% 0 0.00% 0 0.00% 2 0.16% hn.kd.ny.adsl
10 20 0.01% 9 0.00% 580 0.00% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-87.dataproviderbot.com

Top 30 of 100 Total Referrers
# Hits Referrer
1 23825 10.31% https://vk9at.com
2 23813 10.31% https://xn--krkn-xva44n.com
3 23586 10.21% https://kraken30at.com
4 23343 10.10% https://xn--k1-h2s.com
5 19225 8.32% https://xn--krakent-fn4c.com
6 19091 8.26% https://xn--krkenat-bn4c.com
7 8178 3.54% https://mega555net-12.com
8 8116 3.51% https://mega555net-13.com
9 8008 3.47% https://mega555net-11.com
10 5511 2.38% https://m3ga-sb.com
11 5484 2.37% https://xn--meg-ugz.com
12 5468 2.37% https://xn--meg-gla.com
13 5466 2.37% https://xn--mgasb-6za.com
14 5439 2.35% https://xn--meg-at-rta.com
15 5409 2.34% https://xn--mgasb-n51b.com
16 5406 2.34% https://mega-sb4.com
17 5386 2.33% https://xn--mg-sb-ucc0132c.com
18 5385 2.33% https://mega-sb3.com
19 5330 2.31% https://mega55net5.com
20 5313 2.30% https://xn--meg-at-yc8b.com
21 5309 2.30% https://mega777at.com
22 4441 1.92% https://krakenat.com
23 3228 1.40% - (Direct Request)
24 135 0.06% aincyclopedia.com
25 53 0.02% http://www.aincyclopedia.com
26 52 0.02% http://aincyclopedia.com
27 36 0.02% www.google.com
28 5 0.00% https://aincyclopedia.com
29 4 0.00% http://91.198.171.169:80/
30 3 0.00% http://baidu.com/

Top 15 of 442 Total User Agents
# Hits User Agent
1 26050 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 25820 11.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 25761 11.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 25730 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 20284 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 5269 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 5227 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
8 5215 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
9 5212 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 5207 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 5203 2.25% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
12 5198 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 5196 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 5174 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 5168 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2024

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 226575 98.05% 226567 98.94% 27364365 99.82% 0 0.00% 0 0.00% Germany
2 2799 1.21% 1525 0.67% 40604 0.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 1104 0.48% 604 0.26% 6397 0.02% 0 0.00% 0 0.00% Commercial (com)
4 221 0.10% 102 0.04% 721 0.00% 0 0.00% 0 0.00% Network (net)
5 161 0.07% 67 0.03% 908 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 49 0.02% 46 0.02% 246 0.00% 0 0.00% 0 0.00% Russian Federation
7 26 0.01% 16 0.01% 50 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 23 0.01% 10 0.00% 62 0.00% 0 0.00% 0 0.00% China
9 18 0.01% 5 0.00% 34 0.00% 0 0.00% 0 0.00% European Union
10 16 0.01% 4 0.00% 29 0.00% 0 0.00% 0 0.00% Brazil
11 12 0.01% 9 0.00% 287 0.00% 0 0.00% 0 0.00% Netherlands
12 11 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Ireland
13 9 0.00% 4 0.00% 32 0.00% 0 0.00% 0 0.00% Greece
14 6 0.00% 6 0.00% 16 0.00% 0 0.00% 0 0.00% United States
15 5 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Italy
16 4 0.00% 4 0.00% 20 0.00% 0 0.00% 0 0.00% Canada
17 4 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% India
18 4 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Japan
19 3 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% United Arab Emirates
20 3 0.00% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Colombia
21 3 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Laos
22 3 0.00% 2 0.00% 16 0.00% 0 0.00% 0 0.00% St. Helena
23 3 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% Vietnam
24 3 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa
25 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Poland
30 1 0.00% 1 0.00% 148 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23