Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2025 | 2185 | 1600 | 2069 | 213 | 3053 | 668029 | 5971 | 57938 | 44808 | 61188 |
Jul 2025 | 1634 | 769 | 1448 | 124 | 2880 | 352579 | 3870 | 44903 | 23846 | 50672 |
Jun 2025 | 958 | 371 | 779 | 188 | 5189 | 123229 | 5664 | 23393 | 11135 | 28768 |
May 2025 | 1073 | 644 | 877 | 132 | 3994 | 215294 | 4098 | 27188 | 19986 | 33264 |
Apr 2025 | 929 | 616 | 734 | 94 | 2909 | 193730 | 2836 | 22045 | 18483 | 27898 |
Mar 2025 | 1406 | 1158 | 1289 | 115 | 2830 | 373649 | 3592 | 39960 | 35923 | 43590 |
Feb 2025 | 399 | 145 | 243 | 101 | 2464 | 40333 | 2841 | 6816 | 4085 | 11198 |
Jan 2025 | 379 | 82 | 273 | 102 | 2840 | 30334 | 3171 | 8467 | 2568 | 11760 |
Dec 2024 | 366 | 146 | 261 | 66 | 2082 | 327051 | 2061 | 8095 | 4538 | 11360 |
Nov 2024 | 781 | 620 | 681 | 44 | 1549 | 1706644 | 1327 | 20450 | 18610 | 23430 |
Oct 2024 | 183 | 66 | 78 | 40 | 1655 | 25326 | 1248 | 2423 | 2064 | 5696 |
Sep 2024 | 174 | 70 | 74 | 42 | 1621 | 25435 | 1260 | 2240 | 2123 | 5232 |
Totals | 4081633 | 37939 | 263918 | 188169 | 314056 | |||||
Generated by Webalizer Version 2.23 |