Usage Statistics for aincyclopedia.com

Summary Period: November 2026
Generated 15-Nov-2026 09:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 12954
Total Files 0
Total Pages 11214
Total Visits 1017
Total kB Files 2045
Total Unique Sites 733
Total Unique URLs 0
Total Unique Referrers 29
Total Unique User Agents 429
. Avg Max
Hits per Hour 35 629
Hits per Day 863 1423
Files per Day 0 0
Pages per Day 747 1332
Sites per Day 48 98
Visits per Day 67 106
kB Files per Day 136 225
Hits by Response Code
Code 301 - Moved Permanently 100.00% 12954

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 500 3.86% 0 0.00% 468 4.17% 52 5.11% 55 7.50% 78 3.84%
2 1170 9.03% 0 0.00% 1065 9.50% 61 6.00% 59 8.05% 185 9.03%
3 766 5.91% 0 0.00% 745 6.64% 71 6.98% 79 10.78% 121 5.90%
4 716 5.53% 0 0.00% 700 6.24% 57 5.60% 65 8.87% 113 5.54%
5 888 6.86% 0 0.00% 871 7.77% 64 6.29% 63 8.59% 140 6.85%
6 773 5.97% 0 0.00% 753 6.71% 72 7.08% 69 9.41% 122 5.98%
7 851 6.57% 0 0.00% 816 7.28% 106 10.42% 88 12.01% 134 6.57%
8 1414 10.92% 0 0.00% 915 8.16% 75 7.37% 77 10.50% 224 10.93%
9 592 4.57% 0 0.00% 574 5.12% 62 6.10% 62 8.46% 93 4.56%
10 1423 10.99% 0 0.00% 1332 11.88% 53 5.21% 62 8.46% 225 10.99%
11 546 4.21% 0 0.00% 520 4.64% 66 6.49% 74 10.10% 86 4.22%
12 777 6.00% 0 0.00% 670 5.97% 88 8.65% 92 12.55% 122 5.99%
13 938 7.24% 0 0.00% 289 2.58% 86 8.46% 94 12.82% 148 7.24%
14 1179 9.10% 0 0.00% 1081 9.64% 90 8.85% 98 13.37% 186 9.11%
15 421 3.25% 0 0.00% 415 3.70% 25 2.46% 29 3.96% 67 3.26%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 483 3.73% 0 0 0.00% 22 336 3.00% 5 76 3.73%
1 78 1180 9.11% 0 0 0.00% 32 493 4.40% 12 187 9.12%
2 44 669 5.16% 0 0 0.00% 44 661 5.89% 7 106 5.17%
3 26 399 3.08% 0 0 0.00% 26 393 3.50% 4 63 3.08%
4 25 379 2.93% 0 0 0.00% 24 368 3.28% 4 59 2.91%
5 20 305 2.35% 0 0 0.00% 19 295 2.63% 3 48 2.35%
6 34 513 3.96% 0 0 0.00% 21 324 2.89% 5 81 3.97%
7 30 462 3.57% 0 0 0.00% 29 440 3.92% 5 73 3.57%
8 25 381 2.94% 0 0 0.00% 24 368 3.28% 4 60 2.95%
9 74 1120 8.65% 0 0 0.00% 71 1072 9.56% 12 177 8.66%
10 24 360 2.78% 0 0 0.00% 23 356 3.17% 4 57 2.79%
11 31 479 3.70% 0 0 0.00% 31 466 4.16% 5 76 3.70%
12 28 427 3.30% 0 0 0.00% 27 407 3.63% 4 67 3.28%
13 37 560 4.32% 0 0 0.00% 36 547 4.88% 6 88 4.32%
14 29 444 3.43% 0 0 0.00% 28 431 3.84% 5 70 3.43%
15 22 333 2.57% 0 0 0.00% 20 309 2.76% 3 52 2.56%
16 29 442 3.41% 0 0 0.00% 29 436 3.89% 5 70 3.42%
17 25 385 2.97% 0 0 0.00% 22 336 3.00% 4 61 2.98%
18 35 534 4.12% 0 0 0.00% 22 339 3.02% 6 84 4.12%
19 51 775 5.98% 0 0 0.00% 49 741 6.61% 8 122 5.99%
20 31 474 3.66% 0 0 0.00% 29 444 3.96% 5 75 3.66%
21 36 554 4.28% 0 0 0.00% 35 527 4.70% 6 87 4.27%
22 51 770 5.94% 0 0 0.00% 51 765 6.82% 8 121 5.93%
23 35 526 4.06% 0 0 0.00% 24 360 3.21% 6 83 4.05%

Top 30 of 733 Total Sites
# Hits Files kB F Visits Hostname
1 1985 15.32% 0 0.00% 314 15.36% 3 0.29% 5x3x183x161.dynamic.spb.ertelecom.ru
2 1884 14.54% 0 0.00% 298 14.58% 1 0.10% 5x16x83x67.dynamic.spb.ertelecom.ru
3 798 6.16% 0 0.00% 126 6.17% 1 0.10% 188x187x27x29.dynamic.spb.ertelecom.ru
4 798 6.16% 0 0.00% 126 6.17% 1 0.10% 5x18x108x247.static-business.spb.ertelecom.ru
5 617 4.76% 0 0.00% 98 4.77% 0 0.00% 195.178.110.22
6 605 4.67% 0 0.00% 96 4.68% 1 0.10% 158.101.136.233
7 447 3.45% 0 0.00% 71 3.46% 1 0.10% 5x3x178x242.dynamic.spb.ertelecom.ru
8 418 3.23% 0 0.00% 66 3.23% 3 0.29% 193.32.162.148
9 363 2.80% 0 0.00% 57 2.81% 2 0.20% 20.171.121.149
10 339 2.62% 0 0.00% 54 2.62% 1 0.10% 5x3x191x50.dynamic.spb.ertelecom.ru
11 260 2.01% 0 0.00% 41 2.01% 2 0.20% 20.87.218.237
12 201 1.55% 0 0.00% 32 1.56% 2 0.20% 158.23.22.8
13 177 1.37% 0 0.00% 28 1.37% 1 0.10% 213.224.221.35.bc.googleusercontent.com
14 169 1.30% 0 0.00% 27 1.31% 2 0.20% 102.133.162.110
15 153 1.18% 0 0.00% 24 1.18% 1 0.10% 102.133.224.63
16 149 1.15% 0 0.00% 24 1.15% 1 0.10% 20.106.103.160
17 141 1.09% 0 0.00% 22 1.09% 1 0.10% 4.232.93.50
18 119 0.92% 0 0.00% 19 0.92% 1 0.10% 9.141.30.218
19 118 0.91% 0 0.00% 19 0.91% 3 0.29% 172-104-246-97.ip.linodeusercontent.com
20 103 0.80% 0 0.00% 16 0.80% 1 0.10% 172.196.51.49
21 99 0.76% 0 0.00% 16 0.77% 1 0.10% 20.164.213.82
22 99 0.76% 0 0.00% 16 0.77% 1 0.10% 52.179.208.167
23 95 0.73% 0 0.00% 15 0.73% 1 0.10% 20.63.84.174
24 89 0.69% 0 0.00% 14 0.69% 3 0.29% 20.217.29.214
25 89 0.69% 0 0.00% 14 0.69% 1 0.10% 94.26.106.18
26 89 0.69% 0 0.00% 14 0.69% 1 0.10% 94.26.106.214
27 84 0.65% 0 0.00% 13 0.65% 3 0.29% 20.74.238.220
28 77 0.59% 0 0.00% 12 0.60% 25 2.46% discovery-crawler17.blex.seranking.com
29 65 0.50% 0 0.00% 10 0.50% 1 0.10% 130.3.138.34.bc.googleusercontent.com
30 57 0.44% 0 0.00% 9 0.44% 1 0.10% 185.177.72.100

Top 10 of 733 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1985 15.32% 0 0.00% 314 15.36% 3 0.29% 5x3x183x161.dynamic.spb.ertelecom.ru
2 1884 14.54% 0 0.00% 298 14.58% 1 0.10% 5x16x83x67.dynamic.spb.ertelecom.ru
3 798 6.16% 0 0.00% 126 6.17% 1 0.10% 188x187x27x29.dynamic.spb.ertelecom.ru
4 798 6.16% 0 0.00% 126 6.17% 1 0.10% 5x18x108x247.static-business.spb.ertelecom.ru
5 617 4.76% 0 0.00% 98 4.77% 0 0.00% 195.178.110.22
6 605 4.67% 0 0.00% 96 4.68% 1 0.10% 158.101.136.233
7 447 3.45% 0 0.00% 71 3.46% 1 0.10% 5x3x178x242.dynamic.spb.ertelecom.ru
8 418 3.23% 0 0.00% 66 3.23% 3 0.29% 193.32.162.148
9 363 2.80% 0 0.00% 57 2.81% 2 0.20% 20.171.121.149
10 339 2.62% 0 0.00% 54 2.62% 1 0.10% 5x3x191x50.dynamic.spb.ertelecom.ru

Top 14 of 29 Total Referrers
# Hits Referrer
1 6251 48.26% https://negabaritz.ru
2 5689 43.92% - (Direct Request)
3 65 0.50% https://www.google.com/
4 50 0.39% www.google.com
5 28 0.22% https://m.baidu.com/s
6 3 0.02% https://aincyclopedia.com
7 2 0.02% https://datasdypools.store/
8 1 0.01% http://www.backlinkshouse.com
9 1 0.01% http://www.gamerkun.com
10 1 0.01% http://www.wpyc.cn
11 1 0.01% http://zsnje.cn
12 1 0.01% http://zyokj.cn
13 1 0.01% https://www.theface.in
14 1 0.01% https://www.way2check.art

Top 15 of 429 Total User Agents
# Hits User Agent
1 1437 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1313 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1257 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1248 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1197 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 609 4.70% Go-http-client/1.1
7 430 3.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 194 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 176 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 112 0.86% curl/8.7.1
11 110 0.85% Mozilla/5.0
12 102 0.79% Mozilla/4.0
13 98 0.76% Opera/9.80
14 77 0.59% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 65 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) Gecko/20102104 Firefox/21.0

Usage by Country for November 2026

Top 30 of 32 Total Countries
# Hits Files kB F Country
1 6251 48.26% 0 0.00% 989 48.36% Russian Federation
2 5597 43.21% 0 0.00% 882 43.11% Unresolved/Unknown
3 764 5.90% 0 0.00% 120 5.89% Commercial (com)
4 103 0.80% 0 0.00% 16 0.80% Network (net)
5 46 0.36% 0 0.00% 7 0.36% Non-Profit (org)
6 23 0.18% 0 0.00% 4 0.18% European Union
7 23 0.18% 0 0.00% 4 0.18% Hong Kong
8 23 0.18% 0 0.00% 4 0.18% Poland
9 23 0.18% 0 0.00% 4 0.18% Ukraine
10 19 0.15% 0 0.00% 3 0.15% Educational (edu)
11 18 0.14% 0 0.00% 3 0.14% Zimbabwe
12 14 0.11% 0 0.00% 2 0.11% Germany
13 6 0.05% 0 0.00% 1 0.05% Indonesia
14 6 0.05% 0 0.00% 1 0.05% Netherlands
15 4 0.03% 0 0.00% 1 0.03% Argentina
16 4 0.03% 0 0.00% 1 0.03% Canada
17 4 0.03% 0 0.00% 1 0.03% France
18 4 0.03% 0 0.00% 1 0.03% Vietnam
19 3 0.02% 0 0.00% 0 0.02% Brazil
20 3 0.02% 0 0.00% 0 0.02% Mexico
21 2 0.02% 0 0.00% 0 0.02% Spain
22 2 0.02% 0 0.00% 0 0.02% Sweden
23 2 0.02% 0 0.00% 0 0.02% Turkey
24 2 0.02% 0 0.00% 0 0.02% United States
25 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
26 1 0.01% 0 0.00% 0 0.01% Bolivia
27 1 0.01% 0 0.00% 0 0.01% Chile
28 1 0.01% 0 0.00% 0 0.01% Colombia
29 1 0.01% 0 0.00% 0 0.01% Italy
30 1 0.01% 0 0.00% 0 0.01% Palestinian Territory, Occupied


Generated by Webalizer Version 2.23